| 15-16 HIGH SCHOOL BASKETBALL | |||||||
| DATE: 01-13-16 | TEAM: LADUE | ||||||
| STARTERS: 22, 23*, 30, 33, 34 | |||||||
| TIME: 5:00PM | VS | ||||||
| B/G: BOYS | TEAM: SOLDAN | ||||||
| STARTERS: 1, 2, 15, 21*, 22 | |||||||
| JV/V: VARSITY | |||||||
| STARTERS: | |||||||
| LOCATION: CBC | ** FRESHMAN | ||||||
| * SOPHMORE | |||||||
| TOURNEY/SHOOTOUTS: DC WILCUTT TOURNEY | |||||||
| ROUND: CONSOLATION SEMI | |||||||
| SCORE: | 1 | 2 | 3 | 4 | OT | FINAL | |
| LADUE | 22 | 10 | 18 | 19 | 69 | ||
| SOLDAN | 11 | 8 | 16 | 26 | 61 | ||
| COMMENTS: | |||||||
| LADUE LED START TO FINISH. THEY HAD A 32-19 LEAD AT HALFTIME. MARK ROGERS HAD A MONSTER GAME WITH 46 POINTS. THEY WERE UP 17 POINTS WITH 2:40 LEFT AND TOOK OUT THE STARTERSAND SOLDAN WENT ON A 11 POINT RUN AND WAS WITHIN 5 POINTS. HE PUT THE STARTERS BACK IN AND HUNG ON. | |||||||
| #33) MARK ROGERS 6’6″ SR. HAD A MONSTER GAME WITH 46 POINTS. HE DOES A LOT BETTER WHEN THERE IS NO ONE WITH SIZE AND HEIGHTH ON THE OTHER TEAM. HE WAS 17/25 FROM THE FIELD AND 11/17 FROM THE FT LINE. 19 REBOUNDS, 4 ASSISTS | |||||||
| #22) RIVER RHOADS 6’6″ JR. HAD 13 REBOUNDS AND 7 POINTS. HE PLAYS A GOOD GAME AND SLIGHTLY ABOVE AVERAGE | |||||||
| #30) TATE HOTZ 6’1″ JR. HE HUSTLES AND A GOOD TEAM MATE. HE HAS A PRETTY SHOT WHEN HE IS OPEN. HE HAD 6 POINTS AND IT WAS 2 3’S | |||||||
| SOLDAN WAS DOWN BY 11 AFTER THE 1ST QUARTER, 13 AFTER 2ND AND 15 AFTER THE 3RD. THEY TRIED TO MAKE A RUN WITH LESS THAN 3 MINUTES LEFT WHEN LADUE TOOK OUT THEIR STARTERS. THEY HAD A 11 POINT RUN AND GOT IT DOWN TO 6 FROM 17.THEY CAME UP SHORT. THEY ARE RELATIVELY SMALL | |||||||
| #2) CHRISTIAN SIMMS 6′ SR. HAD 23 POINTS AND 15 IN THE 2ND HALF. PRETTY SHOT | |||||||
| #15) RAUSHAUN AMOS 6’1″ SR. LIKES TO SHOOT FROM EVERY WHERE. HE DIDN’T PLAY A LOT OF THE 1ST HALF. HE HAD 5 POINTS | |||||||
| #21) JESSE LITTLE 6′ FRESHMAN LIKES TO SHOOT. HE HAD 10 POINTS. | |||||||
| #1) COURTNEY BARLOW 6’3″ SR HAD 7 POINTS ALL IN THE 4TH QUARTER. | |||||||
Author: stlprepsports
STLPREPSPORTS BASKETBALL RANKINGS #2
| 2015-16 STLPREPSPORTS.WORDPRESS.COM BASKETBALL RANKINGS | |||||||
| DATE: 01-13-16 | |||||||
| SCHOOLS: LARGE | |||||||
| LAST WEEK | STLTODAY | SEEN THEM | |||||
| 1 | CHAMINADE | 1 | 1 | * | |||
| 2 | HAZELWOOD CENTRAL | 2 | 2 | * | |||
| 3 | CBC | 3 | 3 | * | |||
| 4 | EDWARDSVILLE | 4 | 4 | * | |||
| 5 | VIANNEY | 6 | 7 | * | |||
| 6 | WEBSTER GROVES | 5 | 5 | * | |||
| 7 | BELLEVILLE EAST | 7 | 9 | ||||
| 8 | FORT ZUMWALT SOUTH | NR | 10 | * | |||
| 9 | PARKWAY WEST | 9 | 8 | * | |||
| 10 | SLUH | 10 | 6 | * | |||
| DROPS OUT OF TOP 10: (8) FRANCIS HOWELL | |||||||
| DATE: 01-13-16 | |||||||
| SCHOOLS: SMALL | |||||||
| LAST WEEK | STLTODAY | SEEN THEM | |||||
| 1 | ALTHOFF | 1 | 1 | * | |||
| 2 | VASHON | 2 | 3 | * | |||
| 3 | JENNINGS | 4 | 2 | * | |||
| 4 | CARDINAL RITTER | 5 | NR | * | |||
| 5 | WESTMINISTER | 3 | 7 | * | |||
| 6 | BREESE CENTRAL | 7 | 4 | * | |||
| 7 | OKAWVILLE | 6 | 5 | * | |||
| 8 | WHITFIELD | 8 | 8 | * | |||
| 9 | MATER DEI | NR | 6 | ||||
| 10 | METRO-EAST LUTHERAN | NR | 9 | ||||
| DROPS OUT OF TOP 10: (9) SOLDAN, (10) ST. MARY’S | |||||||
INCARNATE WORD AT MICDS GIRLS
| 15-16 HIGH SCHOOL BASKETBALL | |||||||
| CLASS 4 STATE CHAMPIONSHIP REMATCH | |||||||
| DATE: 01-12-16 | TEAM: (#5 SS) IWA | ||||||
| STARTERS: 22, 24**, 33, 35, 45** | |||||||
| TIME: 6:00PM | AT | ||||||
| B/G: GIRLS | TEAM: (#4 SS) MICDS | ||||||
| STARTERS: 14, 24*, 30, 32, 42* | |||||||
| JV/V: VARSITY | |||||||
| STARTERS: | |||||||
| LOCATION: MICDS | ** FRESHMAN | ||||||
| * SOPHMORE | |||||||
| TOURNEY/SHOOTOUTS: | |||||||
| ROUND: | |||||||
| SCORE: | 1 | 2 | 3 | 4 | OT | FINAL | |
| IWA | 2 | 16 | 10 | 15 | 43 | ||
| MICDS | 9 | 9 | 9 | 10 | 37 | ||
| COMMENTS: | |||||||
| IWA WAS OFF TO A SLOW START AND WAS DOWN 9-2 AFTER THE FIRST QUARTER. THEN THEY SCORED 16 POINTS IN THE 2ND QUARTER TO HAVE A TIED SCORE AT 18 AT HALF. THERE BEST PLAYER HOFF PLAYED A HORRIBLE GAME. THEY TRIED TO KEEP MICDS IN THE GAME LATE WITH A 5 FOR 12 PERFORMANCE FROM THE LINE IN 4TH QUARTER. | |||||||
| #35) ABBEY HOFF 6’1″ SR. SHE HAD A TERRIBLE GAME AND WAS 4 FOR 16 FROM THE FIELD, 2 FOR 6 FROM THE FT LINE INCLUDING TWO ONE ON ONE. SHE HAD 11PTS, 8 REBOUNDS, 5 TURNOVERS | |||||||
| #24) KIKI BRITZMANN 5’11” FRESHMAN HAD 14 POINTS IN WHICH 10 OF THEM CAMEIN THE 2ND HALF. SHE WAS 6 FOR 8 FROM THE CHARITY STRIP. SHE HAD A GOOD GAME. | |||||||
| #45) RICKIE WOLTMAN 6’3″ FRESHMAN 6 POINTS | |||||||
| #30) MARISSA WARREN 5’8″ FRESHMAN HAD 7 POINTS AND HAD 2 THREE POINTERS | |||||||
| MICDS GOT OFF TO A FAST START AND WAS WINNING 9-2 AFTER 1ST QUARTER AND WAS TIED 18-18 AT THE HALF. THEY WERE ONLY DOWN 1 AFTER 3 QUARTERS. IWA GOT SOME SPACE IN THE 4TH. THEY GOT IT WITHIN 2 IN LAST MINUTE AND THERE BIG GIRL GOT CALLED ON A MOVING SCREEN A VERY QUESTIONABLE CALL AT THE TIME 31.7 SECONDS LEFT. IWA KEPT THEM IN THE GAME WITH BAD FREE THROW SHOOTING. | |||||||
| #32) TAYLOR BAUR 6’2″ SR. SCORED A GAME HIGH 16 POINTS. SHE HAS A GOOD BASKETBALL IQ AND HAS SOME GOOD INSIDE MOVES. | |||||||
| #14) RACHEL THOMPSON 5’9″ SR. HAD 9 POINTS , HANDLED THE PRESS WELL. SHE GOT HER 4TH FOUL WITH 28.0 SECONDS LEFT IN THE 3RD QUARTER.SHE HAS A GOOD BASKETBALL IQ | |||||||
| #30) LAURYN HUGHES 5’10” SR. SHE HAS A PRETTY SHOT AND SCORED 6 POINTS. I DID NOTICE SHE WASN’T OUT THERE AT CRUNCH TIME. | |||||||
2016 DC WILCUTT TOURNEY AT CBC 1ST ROUND GAME #4
| 15-16 HIGH SCHOOL BASKETBALL | |||||||
| I ONLY WATCHED 3 QUARTERS OF THE GAME | |||||||
| DATE: 01-11-16 | TEAM: (#7 SS) CARDINAL RITTER | ||||||
| STARTERS: 14*, 22, 23, 32, 50* | |||||||
| TIME: 8:00PM | VS | ||||||
| B/G: BOYS | TEAM: LADUE | ||||||
| STARTERS: 20, 23, 30, 33, 35 | |||||||
| JV/V: VARSITY | |||||||
| STARTERS: | |||||||
| LOCATION: CBC | ** FRESHMAN | ||||||
| * SOPHMORE | |||||||
| TOURNEY/SHOOTOUTS: DC WILCUTT TOURNEY | |||||||
| ROUND: 1ST ROUND | |||||||
| SCORE: | 1 | 2 | 3 | 4 | OT | FINAL | |
| CARDINAL RITTER | 15 | 20 | 28 | 17 | 80 | ||
| LADUE | 12 | 18 | 13 | 24 | 67 | ||
| COMMENTS: | |||||||
| CARDINAL RITTER HAS SOME ATHLETES. THEY PLAY GOOD DEFENSE. THEY WERE WINNING 35-30 AT HALF. THEY HAD A 11-2 RUN EARLY IN THE THIRD QUARTER. THEY OUTSCORED LADUE 28-13 IN THE 3RD QUARTER. THEY SET UP 4 CORNERS WITH 2:00 IN THE 3RD QUARTER. THEY HELD ON FOR A 13 POINT WIN | |||||||
| #22) ALVIN THOMPSON 6’2″ SR. HE HAD 27 POINTS, HE WAS 11 FOR 17 FROM THE FIELD. HE IS AN ATHLETE AND A SCORER. HE PLAYS GOOD DEFENSE | |||||||
| #32) BRANDON JACKSON 6’7″ SR. HE HAD 21 POINTS IN WHICH HE SCORED 16 OF THEM IN THE 2ND HALF. HE HAD 7 TURNOVERS. HE WORRIES ABOUT THE DUNK TOO MUCH. NO ANSWER | |||||||
| #30) XAVIER WOMACK 6’5″ JR HE HAD 8 POINTS AND WAS 4 FOR 4 FROM THE FIELD. | |||||||
| #14) JARED PHILLIPS 5’11” SOPHMORE HAD 5 POINTS AND HAD 9 ASSISTS | |||||||
| LADUE WAS OFF TO A SLOW START. THEY WERE DOWN BY 5 AFTER THE 1ST HALF AND 20 AFTER THE 3RD AND NEVER RECOVERED FROM THAT. THEY QUICKENED THE PACE . I DON’T KNOW IF THAT’S THE ANSWER AGAINST RITTER. THEY WERE 18 FOR 22 FROM THE LINE. ROGERS KEPT IN THEM IN THE GAME. | |||||||
| #33) MARK ROGERS 6’6″ SR. HAD 29 POINTS. HE KEPT THEM IN THE GAME. HE WAS 9 FOR 15 FROM THE FIELD AND 11 FOR 14 FREE THROWS. 11 REBOUNDS | |||||||
| #30) TATE HOTZ 6’1″ JR HAD 14 POINTS WITH 4 THREE POINTERS AND 2/2 FROM THE LINE. HE WAS 4/9 FROM 3 POINT LAND. HUSTLER | |||||||
2016 DC WILCUTT TOURNEY AT CBC 1ST ROUND GAME #3
| 15-16 HIGH SCHOOL BASKETBALL | |||||||
| DATE: 01-11-16 | TEAM: ST. LOUIS CHRISTIAN | ||||||
| STARTERS: 1*, 15*, 22, 30**, 54* | |||||||
| TIME: 6:30PM | VS | ||||||
| B/G: BOYS | TEAM: (#10 SS) SOLDAN | ||||||
| STARTERS: 1, 2, 15, 21, 22 | |||||||
| JV/V: VARSITY | |||||||
| STARTERS: | |||||||
| LOCATION: CBC | ** FRESHMAN | ||||||
| * SOPHMORE | |||||||
| TOURNEY/SHOOTOUTS: DC WILCUTT TOURNEY | |||||||
| ROUND: 1ST ROUND | |||||||
| SCORE: | 1 | 2 | 3 | 4 | OT | FINAL | |
| ST. LOUIS CHRISTIAN | 17 | 16 | 15 | 18 | 66 | ||
| SOLDAN | 11 | 5 | 12 | 7 | 35 | ||
| COMMENTS: | |||||||
| ST.LOUIS CHRISTIAN ARE ALL ATHLETES AND VERY TALL. THEY GOT IN SOME FOUL TROUBLE EARLY. THEY LED 33-16 AT HALF TIME. THEY MADE IT AWKWARD INSIDE. THEY WILL GET BETTER WITH MORE GAMES | |||||||
| #1) DANIEL SACKEY 5’10” SOPHMORE. HE IS THE QUICKEST GUARD IN THE AREA. HE DRIVES WELL WITH SOME SKILL WITH 14 POINTS | |||||||
| #22) MAMOUDOU DIARRA 6’9″ JR. ATHLETE CAN JUMP. HE HAD 14 POINTS AND HAD 12 IN THE SECOND HALF. | |||||||
| #15) STEVEN RWAHWIRE 6’3″ SOPHMORE HE IS A GOOD SHOOTER AND GOOD OFFENSIVE PLAYER. HE HAD 9 POINTS. SCORER | |||||||
| #30) WHEZA PANZO 6’6″ FRESHMAN SHOOTS FROM ANYWHERE. HE HAD 11 POINTS | |||||||
| SOLDAN SLOPPY AND AWKWARD INSIDE AND WAS NEVER IN THE GAME AND WAS DOWN BY 17 AT HALF. THEY DROVE TO GET FOULS BUT THAT’S THE ONLY THING THEY DID RIGHT TONIGHT | |||||||
| #21) JESSE LITTLE 6′ FRESHMAN HIT THREE THREE POINT BASKET IN THE THIRD QUARTER OR COULD HAVE BEEN A LOT WORSE. | |||||||
| #1) COURTNEY BARLOW 6’3″ SR. ATHLETE HAD 4 POINTS AND WAS 4 FOR 6 FROM THE LINE | |||||||
| #2) CHRISTIAN SIMMS 6′ SR. TOOK TOO MANY SHOTS HAD 5 POINTS. | |||||||
| #3) RONALD SCOTT 6′ JR. HAD 9 POINTS . HE WAS 3 FOR 6 FROM THE LINE. | |||||||
2016 DC WILCUTT TOURNEY AT CBC 1ST ROUND GAME #2
| 15-16 HIGH SCHOOL BASKETBALL | |||||||
| DATE: 01-11-16 | TEAM: HAZELWOOD EAST | ||||||
| STARTERS: 3, 4, 5, 25*, 30 | |||||||
| TIME: 5:00PM | VS | ||||||
| B/G: BOYS | TEAM: NORTH TECH | ||||||
| STARTERS: 2, 3, 4, 14, 21 | |||||||
| JV/V: VARSITY | |||||||
| STARTERS: | |||||||
| LOCATION: CBC | ** FRESHMAN | ||||||
| * SOPHMORE | |||||||
| TOURNEY/SHOOTOUTS: DC WILCUTT | |||||||
| ROUND: 1ST ROUND | |||||||
| SCORE: | 1 | 2 | 3 | 4 | OT | FINAL | |
| HAZELWOOD EAST | 18 | 23 | 14 | 19 | 74 | ||
| NORTH TECH | 13 | 21 | 17 | 18 | 69 | ||
| COMMENTS: | |||||||
| HAZELWOOD EAST HAD A 12-2 RUN TO START THE GAME. THEY LED AT HALF TIME BY A SCORE OF 41-34. THEY SURVIVED A COUPLE RUNS IN THE 2ND HALF AND HELD ON TO WIN BY 5 POINTS. | |||||||
| #3) COREY SHEPHERD 6’1″ SR HAD A GOOD 1ST HALF WITH 15 POINTS AND 20 FOR THE GAME. HE IS A SCORER AND A GOOD SHOOTER AND DRIVER AND ADDED 10 ASSISTS. | |||||||
| #4) JAMES MCKELVIN 6’4″ SR. HE HAD 20 POINTS AND HE HAS A GOOD SHOT AND HE IS VERY SMOOTH AND ADDED 10 REBOUNDS. | |||||||
| #25) DARRIAN MCBRIDE 6’4″ SOPHMORE HE HAS OFFENSIVE SKILLS, HUSTLER AND AN ATHLETE. HE HAD 13 POINTS AND HAD 12 REBOUNDS. | |||||||
| #5) TRAVON MANLEY 5’10” SR. HE IS AN ATHLETE, AND HE DRIVES WELL. HE HAD 9PTS, 5 ASSISTS | |||||||
| #11) DIJION WALLS 5’11” SOPHMORE HE IS VERY QUICK AND A HUSTLER. 5 POINTS | |||||||
| NORTH TECH IS SMALL. THEY ARE ALL JUNIORS AND SENIORS. THEY STARTED OFF SLOPPY EARLY. THEY WERE LOSING 41-34 AT HALF. THEY HAD A RUN OF 11-4 RUN TO START THE 2ND HALF TO BE TIED 45-45. THEY ONLY HAD 6 PLAYERS THAT SCORED AND CAME UP SHORT. | |||||||
| #22) JONTAE HUNTSPON 6’6″ SR. HE IS AN ATHLETE, SOME OFFENSIVE MOVES, AND CAN JUMP. HE SCORED 18 FOR THE GAME. | |||||||
| #14) ERIK HICKS 6’2″ JR. HAD 15 POINTS AND 10 IN THE 2ND HALF. HE IS A REAL BAD FREE THROW SHOOTER. SHOOTER, ATHLETE, LEAPER. | |||||||
| #15) JAVONTAE HUNTSPON 6’1″ JR. HAD 10 POINTS AND 0 FOR 3 FROM THE LINE | |||||||
| #3) DERRICK HENDERSON 5’5″ SR. HAD A QUIET 12 POINTS AND WAS 2 FOR 2 FREE THROWS | |||||||
2016 DC WILCUTT TOURNEY AT CBC 1ST ROUND GAME #1
| 15-16 HIGH SCHOOL BASKETBALL | |||||||
| DATE: 01/11/16 | TEAM: NORTHWEST | ||||||
| STARTERS: 1*, 22, 23*, 24, 32 | |||||||
| TIME: 3:30PM | AT | ||||||
| B/G: BOYS | TEAM: (#3 LS) CBC | ||||||
| STARTERS: 4, 13, 22, 24*, 50 | |||||||
| JV/V: VARSITY | |||||||
| STARTERS: | |||||||
| LOCATION: CBC | ** FRESHMAN | ||||||
| * SOPHMORE | |||||||
| TOURNEY/SHOOTOUTS: DC WILCUTT TOURNEY | |||||||
| ROUND: 1ST ROUND | |||||||
| SCORE: | 1 | 2 | 3 | 4 | OT | FINAL | |
| NORTHWEST | 18 | 10 | 12 | 13 | 53 | ||
| CBC | 14 | 11 | 24 | 15 | 64 | ||
| COMMENTS: | |||||||
| NORTHWEST WAS BEATING CBC ON THE BOARDS EARLY. THEY HAD A NICE TWO MAN GAME. THEY WERE WINNING 28-25 AT HALF. THEY LOST THE LEAD WHEN CBC HAD A 16-2 RUN AT THE START OF THE 2ND HALF. THEY COULDN’T RECOVER FROM IT. | |||||||
| #23) JAMARR WILLIAMS 6’5″ SOPHMORE HAD 22 POINTS AND 14 OF THEM WERE IN THE 1ST HALF. HE HAS GOOD SKILLS AROUND THE BASKET. HE HAD SOME REBOUNDS ALS | |||||||
| #24) CHARLES JAMES 5’10” SR. HE IS VERY QUICK HAD SOME UN NECESSARY TURNOVERS BECAUSE THE OTHER PLAYERS NOT READY | |||||||
| #5) WILLSHON WARREN 6’3″ SOPHMORE OUT OF CONTROL, WOULD LET HIM SHOOT ANYTIME HE WANTS. HE DID HAVE 8 POINTS | |||||||
| CBC WAS KIND OF LAZY IN THE 1ST HALF AND WAS DOWN 28-25 AT HALF. THEY INCREASED INTENSITY IN THE SECOND HALF AND IT MADE A DIFFERENCE. THEY STARTED THE SECOND HALF WITH A 16-2 RUN AND NEVER LOOKED BACK. TATUM WAS PRETTY SUBDUED TONIGHT. | |||||||
| #4) JORDAN BARNES 5’11” SR. WAS ON THE BENCH A LOT IN THE FIRST HALF. HE HAD 16 POINTS. HE HAD A JUST OK GAME | |||||||
| #10) JOSH NUNN 5’10” JR. HE HAD 14 POINTS IN WHICH 11 POINTS IN THE 1ST HALF. HE DOES HAVE A NICE SHOT WHEN HE IS OPEN | |||||||
| #24) KALE CATCHINGS 6’4″ SOPHMORE HAD 9 POINTS AND HAD TROBLING FINISHING TONIGHT.HE IS GOING TO BE A NICE PALYER THOUGH | |||||||
| #13) CHRISTIAN WILLIS 6’2″ SR IS A HUSTLER AND WAS OUT OF CONTROL SOME TONIGHT. HE HAD 9 POINTS ALL IN THE SECOND HALF. HE IS A GOOD PLAYER | |||||||
2016 HIGHLAND SHOOTOUT GAME #5
| 15-16 HIGH SCHOOL BASKETBALL | |||||||
| DATE: 01-09-16 | TEAM: (#1 LS) CHAMINADE | ||||||
| STARTERS: 1, 2, 11, 21, 22 | |||||||
| TIME: 8:15PM | VS | ||||||
| B/G: BOYS | TEAM: (#1 SS) ALTHOFF | ||||||
| STARTERS: 1, 4, 12, 22, 33 | |||||||
| JV/V: VARSITY | |||||||
| STARTERS: | |||||||
| LOCATION: HIGHLAND HS | ** FRESHMAN | ||||||
| * SOPHMORE | |||||||
| TOURNEY/SHOOTOUTS: HIGHLAND SHOOTOUT | |||||||
| ROUND: | |||||||
| SCORE: | 1 | 2 | 3 | 4 | OT | FINAL | |
| CHAMINADE | 9 | 17 | 28 | 27 | 81 | ||
| ALTHOFF | 17 | 10 | 15 | 24 | 66 | ||
| COMMENTS: | |||||||
| CHAMINADE STARTED OFF SLOW DOWN 17-9 AFTER THE 1ST QUARTER AND 27-26 AT HALF. THEN THE ALL AMERICAN TATUM TOOK OVER WITH 24 POINTS IN THE 2ND HALF. THE 13TH RANKED TEAM IN THE NATION WORE THEM DOWN AND WON BY 15 POINTS. | |||||||
| #22) JAYSON TATUM 6’9″ SR. HAD 32 POINTS AND HAD 24 IN THE SECOND HALF. HE WAS THE MVP OF THE GAME. HE TOOK OVER IN THE 2ND HALF AND WORE DOWN ALTHOFF. 14 REBOUNDS | |||||||
| #21) TYLER COOK 6’9″ SR. HAD 12 POINTS AND HAD 10 POINTS IN THE 2ND HALF. HE HAD 8 REBOUNDS. HE HAD A PRETTY QUIET GAME | |||||||
| #4) JERICOLE HELLEMS 6’6″ SOPHMORE HAD 12 POINTS, 6 REBOUNDS, 2 STEALS | |||||||
| #1) REGGIE CRAWFORD 6’4″ JR. HAD 2 BIG 3’S IN THE 3RD QUARTER. HE IS AN ATHLETE, 8 PTS | |||||||
| #2) MIKE LEWIS II 6’1″ SR. HAD A QUIET 11 POINTS | |||||||
| ALTHOFF HUNG ON TOUGH AND WON THE FIRST QUARTER AND THE 1ST HALF. THEY WERE OUTSCORED 28-15 IN THE 3RD QUARTER. THEY WERE 12-1 AND THE #1 IN THER STATE. JORDAN GOODWIN KEPT THEM IN THE GAME. | |||||||
| #23) JORDAN GOODWIN 6’3″ JR. HE HAD 23 POINTS AND HAD 16 POINTS IN THE 2ND HALF. HE HAS MAJOR COLLEGE TALENT AND KEPT THEM IN THE GAME FOR AWHILE. | |||||||
| #35) MARVIN BATEMAN 6’4″ JR. HAD 12 POINTS AND HAD ALL 3 POINTERS | |||||||
| #4) TARKUS FERGURSON 6’4″ SR. HAD 13 POINTS AND HAS MAJOR COLLEGE TALENT. HE HAD A TERRIBLE NIGHT AT THE FREE THROW LINE 2 FOR 6 | |||||||
2016 HIGHLAND SHOOTOUT GAME #4
| 15-16 HIGH SCHOOL BASKETBALL | |||||||
| DATE: 01-09-16 | TEAM: FATHER TOLTON | ||||||
| STARTERS: 1, 2, 11*, 21, 23 | |||||||
| TIME: 6:30PM | VS | ||||||
| B/G: BOYS | TEAM: PEORIA MANUAL | ||||||
| STARTERS: 3, 10, 14, 20, 22 | |||||||
| JV/V: VARSITY | |||||||
| STARTERS: | |||||||
| LOCATION: HIGHLAND HS | ** FRESHMAN | ||||||
| * SOPHMORE | |||||||
| TOURNEY/SHOOTOUTS: HIGHLAND SHOOTOUT | |||||||
| ROUND: | |||||||
| SCORE: | 1 | 2 | 3 | 4 | OT | FINAL | |
| FATHER TOLTON | 19 | 15 | 20 | 21 | 75 | ||
| PEORIA MANUAL | 13 | 15 | 23 | 15 | 66 | ||
| COMMENTS: | |||||||
| FATHER TOLTON HAS 5 ATHLETES THAT START AND 2 MAJOR COLLEGE PROSPECTS. THEY WERE WINNING AT THE END OF EVERY QUARTER. IT WAS WELL FOUGHT GAME BUT THEY WERE A LITTLE BIT BETTER. THE PRESSURE IN THE 3RD QUARTER HAD TROUBLES WITH THAT. | |||||||
| #1) MICHAEL PORTER JR 6’9″ JR. HE IS AN AWESOME PLAYER THAT ENDED UP WITH 31 POINTS INCLUDING 19 IN THE 2ND HALF. HE IS SURE FUN TO WATCH. NBA BOUND | |||||||
| #11) JONTAY PORTER 6’10” SOPHMORE HE IS MICHAEL’S BROTHER. HE HAD 10 POINTS AND THAT MANY BLOCKED SHOTS. HE IS AN ATHLETE. HE IS A DIVISION 1 PLAYER | |||||||
| #3) MASON SCHLOTZHAUER 6’4″ SR. HE HAD 12 POINTS INCLUDING 10 POINTS IN THE 4TH QUARTER. | |||||||
| #23) CALEB HOUGHTON 6’2″ SR. HAD A QUIET 10 POINTS AND IS AN ATHLETE | |||||||
| PEORIA MANUAL WAS 12-1 AND RATED 3RD IN THE STATE. THEY HAD BAD SHOOTING FIRST HALF AND WAS DOWN 34-28. THEY PICKED UP INTENSITY OUT OF THE HALFTIME BREAK. THEY HAD FOUR PLAYERS IN DOUBLE FIGURES. THEY ARE A REAL GOOD TEAM THAT IS SOMEWHAT SMALL | |||||||
| #20) DA’MONTE WILLIAMS 6’4″ JR IS A PLAYER AND KEPT THEM IN THE GAME. HE HAD 18 POINTS AND 6/6 FROM THE LINE. WHAT A PLAYER | |||||||
| #22) AJ YOUNGMAN 6’5″ JR. HE HAD A VERY TOUGH FIRST HALF SHOOTING. HE IS A SHOOTER AND A PLAYER THAT HAD 15 POINTS AND SOME ASSISTS | |||||||
| #14) ROMON DOUGLAS-WATKINS 6’5″ JR. IS AN ATHLETE AND A SHOOTER. HE HAD 14 POINTS BUT NONE IN THE THE 4TH QUARTER. | |||||||
| #10) DEVONTE KEETON 6’1″ SR. HAD 12 POINTS HAD A GOOD 3RD QUARTER AND HAD 10 POINTS IN THE 2ND HALF | |||||||
2016 HIGHLAND SHOOTOUT GAME #3
| 15-16 HIGH SCHOOL BASKETBALL | |||||||
| DATE: 01-09-16 | TEAM: (#6 LS) VIANNEY | ||||||
| STARTERS: 4, 5, 10, 15, 22* | |||||||
| TIME: 4:45PM | VS | ||||||
| B/G: BOYS | TEAM: HIGHLAND | ||||||
| STARTERS: 4, 15, 22, 23, 24, | |||||||
| JV/V: VARSITY | |||||||
| STARTERS: | |||||||
| LOCATION: HIGHLAND HS | ** FRESHMAN | ||||||
| * SOPHMORE | |||||||
| TOURNEY/SHOOTOUTS: HIGHLAND SHOOTOUT | |||||||
| ROUND: | |||||||
| SCORE: | 1 | 2 | 3 | 4 | OT | FINAL | |
| VIANNEY | 16 | 17 | 7 | 15 | 55 | ||
| HIGHLAND | 13 | 9 | 10 | 10 | 42 | ||
| COMMENTS: | |||||||
| VIANNEY HAD A 33-22 HALFTIME LEAD AND HELD ON FOR A 55-42 WIN. HIGHLAND HAD NO ANSWER INSIDE CARTE’ARE GORDON. GORDON AND CRUS HAD 48 OF THE 55 POINTS. THEY PLAYED ONE OF THE BETTER GAMES. | |||||||
| #22) CARTE’ARE GORDON 6’8″ SOPHMORE HAD 28 POINTS. HE IS GETTING BETTER ABOUT TRYING TO BE A GUARD. THEY HAD NO ANSWER FOR HIM INSIDE. HE IS OUT OF SHAPE. HE HAD A GREAT GAME. | |||||||
| #15) ERIC CRUS 6’5″ JR. HE HAD A GREAT GAME WITH 20 POINTS. HE HAS A GREAT BASKETBALL IQ,SHOOTS WELL. HE IS A GOOD ALL AROUND PLAYER. THIS GAME WILL HELP HIM WITH COLLEGE RECRUITERS | |||||||
| #5) NICK THOMAS 5’11” SR. HAD 5 POINTS WITH 5 ASSISTS. HE HAS SOME OFFENSIVE SKILLS | |||||||
| HIGHLAND IS WELL COACHED AND WORKS THE BALL WELL. THEY PLAY GOOD DEFENSE BUT REALLY HAVE ONLY ONE REAL PLAYER. THEY HUNG TOUGH BUT WERE OUTMANNED TODAY | |||||||
| #22) AUSTIN ELLEDGE 6’5″ HE HAD 17 POINTS WITH 12 IN THE FIRST HALF. HE HAS A GOOD BASKETBALL IQ. HE HAS A PRETTY SHOT AND WAS 6/15 FROM THE FIELD. HE IS NOT VERY ATHLETIC BUT CAN PLAY SOME | |||||||