| 2016-17 HIGH SCHOOL BASKETBALL | |||||||
| MSHAA Class 5 Boys Championship | |||||||
| DATE: Saturday, March 18, 2017 | TEAM: Lee’s Summit West | ||||||
| STARTERS: 3, 4, 11, 14, 21 | |||||||
| TIME: 6:20pm | VS | ||||||
| B/G: Boys | TEAM: Webster Groves | ||||||
| STARTERS: 00, 11, 13, 25, 33 | |||||||
| JV/V: Varsity | |||||||
| STARTERS: | |||||||
| LOCATION: Mizzou Arena | ** FRESHMAN | ||||||
| * SOPHOMORE | |||||||
| TOURNEY/SHOOTOUTS: MSHAA Class 5 Boys | |||||||
| ROUND: Championship | |||||||
| SCORE: | 1 | 2 | 3 | 4 | OT | FINAL | |
| Lee’s Summit West | 10 | 14 | 9 | 2 | 35 | ||
| Webster Groves | 20 | 17 | 18 | 15 | 70 | ||
| First Quarter Summary: | |||||||
| Webster Groves’ #11) Cam Potts and Lee’s Summit West’s #4) Phillip Brooks exchanged baskets to tie it at two with 7:10 left in the first quarter. Webster Groves’ #13) Courtney Ramey hits a free throw and Lee’s Summit West’s #3) Elijah Childs hits a two to make it Lee’s Summit West 4-3 with 6:14 left in the first quarter. Webster Groves goes on a 7-0 run with #00) Carte’Are Gordon hits a two and #13) Ramey hit two free throws and a three to make it Webster Groves 10-4 with 4:16 left in the first quarter. Lee’s Summit West’s #11) Mario Goodrich hits a two (3:15) and Webster Groves answers with a 5-0 run including a two by #23) Isaiah Ford and a two and a free throw by #13) Ramey to make it Webster Groves 15-6 with 1:44 left in th first. Lee’s Summit West’s #21) C.J. May and Webster Groves’ #00) Gordon exchanges baskets to make it Webster Groves 17-8 with 1:05 left in the first. Webster Groves’ #10) Ray Adams hits a three and Lee’s Summit West’s #14) Christian Bishop hits two free throws to make it Webster Groves 20-10 with 12.6 seconds left in the first and that was the score after one quarter. | |||||||
| The first quarter Lee’s Summit West had four turnovers and nine points scored off of them, Webster Groves had one turnover but no points scored on it. Webster Groves’ #13) Courtney Ramey scored nine points in the first quarter. | |||||||
| Second Quarter Summary: | |||||||
| Webster Groves started the second quarter with a 5-0 run with a basket by #00) Gordon and a three by #10) Adams to make it Webster Groves 25-10 with 6:08 left in the second quarter. Lee’s Summit West’s #14) Bishop hit a two (5:10), Webster Groves’ #13) Ramey hit a three (4:56) and Lee’s Summit West’s #21) C.J. May hit two free throws to make it Webster Groves 28-14 with 4:50 left in the second quarter. Webster Groves went on a 8-1 run with baskets by #25) Kevin Butler (4:36) and #00) Gordon (4:16) and Lee’s Summit West’s #3) Childs hit a free throw (4:02), Webster Groves’ #33) Donovan Daniels hits a free throw and #13) Ramey hits a three to make it Webster Groves 36-15 with 2:52 left in the first half. Lee’s Summit West answered with a 9-1 run for the rest of the quarter with #3) Childs hitting two free throws (2:24) and a basket (2:10), #14) Bishop hit two free throws (1:59) , Webster Groves’ #00) Gordon hit a free throw (1:49) , Lee’s Summit West’s #4) Brooks hits a free throw (1:12) and #14) Bishop hits a basket but misses the free throw for the three point play to make it Webster Groves 37-24 at halftime. | |||||||
| The second quarter Lee’s Summit West had three turnovers and one points scored on them, Webster Groves had five turnovers and nine points scored on them. | |||||||
| Third Quarter Summary: | |||||||
| Webster Groves’ #00) Carte’Are Gordon hits a free throw and Lee’s Summit West’s #30 Wlijah Childs hits a two to make it Webster Groves 38-26 with 6:15 left in the third quarter. Webster Groves’ #13) Courtney Ramey and #3) Childs exchanged baskets to make it Webster Groves 40-28 with 5:56 left in the third quarter. Webster Groves’ #11) Cam Potts and #00) Gordon both hit baskets and Lee’s Summit West’s #3) Childs hits a two but misses free throw for a three point play to make it Webster Groves 44-30 with 4:34 left in the third. Webster Groves’ #00) Gordon and Lee’s Summit West’s #32) Domonic Doolin exchanged baskets to make it Webster Groves 46-32 with 3:00 left in the third. Webster Groves went on a 7-0 run with a #13) Ramey basket, #11) Potts two free throws, #13) Ramey free throw, and #11) Potts hits two free throws to make it Webster Groves 53-32 with 1:41 left in the third. Lee’s Summit West’s #11) Mario Goodrich hit a free throw and Webster Groves’ #23) Isaiah Ford hit two free throws to make it Webster Groves 55-33 with 1:29 left in the third quarter. The last 1:29 there was four turnovers and two missed shots and the score after three quarters is Webster Groves 55-33. | |||||||
| The third quarter Lee’s Summit West had five turnovers and one point was scored on them, Webster Groves had six turnovers and no points scored on them. Webster Groves outscored them 18-9 in the third quarter. Potts, Ramey and Gordon scored 16 of the 18 points in the quarter | |||||||
| Fourth Quarter: | |||||||
| The fourth quarter started with a Webster Groves 10-0 run with #00) Gordon and #13) Ramey both hitting baskets and both hit two free throws a piece and #13) Cam Potts hits a two to make it 65-33 with 6:12 left in the game. Lee’s Summit West missed two threes, field goal and a turnover during the run. Lee’s Summit West’s #14) Christian Bishop hits two free throws and those two free throws would be the only two points that Lee’s Summit West scores in the fourth quarter to make it Webster Groves 65-35 with 5:30 left in the game. Webster Groves’ #00) Gordon hits a three point play at the 4:33 point and #13) Ramey hit a free throw at the 3:51 mark and #2) RJ Wright hit a free throw at the 1:46 left in the game to make it Webster Groves 70-35 with 1:46 left. and there was only one shot the rest of the game. The final score Webster Groves 70-38. | |||||||
| The fourth quarter Lee’s Summit West had two turnovers and three points scored off of them, Webster Groves had no turnovers in the fourth quarter. Webster Groves #00) Carte’Are Gordon scored seven points in the fourth quarter. Lee’s Summit West was 0 for 7 from the field. WE NEED A SHOT CLOCK IN MO HIGH SCHOOL BASKETBALL | |||||||
| Key Stats: | |||||||
| Lee’s Summit West: | |||||||
| # 3) Elijah Childs F Sr 6’8″ 13 points 2pt: 5/9 FT: 3/7 4 rebounds Bradley Recruit | |||||||
| #14) Christian Bishop F Jr 6’7″ 10 points 2pt: 2/5 3pt: 0/2 FT: 6/7 3 rebounds | |||||||
| Webster Groves: | |||||||
| #13) Courtney Ramey F Jr 6’4″ 25 points 2pt: 4/9 3pt: 3/5 FT: 8/12 11 rebounds, 4 assists Louisville Recruit | |||||||
| #00) Carte’Are Gordon C Jr 6’9″ 21 points 2pt: 8/8 FT: 5/7 7 rebounds SLU Recruit He really had a great tournament and kept his emotions in check the whole weekend | |||||||
| #13) Cam Potts G Sr 6’2″ 10 points 2pt: 3/6 FT: 4/4 3 rebounds underrated | |||||||
Author: stlprepsports
MSHAA Class 5 Boys Semifinals Webster Groves 58 Kickapoo 57 Webster Groves: Ramey had a game high 25 points and wouldn’t let Webster Lose
| 2016-17 HIGH SCHOOL BASKETBALL | |||||||
| MSHAA Class 5 Boys Semifinals | |||||||
| DATE: Friday, March 17, 2017 | TEAM: Webster Groves | ||||||
| STARTERS: 00, 11, 13, 25, 33 | |||||||
| TIME: 4:15pm | VS | ||||||
| B/G: Boys | TEAM: Kickapoo (Springfield) | ||||||
| STARTERS: 0, 3, 5, 20, 34 | |||||||
| JV/V: Varsity | |||||||
| STARTERS: | |||||||
| LOCATION: Mizzou Arena | ** FRESHMAN | ||||||
| * SOPHOMORE | |||||||
| TOURNEY/SHOOTOUTS: MSHAA Class 5 Boys | |||||||
| ROUND: Semifinals | |||||||
| SCORE: | 1 | 2 | 3 | 4 | OT | FINAL | |
| Webster Groves | 17 | 9 | 19 | 13 | 58 | ||
| Kickapoo (Springfield) | 14 | 8 | 23 | 12 | 57 | ||
| First Quarter Summary: | |||||||
| Kickapoo’s #34) Jared Ridder hits a two and Webster Groves’ #00) Carte’Are Gordon completes a three point play after three offensive rebounds to make it Webster Groves 3-2 with 6:46 left in the first quarter. Kickapoo’s #3) Travis Vokolek and Webster Groves’ #13) Courtney Ramey exchanged baskets to make it Webster Groves 5-4 with 5:56 left in the first. Kickapoo’s #5) Cameron Davis hits a two and Webster Groves’ #00) Gordon hits a two and two free throws to make it Webster Groves 9-6 with 3:35 left in the first. Kickapoo’s #5) Davis hits a two and Webster Groves’ #00) Gordon hits two free throws and #13) Ramey hits a two to make it Webster Groves 13-8 with 1:39 left in the first. Kickapoo’s #20) Isaac Blakeslee hits a three and Webster Groves’ #25) Kevin Butler hits a two to make it Webster Groves 15-11 with 50.0 seconds left in the first. Kickapoo’s #5) Davis hits a three and Webster Groves’ #13) Ramey hit two free throws to make it Webster Groves 17-14 and that was the score after one quarter. | |||||||
| The first quarter Kickapoo had three turnovers and four points scored off of them, Webster Groves had two turnovers and no points scored off of them. Kickapoo’s #5) Cameron Davis scored seven points, Webster Groves’ #00) Carte’Are Gordon scored nine points and #13) Courtney Ramey scored six points in the first quarter. | |||||||
| Second Quarter Summary: | |||||||
| Webster Groves started the second quarter with a 5-0 run including a three by #33) Donovan Daniels and a two by #13) Ramey to make it Webster Groves 22-14 with 6:26 left in the first half. Kickapoo’s #34) Ridder and Webster Groves’ #25) Butler exchanged baskets to make it Webster Groves 24-16 with 4:48 left in the first half. Kickapoo’s #34) Ridder scored the next two baskets to make it Webster Groves 24-20 with 3:44 left in the first half. Webster Groves’ #23) Isaiah Ford and Kickapoo’s #44) Mitch Closser exchanged baskets to make it Webster Groves 26-22 with 30.6 seconds left in the first half. The score after the second quarter Webster Groves 26-22. | |||||||
| The second quarter Kickapoo had three turnovers and no points scored off of them, Webster Groves had four turnovers and four points scored off of them. | |||||||
| Third Quarter Summary: | |||||||
| The two teams exchanged baskets to start the second half. Webster Groves’ #13) Courtney Ramey hits a two and Kickapoo’s #20) Isaac Blakeslee hits a three to make it Webster Groves 30-27 with 5:11 left in the third quarter. Webster Groves’ #13) Ramey hits two free throws (5:07) and Kickapoo’s #5) Cameron Davis hits a free throw (4:53) and Webster Groves’ #00) Carte’Are Gordon scores the next two baskets (4:37), made the score Webster Groves 36-28 with 4:14 left in the third quarter. KIckapoo went on a 10-0 run including two free throws by #5) Davis and the next eight points a two and two threes by #34) Jared Ridder to make it Kickapoo 38-36 with 1:27 left in the third quarter. Webster Groves’ #23) Ford and Kickapoo’s #5) Davis exchanged threes to make it Kickapoo 41-39 with a 1:00 left in the third. Webster Groves’ #13) Ramey completes a three point play and Kickapoo’s #34) Ridder answered with a four point play to make it Kickapoo 45-42 with 31.2 seconds left in the third. Webster Groves’ #13) Ramey hit a three with a second left to tie the score at 45 at the end of the third quarter. | |||||||
| The third quarter had no turnovers. The two teams scored 22 points in the last two minutes. Kickapoo’s #34) Jared Ridder scored 12 points and Webster Groves’ #13) Courthney Ramey scored 10 points in the third quarter. | |||||||
| The fourth quarter started with Webster Groves went on a 4-0 run with a #13) Ramey (7:25) and #00) Gordon both scored twos to make it Webster Groves 49-45 with 5:53 left in the game. Kickapoo’s #34) Ridder hit two free throws (4:59) , Webster Groves’ #00) Gordon hits a free throw (4:30), Kickapoo’s #20) Blakeslee hits a two (4:09) and Webster Groves’ #11) Potts hits a free throw to make it Webster Groves 51-49 with 2:42 left in the game. Kickapoo’s #34) Ridder and Webster Groves’ #00) Gordon exchanged baskets and #13) Ramey added two free throws to make it Webster Groves 55-51 with a 1:00 left in the game. KIckapoo’s #5) Cameron Davis hits two threes to make it Kickapoo 57-55 with 16.0 seconds left. Webster Groves’ #13) Ramey hit a falling down basket and was fouled and hit the free throw to complete the three point play to make it Webster Groves 58-57 with 7.0 seconds left in the game. Kickapoo didn’t get a good shot off and Webster Groves won 58-57. | |||||||
| The fourth quarter Kickapoo had four turnovers and three points scored off of them, Webster Groves had two turnovers and no points scored off of them. Webster Groves’ #13) Courtney Ramey scored seven points including the game winning three point play in the fourth quarter. | |||||||
| Key Stats: | |||||||
| Kickapoo: | |||||||
| #34) Jared Ridder F Sr 6’7″ 24 points 2pt: 6/10 3pt: 3/7 FT: 3/3 8 rebounds MO Gatorade Player of the Year, Xavier Recruit | |||||||
| # 5) Cameron Davis G Sr 6′ 21 points 2pt: 3/7 3pt: 4/6 FT: 3/4 2 rebounds Navy Recruit | |||||||
| #20) Isaac Blakeslee G Sr 6’2″ 8 points 2pt: 1/2 3pt: 2/3 5 assists | |||||||
| Webster Groves: | |||||||
| #13) Courtney Ramey G Jr 6’4″ 25 points 2pt: 7/14 3pt: 1/7 FT: 8/10 4 rebounds, 3 assists, 3 steals Louisville Recruit He wouldn’t let them lose | |||||||
| #00) Carte’Are Gordon C Jr 6’9′ 18 points 2pt: 6/8 FT: 6/7 He is a beast 10 rebounds SLU Recruit | |||||||
MSHAA Class 4 Boys Championship Vashon 44 Bolivar 32 Vashon won their second state championship in a row with Farris running the show.
| 2016-17 HIGH SCHOOL BASKETBALL | |||||||
| MSHAA Class 4 Boys Championship | |||||||
| DATE: Saturday, March 18, 2017 | TEAM: Bolivar | ||||||
| STARTERS: 0, 3, 13, 30, 33 | |||||||
| TIME: 2:40pm | VS | ||||||
| B/G: Boys | TEAM: Vashon | ||||||
| STARTERS: 2, 3, 5, 32, 34 | |||||||
| JV/V: Varsity | |||||||
| STARTERS: | |||||||
| LOCATION: Mizzou Arena | ** FRESHMAN | ||||||
| * SOPHOMORE | |||||||
| TOURNEY/SHOOTOUTS: MSHAA Class 4 Boys | |||||||
| ROUND: Championship | |||||||
| SCORE: | 1 | 2 | 3 | 4 | OT | FINAL | |
| Bolivar | 8 | 2 | 7 | 15 | 32 | ||
| Vashon | 9 | 11 | 9 | 15 | 44 | ||
| First Quarter Summary: | |||||||
| Bolivar slowed the game down to a walk, and that was really there only shot to win. Bolivar’s #33) Brandon Emmert and Vashon’s #5) Daniel Farris exchanged baskets to make it tied at two with 6:32 left in the first. Vashon’s #32) Levi Stockard hit a two and Bolivar’s #0) Conley Garrison completed a three point play to make it Bolivar 5-4 with 4:11 left in the first quarter. Vashon’s #5) Farris hit a three and Bolivar’s #33) Emmert hit a two and a free throw to make it Bolivar 8-7 with 1:16 left in the first quarter. Vashon’s #32) Stockard hit a basket with 4.7 seconds left to make it Vashon 9-8 and that was the score after one quarter. | |||||||
| The first quarter Bolivar had two turnovers and two points scored off of them, Vashon had one turnover and no points scored off of them. Bolivar’s #33) Brandon Emmert scored five points in the first quarter. Vashon’s #5) Daniel Farris scored five points in the first quarter.Bolivar was 2pt: 3/5 3pt: 0/4 FT: 2/3 | |||||||
| Second Quarter Summary: | |||||||
| Vashon started the second quarter with a 9-0 run with #5) Farris hitting a free throw and a basket, #2) Koray Gilbert hits two threes in a row to make it 18-8 with 4:22 left in the first half. Bolivar’s #33) Emmert and Vashon’s #3) Joseph Reese exchanged baskets to make it Vashon 20-10 with 1:41 left and didn’t score the rest of the half. The score at the break Vashon 20-10. Bolivar was 2pt: 3/5 3pt: 0/4 FT: 2/3 | |||||||
| The second quarter Bolivar had one turnover and not any points off of them, Vashon had four turnovers and two points scored off of them. Vashon’s #2) Koray Gilbert scored six points in the second quarter. Bolivar only scored two points in the second quarter and was 2pt: 1/5 and 3pt: 0/5 FT: 0/1 from the field . | |||||||
| Third Quarter Summary: | |||||||
| Vashon’s #5) Daniel Farris hit a two and Bolivar’s #33) Brandon Emmert completes a three point play to make it Vashon 22-13 with 6:46 left in the third quarter. Vashon’s #2) Koray Gilbert hits two free throws and #3) Joseph Reese hits a bucket to make it Vashon 26-13 with 5:27 left in the third. Vashon slowed it down and was in four corners with 4:00 all the way to the end of the third quarter. Bolivar’s #33) Emmert hits a bucket (5:10) and Vashon’s #5) Farris hits a free throw (4:00)and Bolivar’s #33) Emmert hits bucket (2:09) and Vashon’s #34) Casey Cody-Jackson hit two free throws with 2.5 seconds left in the third and the score was Vashon 29-17 at the end of the third. | |||||||
| The third quarter Bolivar had one turnover and two points scored off of them. Vashon didn’t have any turnovers. Bolivar’s #33) Brandon Emmert scored all seven points in the third quarter. Bolivar went 2pt: 3/6 3pt: 0/1 FT: 1/1. Vashon was in four corners for most of the third quarter. | |||||||
| Fourth Quarter Summary: | |||||||
| Bolivar’s #0) Conley Garrison hit two free throws and Vashon’s #4) Mario McKinney hits a two to make it 31-19 with 6:44 left in the game. Bolivar’s #33) Emmert hits a three and Vashon’s #3) Reese slam dunks to make it Vashon 33-22 with 5:50 left in the game. Bolivar’s #0) Garrison hits a two and Vashon’s #3) Reese hits two free throws after four tries and three offensive rebounds to make it Vashon’s 35-24 with 5:03 left in the game. Bolivar’s #0) Garrison hit two free throws and Vashon’s #34) Cody-Jackson hit a two to make it Vashon 37-26 with 3:52 left in the game. Vashon’s #32) Stockard hit a free throw and Bolivar’s #0) Garrison hit a three to make it Vashon 38-29 with 2:47 left in the game. Vashon’s #34) Cody-Jackson hit a free throw, #5) Farris hit two free throws and Bolivar’s #33) Emmert hits a free throw to make it Vashon 41-30. Vashon’s #5) Farris hits three out of four free throws and Bolivar’s #31) Hunter Jones hits two free throws to make it Vashon 44-32 with 39.6 seconds left and that was the final score. | |||||||
| The fourth quarter Bolivar didn’t have any turnovers and Vashon had three turnovers and five points scored off of them. Bolivar’s #0) Conley Garrison scored nine points in the fourth quarter. Bolivar went 2pt: 1/3 3pt: 2/7 FT: 7/10. Bolivar only only had two scorers till 39.6 secondsleft in the game when #31) Jones hit two free throws. This game shows why we need a shot clock. The games outcome wouldn’t of been any different but would of been a lot better to watch. | |||||||
| Key Stats: | |||||||
| Bolivar: | |||||||
| #33) Brandon Emmert C Sr 6’6″ 18 points 2pt: 6/13 3pt: 1/2 FT: 3/5 4 rebounds | |||||||
| # 0) Conley Garrison G Sr 6’2″ 12 points 2pt: 2/5 3pt: 1/6 FT: 5/8 3 rebounds, 3 assists | |||||||
| #31) Hunter Jones G Sr 6’2″ 2 points FT: 2/2 | |||||||
| Vashon: | |||||||
| # 5) Daniel Farris G Sr 6′ 16 points 2pt: 3/5 3pt: 1/8 FT: 7/10 one of most underrated players in the area. I will miss watching him next year | |||||||
| # 2) Koray Gilbet G Sr 6’4″ 8 points 2pt: 0/2 3pt: 2/2 FT: 2/2 6 rebounds | |||||||
| # 3) Joseph Reese F Jr 6’8″ 8 points 2pt: 3/4 3pt: 0/1 FT: 2/2 6 rebounds D1 Prospect | |||||||
MSHAA Class 5 Boys Semifinals Lee’s Summit West 74 Chaminade 69 Lee’s Summit West had a 17 point lead at half and Chaminade came up short with big come back.
| 2016-17 HIGH SCHOOL BASKETBALL | |||||||
| MSHAA Class 5 Boys Semifinals | |||||||
| DATE: Friday, March 17, 2017 | TEAM: Lee’s Summit West | ||||||
| STARTERS: 3, 4, 11, 14, 21 | |||||||
| TIME: 2:30pm | VS | ||||||
| B/G: Boys | TEAM: Chaminade | ||||||
| STARTERS: 1, 4, 5, 10, 11 | |||||||
| JV/V: Varsity | |||||||
| STARTERS: | |||||||
| LOCATION: Mizzou Arena | ** FRESHMAN | ||||||
| * SOPHOMORE | |||||||
| TOURNEY/SHOOTOUTS: MSHAA Class 5 Boys | |||||||
| ROUND: Semifinals | |||||||
| SCORE: | 1 | 2 | 3 | 4 | OT | FINAL | |
| Lee’s Summit West | 20 | 19 | 12 | 23 | 74 | ||
| Chaminade | 9 | 13 | 19 | 29 | 69 | ||
| First Quarter Summary: | |||||||
| Chaminade’s #1) Reggie Crawford Jr hits a three and Lee’s Summit West #14) Christian Bishop hit a two to make it Chaminade 3-2 with 5:55 left. Chaminade #10) Karrington Davis and Lee’s Summit West #3) Elijah Childs exchanged baskets and Chaminade’s #4) Jericole Hellems added a basket to make it Chaminade 7-4 with 4:13 left in the first quarter. Lee’s Summit West went on a 11-0 run with #21) C.J. May hits a three and a two and #4) Phillip Brooks hits a three to make it Lee’s Summit West 15-7 with 1:28 left in the first quarter. Chaminade’s #10) Davis hits a two and Lee’s Summit West’s #32) Domonic Doolin hits a two and #21) May hits a three to make it Lee’s Summit West 20-9 and that was the score after one quarter. | |||||||
| The first quarter Lee’s Summit West had two turnovers and three points scored off of them, Chaminade had three turnovers and six points off of them. Lee’s Summit West #21) C.J. May scored eight points in the first quarter. | |||||||
| Second Quarter Summary: | |||||||
| Lee’s Summit West went on a 7-0 run including a two and a three from #21) C.J. May to make it Lee’s Summit West 27-9. Chaminade’s #10) Davis hits a tow and Lee’s Summit West’s #3) Childs scores the next six points with a a three point play, two and a free throw to make it Lee’s Summit West 33-11 with 4:52 left in the first half. Chaminade’s #10) Davis hit a free throw and a two and Lee’s Summit West hits a two to make it Lee’s Summit West 35-14 with 3:47 left in the first half. Chaminade went on a 8-0 run including two baskets by #10) Davis, and baskets by #4) Hellems and #2) Keyyuan Batchman to make it Lee’s Summit West 35-22 with 1:21 left in the first half. Lee’s Summit West’s 314) Bishop and #4) Brooks both hit twos to make it 39-22 and that was the score at the end of the first half. | |||||||
| The second quarter Chaminade had three turnovers and four points scored off of them, Lee’s Summit West had four turnovers and eight points scored off of them. Chaminade’s #10) Karrington Davis scored nine points scored in the second quarter and 13 points in the first half. Lee’s Summit West’s #21) C.J. May scored five points in the second quarter and 13 points for the half. | |||||||
| Third Quarter Summary: | |||||||
| Chaminade’s #10) Karrington Davis and Lee’s Summit West’s #3) Elijah Childs exchanged baskets, Chaminade’s #4) Jericole Hellems and Lee’s Summit West’s #14) Christian Bishop exchanged two free throws to make it Lee’s Summit West 43-26 with 5:47 left in the third quarter. Chaminade’s #10) Davis and Lee’s Summit West’s #11) Mario Goodrich exchanged baskets to make it Lee’s Summit West 45-28 with 4:45 left in the third quarter. Chaminade went on a 7-0 run including #11) Henry Gladson and #10) Davis both hits a two and a three by #33) Marin Vrucinic to make it Lee’s Summit West 45-35 with 3:01 left in the third quarter. Lee’s Summit West’s #3) Elijah Childs hit a two and two free throws to make it Lee’s Summit West 49-35 with 2:12 left in the third quarter. Chaminade’s #4) Hellems hit a two and two free throws to make it 49-39 with 43.8 seconds left in the third. Lee’s Summit West’s #14) Bishop hit two free throws and Chaminade’s #4) Hellems hits a two to make it Lee’s Summit West 51-41 after three quarters. | |||||||
| The third quarter Chaminade had seven turnovers and scored six points off of them, Lee’s Summit West had six turnovers and scored nine points off of them. Chaminade’s #4) Jericole Hellems scored eight points in the third quarter. | |||||||
| Lee’s Summit West’s #14) Bishop and Chaminade’s #10) Davis exchanged baskets to make it Lee’s Summit West 53-43 with 7:30 left in the game. Lee’s Summit West’s #3) Childs hits a two and Chaminade’s #4) Hellems hits a free throw and a basket to make it Lee’s Summit West 55-46 with 6:11 left in the game. Lee’s Summit West’s #3) Childs hits two free throws and Chaminade’s #1) Reggie Crawford and #5) Jadis White both hit threes to make it Lee’s Summit West 57-52 with 5:30 left in the game. Lee’s Summit West’s #14) Bishop hit a two and Chaminade’s #5) White hit a free throw, Lee’s Summit West’s #11) Goodrich hit two free throws and Chaminade’s #4) Hellems and #33) Vrucinic both hit twos to make it Lee’s Summit West 61-57 3:39 left. Lee’s Summit West’s #14) Bishop hit a free throw and Chaminade’s #4) Hellems hits a two to make it 62-59 with 2:17 left in the game. Lee’s Summit West’s #3) Childs hits two free throws and #14) Bishop hit a two to make it Lee’s Summit West 66-59 with 1:45 left in the game. Chaminade’s #4) Hellems hits two free throws and #21) C.J. May hits a two to make it Lee’s Summit West 68-61 with 1:18 left in the game. Chaminade’s #4) Hellems hits a three and a three point play to make it Lee’s Summit West 68-67 with 54.4 seconds left in the game. Lee’s Summit West’s #23) Hayden Diebold hit a free throw and #4) Brooks hit two free throws and Chaminade’s #5) White hit a two to make it Lee’s Summit West 71-69 with 14.5 seconds left in the game. Lee’s Summit West’s #14) Bishop hit a free throw and #3) Childs hit two free throws to make it Lee’s Summit West 74-69 and that was the final score. | |||||||
| The fourth quarter Lee’s Summit West had three turnovers and five points scored off of them, Chaminade had two turnovers and four points scored off of them. Chaminade’s #4) Jericole Hellems scored 15 points in the fourth quarter. Chaminade got within one point and missed the first part of a bonus twice. Lee’s Summit West’s #3) Elijah Childs scored eight points in the fourth quarter and six of them were free throws. | |||||||
| Key Stats: | |||||||
| Chaminade: | |||||||
| # 4) Jericole Hellems F Jr 6’7″ 27 points 2pt: 8/18 3pt: 1/3 FT: 8/12 13 rebounds 4 steals. He had a great fourth quarter. | |||||||
| #10) Karrington Davis F Jr 6’6″ 21 points 2pt: 10/18 3pt: 0/2 FT: 1/3 8 rebounds | |||||||
| Lee’s Summit West | |||||||
| # 3) Elijah Childs F Sr 6’8″ 24 points 2pt: 7/10 3pt: 0/1 FT: 10/11 11 rebounds player | |||||||
| #14) Christian Bishop F Jr 6’7″ 17 points 2pt: 5/7 FT: 7/13 10 rebounds, 4 assists, 3 steals great game | |||||||
| #21) C.J. May G Sr 6’1″ 15 points 2pt: 3/9 3pt: 3/6 Smooth | |||||||
MSHAA Class 5 Girls Championship Kirkwood 43 Lee’s Summit 36 Kirkwood: UCLA signee Lauryn Miller had a game high 20 points
| 2016-17 HIGH SCHOOL BASKETBALL | |||||||
| MSHAA Class 5 Girls Championship | |||||||
| DATE: Saturday, March 18, 2017 | TEAM: Lee’s Summit | ||||||
| STARTERS: 12, 21. 22, 23, 34 | |||||||
| TIME: 8:15pm | VS | ||||||
| B/G: Girls | TEAM: Kirkwood | ||||||
| STARTERS: 3, 4, 12**, 14, 33 | |||||||
| JV/V: Varsity | |||||||
| STARTERS: | |||||||
| LOCATION: Mizzou Arena | ** FRESHMAN | ||||||
| * SOPHOMORE | |||||||
| TOURNEY/SHOOTOUTS: MSHAA Class 5 Girls | |||||||
| ROUND: Championship | |||||||
| SCORE: | 1 | 2 | 3 | 4 | OT | FINAL | |
| Lee’s Summit | 6 | 9 | 13 | 8 | 36 | ||
| Kirkwood | 15 | 9 | 8 | 11 | 43 | ||
| First Quarter Summary: | |||||||
| Lee’s Summit’s #22) Paige Elston and #23) Claire Lock both hit baskets to make it 4-0 with 7:03 left in the first quarter. Kirkwood went on a 15-0 run with #33) Lauryn Miller hits a two and #14) Makayla Wallace hit a three, #33) Miller hits the next two baskets, #14) Wallace hits a free throw, #33) Miller completes a three point play and #14) Wallace hits a two to make it 15-4 with 47.0 seconds left in the first quarter. Lee’s Summit’s #23) Lock hits a bucket to make it Kirkwood 15-6 with 15.6 seconds left and that was the score after one quarter. | |||||||
| The first quarter Lee’s Summit had five turnovers and three points were scored off of them, Kirkwood had two turnovers and there wasn’t any points scored on them. Kirkwood’s #33) Lauryn Miller scored nine points and #14) Makayla Wallace scored six points in the first quarter. | |||||||
| Second Quarter Summary: | |||||||
| Lee’s Summit’s #23) Lock hit two free throws and #22) Elston hit a two to make it Kirkwood 15-10 with 7:16 left in the second half. Kirkwood’s #14) Wallace hit a two free throws and Lee’s Summit’s #22) Elston hit a two to make it 17-12 with 6:06 left in the first half. Kirkwood’s #12) Natalie Bruns hits a three and Lee’s Summit’s #23) Lock hit a two and hit one out of two free throws to make it 20-15 with 4:17 left in the first half. The next basket was with 1:04 left so 3:14 without any points because of four turnvoers and six missed shots. Kirkwood’s #33) Miller hits a two and #4) Jayla Everett got fouled shooting a three and made all three free throws to make it Kirkwood 24-15 and that was the score at the half. | |||||||
| The second quarter Lee’s Summit had four turnovers and three points scored off of them, Kirkwood had had four turnovers and five points scored off of them. Lee’s Summit’s #23) Lock scored nine points and #22) Elston scored six points in the first half. | |||||||
| Third Quarter Summary: | |||||||
| Kirkwood’s #33) Lauryn Miller and Lee’s Summit’s #12) Randi Johnson exchanged baskets and they exchanged baskets again to make it Kirkwood 28-19 with 5:13 left in the third quarter. Kirkwood’s #3) Lola Bracy hits a two and Lee’s Summit’s #23)Claire Lock hit the next two baskets to make it Kirkwood 30-23 with 3:25 left in the third. Kirkwood’s #33) Miller hit a two and Lee’s Summit’s #22) Paige Elston hit a two and #23) Lock hit a three to make it Kirkwood 32-28 with 40.0 seconds left and that was the score after three quarters. | |||||||
| The third quarter Lee’s Summit didn’t have any turnovers and Kirkwood had two turnoversand no points scored on them. Lee’s Summit’s #23) Lock scored seven points in the third quarter. | |||||||
| Fourth Quarter Summary: | |||||||
