| 2016 High School Football | |||||||||
| Date: 10-7-16 | |||||||||
| Time: 7pm | |||||||||
| Location: CBC High School | |||||||||
| Teams: | 1 | 2 | 3 | 4 | OT | Final | |||
| Rockhurst | 0 | 3 | 0 | 0 | 3 | ||||
| CBC | 0 | 0 | 0 | 10 | 10 | ||||
| 1st Quarter Scoring: | |||||||||
| None | |||||||||
| 2nd Quarter Scoring: | |||||||||
| #1) Rockhurst It would be 1st and 10 at CBC’S 33 but Rockhurst got a personal foul to make it 1st and 10 from their own 48. Illegal procedure on Rockhurst made it 1st and 15 from the 43. #10) Derek Green completed a 29 yard pass to #89) Carter Selzer made it 1st and 10 from CBC’S 28 yard line. Illegal motion penalty on Rockhurst made it 1st and 15 from the 33. #38) Brady McCanles knocked back for a 2 yard loss and Green had a 2 yard gain to make it 3rd and 15 from the 33. Green completes a 15 yard pass to #8) Cole Beshoner for a 1st and 10 from the 18. McCanles had 6 yard and 1 yard run to make it 3rd and 3 from the 11. Incomplete pass made it 4th and 3 from the 11. #34) Eric Angrisano hits a 29 yard field goal with 50.4 seconds left in the half to make it Rockhurst 3 CBC 0 and that was the score at the half. | |||||||||
| 3rd Quarter Scoring | |||||||||
| None | |||||||||
| 4th Quarter scoring | |||||||||
| #1) CBC 1st and 10 from their own 21. #24) Justin Williams had a 17 yard run to make it 1st and 10 from 38. Williams had a 7 yard run and was knocked back for 5 yard loss to make it 3rd and 8 from the 39. #11) Brett Gabbert hit #8) Cameron Brown for a 49 yard pass after a bobble to make the catch.It was 1st and 10 from Rockhurst’s 12. #31) Kaleb Allen 9 yard run 2nd and 1 from the 3. Allen made the 1st down with a 1 yard run to make it 1st and goal from the 2. Allen followed up with a 2 yard touchdown run and #1) Otto Etzel hit the extra point with 11:09 left in the game. CBC 7 Rockhurst 3 | |||||||||
| #2) CBC 1st and 10 from their own 28. #24) Williams had a no gain run 2nd and 10 . #11) Gabbert hit #4) Tyler Walton for a 9 yard gain 3rd and 1 from the 37. Williams ran for a 1st down with a 3 yard run 1st and 10 from the 40. Gabbert hit Walton again for a 7 yard catch 2nd and 3 from the 47. #24) Williams ran for a 11 yard run for another 1st down from the Rockhurst’s 42. Incomplete pass but a Rockhurst pass interference penalty made it 1st and 10 from the 27. Williams ran for 4 yards and Allen had a 3 yard run to make it 3rd and 3 from the 20. Allen ran for a 3 yard and a 1st and 10 from the 17. Allen ran for no gain, loss of 3 and no gain to make it 4th and 13 from the 20. Otto Etzel hit a 35 yard field goal to make it CBC 10 Rockhurst 3 with 1:29 left in the game. That was the final score. | |||||||||
| 1st Quarter Summary: | |||||||||
| CBC fumbled and Rockhurst recovered on their own 18 yard line. Rockhurst got it to the 48 yard line with a 18 yard pass from #11) Chance May to #6) Chris Teahan. It was 1st and 15 from the 43 yard line at the end of 1st quarter. | |||||||||
| 2nd Quarter Summary: | |||||||||
| Rockhurst had 1st and 15 from the 43 yard line. Incomplete pass but a holding penalty to make it 1st and 26 from the 32. #38) McCanles had a 14 yard run to make it 2nd and 12 from the 46. #11) may was sacked by CBC’s #54) Beau Broyles for a 11 yard loss to make it 3rd and 22 from the 35. May hit McCanles for a 29 yard catch for another 1st down from the 33. Holding penalty made it 1st and 18 from the 42. #26) Michael Johnson had a 1 yard and 12 yard run for a 3rd and 5 from the 28 but fumbled on the last carry and CBC recovered. | |||||||||
| CBC recoverd the Johnson fumble for a 1st and 10 from the 27. #8) Brown ran for 1 yard then a incomplete pass to make it 3rd and 9 from the 28. Gabbert hit Walton for a 17 yard catch for a 1st down at 45 yard . Gabbert hit #87) Benji Gormleyfor a 15 yard catch for a 1st and 10 from the Rockhurst’s 40. Williams had a no gain run then Gabbert hit #8) Brown for a 22 yard catch for a 1st and 10 from the 18 yrd line. Allen had 2 2 yard runs for 3rd and 6 from the 14. Gabbert hit Walton for no gain. #1) Etzel 30 yard field goal was blocked. | |||||||||
| Game Summary: | |||||||||
| Both defenses were very good. They made the plays and forced turnovers when it counted. CBC had one more big play than Rockhurst did. | |||||||||
| Team Summary: | |||||||||
| Rockhurst was quicker than CBC and was long and lengthy. They moved the ball but made too many mistakes with penalties and turnovers. They had a tough defense and was one big play from overtime. | |||||||||
| Team Summary: | |||||||||
| CBC was missing #5) Kamryn Babb a lot on defense and especially on offense. #8) Cameron Brown did an ok job but dropped a couple of deep passes that Babb would of caught and on defense they missed him just as much. He is their best defensive back on the team. Gabbert was on the nose with every pass. They played just good enough to win. | |||||||||
| Key Stats: | |||||||||
| Rockhurst: | |||||||||
| #10) Derek Green SR 6’1″ 220 6/10 60 yards | |||||||||
| #11) Chance May JR 6’3″ 185 7/15 1 pick 107 yards | |||||||||
| #36) Brady McCanles JR 6′ 182 10 rushes 50 yards 3 catches 52 yards he is sneaky quick. | |||||||||
| Chris Teahan SR 6’6″ 190 6 catches 56 yards | |||||||||
| CBC: | |||||||||
| #11) Brett Gabbert SOPH 6′ 170 19/26 233 yards I don’t think he is 6′ tall . | |||||||||
| #24) Justin Williams SR 5’10” 205 13 rushes 51 yards | |||||||||
| #31) Kaleb Allen SR 5’11” 205 15 rushes 49 yards 1 Touchdown | |||||||||
| #8) Cameron Brown JR 6’1″ 175 6 catches 92 yards | |||||||||
| #87) Benji Gormley SR 6’1″ 190 2 catches 34 yards | |||||||||
| #4) Tyler Walton JR 5’7″ 145 6 catches 70 yards | |||||||||
heyhey…did you happen to hear if chris teahan for rockhurst is related to connor teahan who played hoops for kansas a few years back…you listed chris at 6’6″ and that’s about what connor is…6’5″ i think…
LikeLike
Yes they are related. They’re brothers. He has two other brothers. Kyle his older brother played football at Missouri State. Marcus plays multiple sports at Rockhurst.
LikeLike