| DATE: Wednesday, January 25, 2017 | TEAM: Parkway Central | ||||||
| STARTERS: 10, 20, 24, 30, 42 | |||||||
| TIME: 7:00pm | VS | ||||||
| B/G: Boys | TEAM: Hazelwood Central | ||||||
| STARTERS: 3, 21, 22, 23, 24 | |||||||
| JV/V: Varsity | |||||||
| STARTERS: | |||||||
| LOCATION: Parkway West | **Freshman | ||||||
| * Sophomore | |||||||
| TOURNEY/SHOOTOUTS: Ameritime Classic | |||||||
| ROUND: Semifinals | |||||||
| SCORE: | 1 | 2 | 3 | 4 | OT | FINAL | |
| Parkway Central | 13 | 7 | 10 | 5 | 35 | ||
| Hazelwood Central | 9 | 14 | 20 | 17 | 60 | ||
| First Quarter Summary: | |||||||
| Parkway Central started the game with an 8-0 run with threes by #30) D’Arius Ramsey and #20) Jake Silvestri and a basket by #24) Arther Green. Parkway Central 8-0 (4:25) Hazelwood Central’s #22) Shaun Williams hits a two. Parkway Central 8-2 (4:07) Parkway Central’s #10) DeAndre Campbell hits a three and Hazelwood Central’s #13) Zavier Beard hits a two. Parkway Central 11-4 (3:05) Parkway Central’s #12) Jayden Littlejohn hit a two. Parkway Central 13-4 Hazelwood Central’s #22) Shaun Williams scored the next five points with a two and a three. Parkway Central 13-9 (1:20). The score after one quarter was Parkway Central 13-9. | |||||||
| Second Quarter Summary: | |||||||
| Hazelwood Central’s #32) Damon Cobb and Parkway Central’s #24) Arther Green exchanged baskets. Parkway Central 15-11 (6:16) Hazelwood Central goes on a 6-0 run with baskets by #32) Cobb, #20) Paul Sullivan and #3) Telly Wright. Hazelwood Central 17-15 (4:09) Parkway Central’s #10) Campbell hits a free throw and Hazelwood Central’s #20) Paul Sullivan hits a two. Hazelwood Central 19-16 (3:04) Parkway Central’s #10) Campbell hit two free throws and a basket. Parkway Central 20-19 (2:31) Hazelwood Central had a 4-0 run to finish the half with baskets by #23) Cameron Williams and two free throws by #21) Devontae Jefferies. Hazelwood Central 23-19 (:20). The score at halftime was Hazelwood Central 23-20. | |||||||
| Third Quarter Summary: | |||||||
| Parkway Central’s #42) Gerald Lenoir and Hazelwood Central’s #21) Jefferies exchanged baskets. Hazelwood Central 25-22 (7:20) Hazelwood Central’s #20) Sullivan hit two free throws and Parkway Central’s #24) Arther Green hit a two. Hazelwood Central 27-24 (6:09). Parkway Central’s #30) D’Arius Ramsey and Hazelwood Central’s #3) Wright exchanged baskets. Hazelwood Central 29-26 (4:34) Parkway Central’s #42) Gerald Lenoir hits a two and Hazelwood Central’s #22) Shaun Williams hits a three point play. Hazelwood Central 32-28 (3:59) Parkway Central’s #40) Devion Harris hits a two. Hazelwood Central finished the quarter with a 11-0 run with a three from #3) Telly Wright and two baskets by #32) Damon Cobb, and baskets by #24) Evan White and #23) Cameron Williams at the buzzer. The score at the end of the third quarter was Hazelwood Central 43-30. | |||||||
| Fourth Quarter Summary: | |||||||
| Hazelwood Central’s #1) Jarame Crawford and Parkway Central’s #43) Lenoir exchanged baskets. Hazelwood Central 45-32 (7:19) Parkway Central’s #10) Campbell hit one out of two free throws and Hazelwood Central’s #22) Shaun Williams hits two free throws and Parkway Central’s Campbell hit a two and missed a free throw to miss on a three point play. Hazelwood Central 47-35 (5:07) Hazelwood Central went on a 13-0 run with two baskets by #24) Evan White and two baskets and a free throw by #21) Devontae Jefferies and baskets by #3) Telly Wright and #32) Damon Cobb. Hazelwwod Central 60-35 (:39.7). The final score was Hazelwood Central 60-35. Parkway Central didn’t score in the last 5:07. Parkway Central had one turnover and nine missed shots and four of them were three pointers. | |||||||
| Game Summary: | |||||||
| Parkway Central started the game with an 8-0 run.Hazelwood Central cut that lead in half and the score was Parkway Central 13-9 at the end of the first quarter. Hazelwood Central’s #22) Shaun Williams scored seven of the nine points in the quarter. Hazelwood Central had three turnovers and Parkway Central scored five points off of them. Parkway Central had six turnovers and Hazelwood Central scored five points off of them. | |||||||
| Hazelwood Central doubled Parkway Central in the second quarter 14-7. Parkway Central’s #10) DeAndre Campbell scored five of the seven points in the quarter. Parkway Central had three turnovers and Hazelwood Central scored four points. Hazelwood Central had three turnovers and Parkway Central didn’t score any points off of turnovers in second quarter. The score at the half Hazelwood Central 23-20. | |||||||
| Hazelwood Central doubled Parkway Central in the third quarter 20-10. Parkway Central had eight turnovers and Hazelwood Central scored 11 points off of the turnovers. Hazelwood Central had five turnovers and Parkway Central scored two points off of turnovers. Hazelwood Central really put on the pressure. Hazelwood Central finished off the third quarter with a 11-0 run. The score after three quarters 43-30 | |||||||
| Parkway Central only scored five points in the fourth quarter. Parkway Central didn’t score in the last 5:07 of the fourth quarter. Hazelwood Central finished the game with a 13-0 run. Parkway Central had two turnovers and Hazelwood scored two points off of them. Hazelwood Central had five turnovers and Parkway Central scored one point off of them. The final score Hazelwood Central 60-35. | |||||||
| Key stats: | |||||||
| Parkway Central: | |||||||
| #10) DeAndre Campbell G 6′ Jr 11 points 2pt: 2/8 3pt: 1/8 FT: 4/9 3 assists 6 turnovers not a very good game | |||||||
| #24) Arther Green F 6’3″ Jr 6 points 2pt: 3/5 FT: 0/2 7 rebounds 3 assists | |||||||
| Parkway Central as a team shot 2pt 11/30 36.7% 3pt: 3/22 13.6% FT: 4/12 33% | |||||||
| Hazelwood Central: | |||||||
| #22) Shaun Williams G 6’3″ Jr 12 points 2pt: 3/7 3pt: 1/3 FT: 3/3 5 rebounds 3 assists Athlete | |||||||
| #32) Damon Cobb F 6’7″ Jr 10 points 2pt: 5/9 7 rebounds | |||||||
| #23) Cameron Williams F 6’4″ Jr 4 points 2pt: 2/7 3pt: 0/1 10 rebounds | |||||||
| #21) Devontae Jefferies F 6’4″ Jr 9 points 2pt: 3/6 FT: 3/3 9 rebounds | |||||||
Ameritime Classic @ Parkway West Consolation Semifinals 01/25/17 DeSmet 60 Parkway West 67 OT
| 2016-17 HIGH SCHOOL BASKETBALL | |||||||
| DATE: Wednesday, January 25, 2017 | TEAM: DeSmet | ||||||
| STARTERS: 1**, 10, 12, 23, 24 | |||||||
| TIME: 5:30pm | VS | ||||||
| B/G: Boys | TEAM: Parkway West | ||||||
| STARTERS: 5, 20, 33, 42, 44 | |||||||
| JV/V: Varsity | |||||||
| STARTERS: | |||||||
| LOCATION: Parkway West | ** FRESHMAN | ||||||
| * SOPHOMORE | |||||||
| TOURNEY/SHOOTOUTS: Ameritime Classic | |||||||
| ROUND: Consolation Semifinals | |||||||
| SCORE: | 1 | 2 | 3 | 4 | OT | FINAL | |
| DeSmet | 15 | 12 | 18 | 12 | 3 | 60 | |
| Parkway West | 6 | 13 | 14 | 24 | 10 | 67 | |
| First Quarter Summary: | |||||||
| Parkway West’s #33) Wyatt Yess hits one out of two free throws. Parkway West 1-0 (7:40) DeSmet goes on a 10-0 run with two threes by #12) Brooks Ford and baskets by #10) Sean Skoff and #23) Josiah Tynes. DeSmet 10-1 (3:48) West’s #5) Nate Hughes hits a three and DeSmet’s #24) Ryan Stipanovich hits a two. DeSmet 12-4 (2:23) West’s #33) Yess hits a two and DeSmet’s #15) Grant Western hits a three. DeSmet 15-6 (:01.5). The score after one quarter Is DeSmet 15-6. | |||||||
| Second Quarter Summary: | |||||||
| DeSmet’s #12) Ford hits a two and West’s #33) Yess hits a three point play. DeSmet 17-9 (6:16) DeSmet went on a 5-0 run with a three by #10) Skoff and a basket by #24) Stipanovich. DeSmet 22-9 (5:14) Parkway West answers with a 7-0 run with a three point play and a basket by #33) Yess and a basket by #20) Jack Swiney. DeSmet 22-16 (3:06) DeSmet goes on a 5-0 run with a basket by #12) Ford and a three by #10) Skoff. DeSmet 27-16 (1:11) Parkway West’s #10) Adrian Scott hits a three with 55.0 seconds to make the score DeSmet 27-19 and that was the score at the end of the first half. | |||||||
| Third Quarter Summary: | |||||||
| DeSmet starts the second half with a 4-0 run with a basket by #23) Josiah Tynes but he missed the free throw for a three point play. The coach gets a tech and Desmet #1) Fran Asleson hits the two free throws. DeSmet 31-19 (7:03) Parkway West’s #10) Scott hits a two and DeSmet’s #10) Skoff hits a three point play. DeSmet 34-21 (5:57) West’s #3) Kyle Geraghty hits a three. DeSmet 34-24 (5:16) DeSmet’s #24) Ryan Stipanovich hits the next six points for DeSmet and West’s #5) Hughes hits a free throw and #33) Yess hits two free throws during the Stipanovich run. DeSmet 40-27 (3:38) DeSmet’s #10) Skoff hits a three. DeSmet 43-27 (2:52) West went on a 4-0 run with #33) Yess hitting two free throws and a basket by #5) Hughes. DeSmet 43-31 (2:11) DeSmet’s #1) Asleson hits a two and West’s #33) Yess hits two free throws. DeSmet 45-33 (:02.8) The score after three quarters Desmet 45-33. | |||||||
| Fourth Quarter Summary: | |||||||
| DeSmet’s #32) Joey Bender hits a two. DeSmet 47-33 (7:40) Parkway West went on a 13-2 run with a three point play and two threes by #5) Nate Hughes, two free throws by #20) Jack Swiney , basket by #33) Yess and Desmet’s #10) Skoff hit two free throws. DeSmet 49-46 (4:59) DeSmet’s #1) Asleson and West’s #20) Swiney exchanged baskets. DeSmet 51-48 (4:11) DeSmet’s #24) Stipanovich hits a two. DeSmet 53-48 (3:46) Parkway West went on a 8-0 run with two baskets by #5) Hughes, two free throws by #44) Scott Meier and one free throw a piece from #33) Yess and #3) Geraghty. Parkway West 56-53 (:47.7) DeSmet’s #23) Josiah Tynes and West’s #33) Yess hit one out of two free throws. Parkway West 57-54 (:20.3). DeSmet’s #10) Sean Skoff hits a three with :03.4 left to tie the score at 57 and forced overtime. | |||||||
| Overtime Summary: | |||||||
| DeSmet’s #23) Josiah Tynes hits one out two free throws. DeSmet 58-57 (3:42) Parkway West’s #5) Nate Hughes hits a two and Desmet’s #23) Tynes hits one out two free throws. Tied at 59 (2:16) West’s Yess hits a two and DeSmet’s #23) Tynes hits one out two free throws. Parkway West 61-60 (1:52) Parkway West went six for six from the free throw line the rest of way with two free throws a piece from #44) Scott Meier, #5) Nate Hughes and #3) Kyle Geraghty made it Parkway West 67-60 and that was the final score. DeSmet’s last three possessions were #10) Sean Skoff missing two threes and a #23) Tynes turnover. | |||||||
| Game Summary: | |||||||
| Parkway West started the game with a free throw and DeSmet went on a 10-0 run with two threes by #12) Brooks Ford to make it DeSmet 10-1 with 3:48 left in the first quarter. The two teams were even the rest of the quarter with five points a piece. The score at the end of the first quarter DeSmet 15-6. DeSmet had two turnovers and Parkway West scored three points off of them and Parkway West had four turnovers and DeSmet scored five points off of them. | |||||||
| The second quarter was a pretty even quarter but West outscored DeSmet 13-12. Parkway West’s #33) Wyatt Yess had eingth points for the quarter. The score at the half was DeSmet 27-19. DeSmet had four turnovers and West scored two points off of them and Parkway West had two turnovers and DeSmet scored two points off of them. | |||||||
| The third quarter DeSmet got the lead up to 16 point lead 43-27 with 2:52 left. West got it down to 12 points by the end of the quarter 45-33. DeSmet’s #24) Ryan Stipanovich had eight points for the third quarter. DeSmet had four turnovers and West scored five points off of them and West had four turnovers and DeSmet scored four points off of them. | |||||||
| The fourth quarter Parkway West went on a 13-2 run after DeSmet hit a basket to start the quarter. Parkway West’s #5) Nate Hughes scored nine points of the 13 point run. They went from 14 points down to three points down with 4:59 left. They went back and forth. Parkway West was up three points up with 20.3 seconds left. DeSmet’s #10) Sean Skoff hit a three to tie the score at 57 with 3.4 seconds left to force overtime. Parkway West’s #5) Nate Hughes had 13 points for the fourth quarter. DeSmet had one turnover and West scored three points off of them and West had one turnover and DeSmet scored two points off of them. | |||||||
| DeSmet’s #23) Josiah Tynes hit three out of six free throws during overtime. Parkway West hit six out of eight free throws during overtime. DeSmet only scored three points and all free throws. West baskets by #33) Yess and #5) Hughes. DeSmet had two turnovers and West scored four points off of them and Parkway West had one turnover and DeSmet didn’t score off of it. The final score of the game was Parkway West 67-60. | |||||||
| Key Stats: | |||||||
| DeSmet: | |||||||
| #10) Sean Skoff G 6’3″ Sr 19 points 2pt: 2/4 3pt: 4/10 FT: 3/3 Hit the tying basket to force OT | |||||||
| #24) Ryan Stipanovich F 6’7″ Sr 12 points 2pt: 6/9 3pt: 0/2 FT: 0/3 | |||||||
| #12) Brooks Ford G 6’2″ Jr 10 points 2pt: 2/4 3pt: 2/7 | |||||||
| Parkway West: | |||||||
| #33) Wyatt Yess F 6’8″ Sr. 23 points 2pt: 6/11 3pt: 0/2 FT: 11/14 | |||||||
| #5) Nate Hughes G 5’11” Sr 23 points 2pt: 5/8 3pt: 3/6 FT: 4/6 scored 13 points in the fourth quarter and 4 points in overtime | |||||||
Fort Zumwalt North Invitational 1st Round 01/24/17 Priory 67 Hannibal 51
| 2016-17 HIGH SCHOOL BASKETBALL | |||||||
| DATE: Tuesday, January 24, 2017 | TEAM: Priory | ||||||
| STARTERS: 11, 20, 21, 24**, 35 | |||||||
| TIME: 7:00pm | VS | ||||||
| B/G: Boys | TEAM: Hannibal | ||||||
| STARTERS: 1*, 3, 11, 20, 30 | |||||||
| JV/V: Varsity | |||||||
| STARTERS: | |||||||
| LOCATION: Fort Zumwalt North | ** FRESHMAN | ||||||
| * SOPHOMORE | |||||||
| TOURNEY/SHOOTOUTS: Fort Zumwalt North Invitational | |||||||
| ROUND: 1st Round | |||||||
| SCORE: | 1 | 2 | 3 | 4 | OT | FINAL | |
| Priory | 9 | 18 | 21 | 19 | 67 | ||
| Hannibal | 14 | 9 | 13 | 15 | 51 | ||
| First Quarter Summary: | |||||||
| Hannibal’s #3) Trevor Watson hits a three and Priory’s #11) John Forshaw hits a two.Hannibal 3-2 (7:00) Hannibal’s #3) Watson hits a three and Priory’s #35) James Dimitroff hits a two. Hannibal 6-4 (5:58) Priory’s #20) Dan Kacmarek and Hannibal’s #30) Devias Douglas trade baskets. Hannibal 8-6 (4:49) Hannibal’s #3) Watson and Priory’s #24) Charlie Ferrick exchanges threes. Hannibal 11-9 (4:20) Hannibal’s #30) Douglas adds a three. Hannibal 14-9 (2:49). | |||||||
| Second Quarter Summary: | |||||||
| Priory starts the second quarter with a 4-0 run with baskets by #20) Kacmarek and #11) Forshaw. Hannibal 14-13 (7:05) Hannibal’s #1) Dezi Jones hits a three. Hannibal 17-13 (6:38) Priory answers with an 8-0 run with two baskets by #11) Forshaw, basket by #33) Jack Wagner and a basket by #20) Kacmarek but missed a free throw for a three point play. Priory 21-17 (2:38) Hannibal’s #11) Wyatt Waelder hits a three. Priory 21-20 (2:04) Priory went on a 6-3 run to finish the half with a basket by Priory’s #21) Brett Greiner, a three by Hannibal’s #2) Shawn Bell, Priory’s #35) Dimitroff hit a free throw and Priory’s #10) Charlie Berns hits a three with :01 seconds left in the half and the score at the half is Priory 27-23. | |||||||
| Third Quarter Summary: | |||||||
| Hannibal starts the second half with a 4-0 run with two free throws by #33) Devias Douglas and a two by #1) Dezi Jones. Tied 27-27 (6:22) Priory answers with a 4-0 run with baskets by #20) Kacmarek and #21) Brett Greiners. Priory 31-27 (4:51) Hannibal’s #22) Chris Buckner hits a basket. Priory 31-29 (4:12) Priory went on a 9-0 run with baskets by #15) Frank Kostecki, #21) Greiner, #24) Charles Ferrick and a three by #10) Charles Berns. Priory 48-34 (:24) Hannibal’s #1) Dezi Jones hits a two with 3.8 seconds left to make it Priory 48-36 at the end of the third quarter. | |||||||
| Fourth Quarter Summary: | |||||||
| Hannibal’s #33) Douglas hits a three point play and Priory’s #20) Kacmarek hits a two. Priory 50-39 (6:49) Hannibal’s #33) Douglas and Priory’s #20) Kacmarek trade baskets. Priory 52-41 (5:58) Hannibal’s #1) Jones hits a three and Priory’s #11) Forshaw hits a two. Priory 54-44 (4:56) Priory goes on a 9-2 run with a three by #10) Berns, and two baskets and two free throws by #20) Kacmarek, Hannibal’s #22) Buckner hit a two. Priory 63-46 (2:40) Hannibal’s #1) Jones hits two free throws and Priory’s #20) Kacmarek hits a basket. Priory 65-48 (2:00) Hannibal’s #1) Jones hits a three and Priory’s #44) Nolan Kemna hits a basket at the buzzer to make the final score Priory 67-51. | |||||||
| Game Summary: | |||||||
| Priory started off slowly by only scoring nine points in the first quarter. Priory had four turnovers and Hannibal scored three points off of them. Hannibal had two turnovers and Priory scored two points off of them. Hannibal’s #3) Trevor Watson hit nine points all threes and #30) Noah Zahn hit five points in the first quarter to make the score after one quarter Hannibal 14-9. | |||||||
| The second quarter Priory doubled Hannibal by 18-9 tally. Priory’s #11) John Forshaw had six points for the quarter. Priory had two turnovers and Hannibal scored six points off of them, Hannibal had five turnovers and Priory scored four points off of them. The score at the half was Priory 27-23 | |||||||
| The third quarter started with Hannibal tying the game at 27 with 6:20 left. Then Priory went on a 13-2 run to be up 11 with 1:31 left. Priory finished out the quarter with a 8-7 run to make the score Priory 48-36 after three quarters. Hannibal had six turnovers and Priory scored 12 points off of them, Priory had five turnovers and Hannibal scored four points off of them. | |||||||
| The fourth quarter Priory had the lead all the way up to 17 points and Hannibal could never make up any substantial ground up. Priory’s #20) Dan Kacmarek had 12 points for the quarter. Hannibal #1) Dezi Jones had eight points for the quarter and 16 points for the half. Hannibal had one turnover and Priory scored two points off of it. Priory had two turnovers and Hannibal scored five points off of them. | |||||||
| This was the first time I’ve seen Priory play and there well coached and play very fundamentally sound basketball. I really like #20) Dan Kacmarek, he has the moves and puts the ball in the basket. He needs to add some weight. If they do have a negative it’s athleticism. They are fun to watch. | |||||||
| Key Stats: | |||||||
| Priory: | |||||||
| #20) Dan Kacmarek F 6’6″ Sr 23 points 2pt: 10/14 3pt: 0/2 FT: 3/4 5 rebounds, 2 blocks. Good Player | |||||||
| #10) Charlie Berns G 6′ Jr 12 points 2pt: 0/1 3pt: 4/5 had a good night from the arc | |||||||
| #11) John Forshaw G 6’1″ Sr. 10 points 2pt: 5/8 3pt: 0/2 3 rebounds, 5 assists | |||||||
| Hannibal: | |||||||
| #1) Dezi Jones G 6′ So 19 points 2pt: 3/5 3pt: 3/6 FT: 4/4 16 points in the 2nd half Soph | |||||||
| #3) Trevor Watson G 6’2″ Sr 9 points 2pt: 0/2 3pt: 3/8 hit his first three and didn’t hit another | |||||||
DC Wilcutt Tournament @CBC Championship 01/19/17 Ritenour 66 at CBC 68
| 2016-17 HIGH SCHOOL BASKETBALL | |||||||
| DATE: Thursday, January 19, 2017 | TEAM: Ritenour | ||||||
| STARTERS: 2, 4, 11, 12, 24 | |||||||
| TIME: 7:00pm | at | ||||||
| B/G: Boys | TEAM: CBC | ||||||
| STARTERS: 12, 14**, 24, 34, 50 | |||||||
| JV/V: Varsity | |||||||
| STARTERS: | |||||||
| LOCATION: CBC | ** FRESHMAN | ||||||
| * SOPHOMORE | |||||||
| TOURNEY/SHOOTOUTS: DC Wilcutt Tourney | |||||||
| ROUND: Championship | |||||||
| SCORE: | 1 | 2 | 3 | 4 | OT | FINAL | |
| Ritenour | 13 | 26 | 8 | 19 | 66 | ||
| CBC | 19 | 18 | 11 | 20 | 68 | ||
| First Quarter Summary: | |||||||
| Ritenour’s #24) Nick Williams and CBC’s #34) Sam Orf exchanges baskets to make it tied at two(6:26). CBC’s #12) Jai Love and Ritenour’s #4) Demeetrie Beach exchanged baskets to make it tied at four(5:42). Ritenour’s #11) Kobe Smith hits a three and CBC’s #24) Kale Catchings hits a two to make it Ritenour 7-6(4:51). Ritenour’s #24) Williams hits a two and CBC’s #34) Orf hits a three to tie at nine(4:15). Ritenour’s #24) Williams and CBC’s #24) Catchings exchanged baskets to make it 11(3:49). CBC’s #34) Sam Orf hits a two and Ritenour’s #2) Carl Garmon hits a free throw to make it CBC 13-12(2:06). Ritenour’s #12) Robyion Hughes hits one out of two free throws to make it tied at 13(1:34). CBC’s #42) Davis Aufdembrink hits two threes in a row to make it CBC 19-13(:02) and that was the score after the first quarter. | |||||||
| Second Quarter Summary: | |||||||
| Ritenour’s #12) Robyion Hughes starts the quarter out with a basket to make it CBC 19-15(7:38). CBC’s #52) Will Shumpert hits a two and CBC’s #14) Caleb Love hits one out of two free throws and Ritenour’s #2) Carl Garmon hits a basket to make it CBC 22-17(6:43). Ritenour’s #24) Nick Williams and CBC’s #52) Shumpert exchanges baskets to make it CBC 24-19(5:55). Ritenour’s #12) Hughes hits a three point play and CBC’s #44) Josh Wallace misses his free throw for a three point play to make it CBC 26-22(5:01). Ritenour’s #4) Beach hits a basket to make it CBC 26-24(4:33). CBC’s #44) Wallace and #24) Kale Catchings both hit baskets to make it CBC 30-24(4:01). Ritenour goes on a 11-1 run with two threes and a basket by #12) Hughes and another three by #2) Garmon and CBC’s point was a free throw by #10) Josh Nunn to make the score Ritenour 35-31(1:47). CBC’s #50) Davion Bradford amd #14) Love both hits twos to make it tied at 35(1:11). Ritenour’s #24) Williams and CBC’s #24) Catchings exchanged baskets to tie it up at 37(:45). Ritenour’s #13) Jonathan Bishop hits a basket with 29.9 seconds left to make it Ritenour 39-37 and that was the score at the half. | |||||||
| Third Quarter Summary: | |||||||
| Ritenour starts the half with a 4-0 run with baskets by #2) Garmon and #4) Beach to make it Ritenour 43-37(6:45). CBC answered with a 9-0 run with a basket and two free throws by #34) Sam Orf, basket by #52) Shumpert and a three by #12) Jai Love to make it CBC 46-43(2:14). That run took 4:31. CBC had three turnovers and four missed shots. Ritenour had three turnovers and eight missed shots. Ritenour’s #12) Hughes and #4) Beach hit baskets and Beach missed a free throw for a three point play to make the score Ritenour 47-46(:46.6). CBC’s #24) Cathings hits two free throws with :01 left in the third and made the score CBC 48-47 and that was the score at the end of the third quarter. | |||||||
| Fourth Quarter Summary: | |||||||
| CBC’s #24) Kale Catchings hits a basket and misses the free throw for the three point play and rebounds it and puts it in for another basket to make it CBC 52-47(6:40). Ritenour’s #24) Williams and #12) Hughes both score baskets to make it CBC 52-51(5:22). CBC scores the next five points with three out of four free throws from #34) Sam Orf and a basket from #24) Catchings to make the score CBC 57-51(4:06). Ritenour’s #24) Williams hits a basket to make it CBC 57-53(3:56). CBC’s #34) Orf hits a basket and Ritenour’s #2) Garmon hits two free throws to make it CBC 59-55(3:22). CBC’s #44) Josh Wallace hits a basket and Ritenour’s #2) Garmon hits a three point play to make it CBC 61-58(2:50). Ritenour’s #0) Tyler Ball and CBC’s #30) Ari Jackson exchanged baskets to make it CBC 63-60(1:28). Ritenour’s #12) Hughes hits a three to tie the score at 63(1:07). CBC’s #12) Jai Love and #34) Orf hit two free throws a piece to make it CBC 67-63(:41.3). Ritenour’s #12) Hughes hits another three to make it CBC 67-66(:27.0). CBC’s #34) Orf hits one out of two free throws to make it CBC 68-66(:17.7). Ritenour’s #12) Hughes tries a contested three and misses at the buzzer. Foul could of been called earlier in the possession on CBC. The final CBC 68-66. | |||||||
| Game Summary: | |||||||
| The score was tied at 13 with 1:34 left. CBC and #42) Davis Aufdembrink went on a 6-0 run to finish off the quarter With a CBC 19-13 lead. CBC’s #34) Sam Orf had seven points and Ritenour’s #24) Nick Williams had six points for the quarter. | |||||||
| The second quarter CBC was up 30-24 with 4:01 left. Ritenour went on a 11-1 run with #12) Robyion Hughes scoring eight of the eleven points to make it Ritenour 35-31 with 1:47 left in the half. Ritenour’s #12) Robyion Hughes had 13 points for the quarter. | |||||||
| The third quarter CBC only scored 11 points and Ritenour only scored 8 points. CBC had seven turnovers and Ritenour scored six points off of them. Ritenour had three turnovers and CBC turned them into five points. It wasn’t a very well played quarter. | |||||||
| The fourth quarter started with two baskets from CBC’s #24) Kale Catchings in a three second period to give CBC a five point lead and Ritenour would never lead again. Ritenour did tie at 63 with a #12) Hughes three. Ritenour fouled and CBC’s #12) Jai Love hits two free throws. Ritenour turns it over and had to foul. CBC’s #34) Sam Orf hits both free throws to make the CBC’s lead four points. Ritenour’s #12) Hughes hits another three to get the lead down to one with :27 left. Ritenour fouls #34) Orf again he only makes one free throw and CBC leads by two with :17.7 left. Ritenour’s #12) Hughes tries a very contested three and misses. The Ritenour fans told me to write it could of been a foul earlier in the possession and there could of been one. The final CBC 68-66. | |||||||
| Key Stats: | |||||||
| Ritenour: | |||||||
| #12) Robyion Hughes G 5’8″ Sr 24 points 2pt: 5/14 3pt: 4/9 FT: 2/3 6 assists, 3 turnovers, 3 steals. He is a hard nosed kid and not scared of anything. He wants the ball in his hands at crunch time. | |||||||
| #24) Nick Williams F 6’7″ Jr 14 points 2pt: 7/11 8 rebounds solid ballplayer | |||||||
| #2) Carl Garmon G 6′ Sr 12 points 2pt: 3/7 3pt: 1/1 FT: 4/6 8 rebounds, 4 assists. 4 steals Hard nosed kid excellent d. | |||||||
| CBC: | |||||||
| #34) Sam Orf G 6’2″ Sr 19 points 2pt: 4/8 3pt: 1/4 FT: 8/10 6 turnovers, 3 assists. I don’t really think he is a point guard and he has to play it some and has turnovers. He is an athlete and some upside. | |||||||
| #24) Kale Catchings F 6’6″ Jr 16 points 2pt: 7/11 3pt: 0/2 FT: 2/3 11 rebounds. I think he needs to play more. He can jump out of the building and always has a top 10 dunk in almost every game | |||||||
| No one else over seven points | |||||||
2016-17 Stlprepsports.com Basketball Rankings V
| 2016-17 Stlprepsports.com Basketball Rankings V | ||||||||
| Date: 01/23/2017 | ||||||||
| Large Schools | ||||||||
| 1. Chaminade 16-1 They won the very tough Chick-fil-a Classic. Jericole Hellems is playing the best basketball in the area right now. They win the close ones. | ||||||||
| 2. Edwardsville 16-1 They only have only one loss to the tough Belleville West team. They’re on a 12 game winning streak. They have a great core of five including the very tough Mark Smith. | ||||||||
| 3. Webster Groves 11-2 They get Carte Gordon on January 25th. Their coach is going to be out of action for awhile but assistants are good. They have a tough schedule ahead. | ||||||||
| 4. East St Louis 12-6 The only losses they have locally are against Althoff and Edwardsville all the rest were against out of town teams. Terrence Hargrove is improving. Tillmon an Illinois recruit. | ||||||||
| 5. Belleville East 11-7 They had Chaminade on the ropes and let them off with bad free throw shooting . They beat Belleville West the next day. I don’t know about their killer instinct. Javon Pickett is one of the best in area and they have more. | ||||||||
| 6. Belleville West 10-6 They are on a two game losing streak without Tyler Dancy. They have the best sophomore in the area in EJ Liddell and he is the real deal. They have Belleville East and Edwardsville on their schedule in the next week. | ||||||||
| 7. SLUH 15-4 They have four losses and only one of them was bad and it was to Vianney. The other losses are to St. Mary’s, Chaminade and an Arkansas team. They are a lot better with Brent Smith. They have a tough schedule ahead including Chaminade, Vashon, and Webster Groves. | ||||||||
| 8. Hillsboro 15-1 They haven’t played a very tough schedule and their one loss was against a good Farmington team. We will find out how good they are in the Ameritime Tourney. They have a good one in Gaven Pickney | ||||||||
| 9. Ritenour 13-4 They have losses against Chaminade, CBC, Duchesne and Ladue, They won the Warrior Classic. They have a nice player in Robyion Hughes. They play everyone tough. | ||||||||
| 10. O’Fallon IL 12-6 They have losses against East St. Louis, Althoff, Edwardsville, Belleville West , Marist and Alton. They played a very tough schedule and in the best conference in the area. | ||||||||
| Small Schools | ||||||||
| 1. Althoff 12-5 They played a very tough schedule. Jordan Goodwin is a monster and that’s not all they have. | ||||||||
| 2. Vashon 13-2 Their two losses were against out of staters. They have a few Division 1 players, I cant wait to see them against Webster Groves on 2/16 | ||||||||
| 3. Jennings 15-3 All three losses to big schools. The loss to Poplar Bluff was with Leech playing . They have some good wins. They should win out the rest of season. | ||||||||
| 4. Breese Central 16-3 They have a 14 game winning streak. They’re playing the best basketball of the year right now. | ||||||||
| 5. St. Mary’s 15-3 They had two losses this week to a Belleville East and Alton. They are not playing their best basketball right now. | ||||||||
| 6. Okawville 17-3 They took third place in the Mater Dei Christmas Tourney. They lost to Breese Central and and a bad loss to Highland. They lost to a 14-6 Gibault team in last. | ||||||||
