| 2018 High School Football | |||||||
| Date: Thursday, September 6, 2018 | |||||||
| Time: 7:00pm | |||||||
| Location: Fort Zumwalt North High School, O’Fallon, MO | |||||||
| Teams: | 1 | 2 | 3 | 4 | OT | Final | |
| Parkway Central (1-2) | 7 | 6 | 0 | 0 | 13 | ||
| Fort Zumwalt North (3-0) | 7 | 7 | 0 | 14 | 28 | ||
| 1st Quarter Scoring: | |||||||
| Parkway Central: 1-10-PC 14 #3) Mello Ball caught a 20 yard pass from #2) Antonio Hutti- 1-10-PC 34 #9) Jayden Littlejohn caught a 66 yd TD pass from #2) Hutti- EP Good #80) Tyler Holthaus- 8:21- Parkway Central 7-0- Plays: 2 Yards: 86 Time: :39 TD | |||||||
| Fort Zumwalt North: #8) Cairo Payne 16 yd KO Return- 1-10-FZN 21 Pitch #2) Grant Latina 6 yd run- 2-4-FZN 27 #5) Joel Hilliard 2 yd run- 3-2-FZN 29 #8) Payne caught a 14 yd pass from #5) Hilliard- 1-10-FZN 43 #4) Izayah Hudnut 3 yd run- 2-7-FZN 46 #8) Payne caught a 36 yd pass from #5) Hilliard- 1-10-PC 18 Illegal Procedure FZN- 1-15-PC 23 #4) Hudnut 3 yd run- 2-12-PC 20 #2) Latina catches a 20 yd TD pass from #5) Hilliard- EP Good #2) Latina- 4:26- Tied at 7- Plays: 7 Yards: 79 Time: 3:55 TD | |||||||
| 2nd Quarter Scoring: | |||||||
| Fort Zumwalt North: 1-10-FZN 11 #4) Hudnut 2 yd run- 2-8-FZN 13 #17) Izaiah Hartrup caught a 43 yd pass from #5) Hilliard- 1-10-PC 44 #4) Hudnut 3 yd run end of 1st quarter- 2-7-PC 41 #5) Hilliard -4 yds- 3-11-PC 45 #9) Kamden Bynum caught a 12 yd pass from #5) Hilliard- 1-10-PC 33 #4) Hudnut 2 yd run- 2-8-PC 31 #8) Payne lost a yd on a catch from #5) Hilliard- 3-9-PC 32 #9) Bynum caught a 21 yd pass from #5) Hilliard- 1-10-PC 11 #4) Hudnut 6 yd run- 2-4-PC 5 #8) Payne 5 yd TD run EP Good #2) Latina- 9:02- Fort Zumwalt North 14-7- Plays: 10 Yards: 89 Time: 4:08 TD | |||||||
| Parkway Central: After a bad punt by FZN- 1-10-FZN 43 #33) Ryan Long caught a 30 yd pass from #2) Hutti- 2-10-FZN 13 #9) Littlejohn 5 yd run- 2-5-FZN 8 #33) Long 2 yd run- 3-3-FZN 6 False Start Parkway Central- 3-8-FZN 11 #2) Hutti Inc Pass- 4-8-FZN 11 #80) Holthaus 27 yd FG- 2:24- Fort Zumwalt North 14-10- Plays: 5 Yards: 32 Time: 1:43 FG | |||||||
| Parkway Central: Recovered a pooch kick- 1-10-FZN 33 #2) Hutti Inc Pass- 2-10-FZN 33 #7) Jake Moritz caught a 8 yd pass from #2) Hutti- 3-2-FZN 25 #6) Andre Butts no gain- 4-2-FZN 25 #80) Holthaus 42 yd FG- :42.3- Fort Zumwalt North 14-13- Plays: 4 Yards: 8 Time: 1:42 FG | |||||||
| 3rd Quarter Scoring: | |||||||
| No Scoring | |||||||
| 4th Quarter Scoring: | |||||||
| Fort Zumwalt North: #8) Payne 42 yd TD Punt Return- EP Good #49) Sears- 9:17- Fort Zumwalt North 21-13 TD | |||||||
| Fort Zumwalt North: after Parkway Central turned the ball over on too many downs- 1-10-PC 33 #5) Hilliard 9 yd run- 2-1-PC 24 #5) Hilliard 8 yd run- 1-10-PC 16 #5) Hilliard 16 yd TD run- EP Good #49) Sears- Fort Zumwalt North 28-13- Plays 3 Yards: 33 Time: 1:14 TD | |||||||
| Game Summary: | |||||||
| Fort Zumwalt North: They have a playmaker #8) Cairo Payne he had a TD run and Punt return TD, and tow or three plays on defense that saved a lot of yards. The quarterback #5) Joel Hilliard makes a lot of good reads. The defense played a good game and only let up 13 points. They had a good game overall. | |||||||
| Parkway Central: They have some speed but the receivers missed a lot of passes that they should of caught. #9) Jayden Littlejohn has some cuts and speed and had chances. #80) Tyler Holthaus is a weapon. He hit two field goals and one was 42 yarder. | |||||||
| Key Stats: | |||||||
| Parkway Central | |||||||
| Passing: | |||||||
| #2) Antonio Hutti QB JR 6’1″ 180 11/25 155 yards 1 TD 3 carries -19 yds | |||||||
| Rushing: | |||||||
| #33) Ryan Long RB SR 5’9″ 160 12 carries 41 yds 1 catch 30 yds | |||||||
| Receiving: | |||||||
| #9) Jayden Littlejohn WR SR 5’9″ 160 4 catches 82 yds 1 TD 3 carries 13 yds | |||||||
| #3) Mello Ball WR SR 5’9″ 165 3 catches 33 yds 1 carry 6 yds | |||||||
| Fort Zumwalt North | |||||||
| Passing: | |||||||
| #5) Joel Hilliard QB SR 14/20 195 yds 1 TD 15 carries 97 yds 1 TD Good Game | |||||||
| Rushing: | |||||||
| #17) Izaiah Hartrup RB JR 4 carries 23 yds 3 catches 51 yds 1 fumble lost | |||||||
| #6) Jaylin Vaughn RB SR 6’1″ 260 4 carries 26 yds | |||||||
| #4) Izayah Hudnut RB SR 5’11” 168 7 carries 21 yds | |||||||
| Receiving: | |||||||
| #8) Cairo Payne RB JR 5’11” 165 5 catches 70 yds 1 carry 5 yds 1 TD 42 yd Punt Return TD and had a Great Game | |||||||
| #9) Kamden Bynum WR SR 2 catches 43 yds | |||||||
| #2) Grant Latina WR Sr 5’10” 150 4 catches 41 yds 1 TD 1 carry 6 yards | |||||||
HSFB 08/31/18 Edwardsville 45 at CBC 58 Final :CBC wins this slugfest 58-45- Edwardsville’s Abdur-Rahman 6 TD’s not enough
| 2018 High School Football | |||||||
| Date: Friday, August 31, 2018 | |||||||
| Time: 7:00pm | |||||||
| Location: CBC High School, Town and Country, MO | |||||||
| Teams: | 1 | 2 | 3 | 4 | OT | Final | |
| Edwardsville (1-1) | 14 | 14 | 10 | 7 | 45 | ||
| CBC (2-0) | 14 | 24 | 7 | 13 | 58 | ||
| 1st Quarter Scoring: | |||||||
| Edwardsville- recovered fumble- 1-10-C 46 #26) Justin Johnson Jr. 12 yd run- 1-10-C 34 #23) Dionte Rodgers 1 yd run- 2-9-C 33 #2) Norman Harris 2 yd run- 3-7-C 31 #4) Kendall Abdur-Rahman completes a 16 yd pass to #26) Johnson Jr.- 1-10-C 15 #26) Johnson Jr. 4 yd run- 2-6-C 11 #4) Abdur-Rahman completes a 11 yd TD pass to #2) Harris EP Good by #12) Brendan Latham- 7:03- Edwardsville 7-0- Plays: 6 Yards: 46 Time: 2:26 TD | |||||||
| CBC- 1-10-C 31 #11) Brett Gabbert completes a 4 yd pass to #4) Zach Hahn- 2-6-C 35 #3) Bryan Bradford 65 yd TD run EP Good by #17) Eric Loomis- 6:19- Tied at 7- Plays: 2 Yards: 69 Time: :44 TD | |||||||
| CBC- 1-10-C 48 False Start CBC- 1-15-C 43 #11) Gabbert Inc Pass- 2-15-C 43 #11) Gabbert completes a 12 yd pass to #87) Nicholas Hea- 3-3-E 45 #11) Gabbert completes a 16 yd pass to #87) Hea- 1-10-E 29 #33) Ray Lingard 4 yd run- 2-6-E 25 #3) Bradford 10 yd run- 1-10-E 15 #11) Gabbert completes a 15 yd TD pass to #87) Hea EP Good by #17) Loomis- 2:12- CBC 14-7- Plays: 6 Yards: 52 Time: 2:35 TD | |||||||
| Edwardsville: #2) Harris 27 Yd KO return + CBC face mask penalty- 1-10-E 41 #4) Abdur-Rahman 4 yd run- 2-4- E 47 #4) Abdur-Rahman completes a 38 yd pass to #26) Johnson Jr.- 1-10-C 15 #4) Abdur-Rahman completes a 15 yd TD pass to #23) Rodgers EP Good by #12) Latham- 1:34- Tied at 14- Plays: 3 Yards: 59 Time: :48 TD | |||||||
| 2nd Quarter Scoring: | |||||||
| CBC: 1-10-C 30 #3) Bradford 24 yd run- 1-10-E 46 #7) Julian Williams 2 yd run- 2-8-E 44 #11) Gabbert completes a 5 yd pass to #19) Carson Buddemeyer- 3-3-E 39 #3) Bradford 5 yd run- End of 1st Quarter- 1-10-E 34 #3) Bradford 7 yd run- 2-3-E 27 #3) Bradford 12 yd run- 1-10-E 15 #3) Bradford 6 yd run- 2-4-E 9 #11) Gabbert completes a 8 yd pass to #7) J. Williams- 1-G- E 1 #3) Bradford 1 yd TD run EP Good by #12) Latham- 10:36- CBC 21-14- Plays: 9 Yards: 70 Time: 2:58 TD | |||||||
| Edwardsville: Touchback- 1-10-E 20 #4) Abdur-Rahman 80 yd TD run EP Good #12) Latham- 10:21- Tied at 21- Plays: 1 Yards: 80 Time: :15 TD | |||||||
| CBC: 1-10-C 43 #11) Gabbert Inc Pass- 2-10-C 43 #11) Gabbert 8 yd run- 3-2-E 49 #11) Gabbert completes a 5 yd pass to #19) Buddemeyer- 1-10-E 44 #3) Bradford 3 yd run- 2-7-E 41 #3) Bradford 6 yd run- 3-1-E 35 #3) Bradford 3 yd run- 1-10-E 32 #11) Gabbert 23 yd run- 1-G-E 9 #33) Lingard 9 yd TD run EP Good by #17) Loomis- 5:01- CBC 28-21- Plays 8 Yards: 57 Time: 2:11 TD | |||||||
| Edwardsville: 1-10-E 35 #26) Johnson Jr. 2 yd run- 2-8-E 37 #4) Abdur-Rahman Inc Pass- 3-8- E 37 False Start- 3-13-E 32 Defensive Holding Penalty- 3-3-E 42 #4) Abdur-Rahman 7 yd run+ CBC Face Mask Penalty- 1-10-C 36 #4) Abdur-Rahman 36 yd TD run EP Good by #12) Latham- 3:38- Tied at 28- Plays: 7 Yards: 65 Time: 1:23 TD | |||||||
| CBC: 1-10-C 39 #11) Gabbert completes a 12 yd pass to #7) J. Williams- 1-10- E 49 #11) Gabbert completes a 9 yd pass to #4) Hahn- 2-1-E 40 #11) Gabbert completes a 40 yd TD pass to #7) J. Williams EP Good by #17) Loomis- 2:42- CBC 35-28- Plays: 3 Yards: 61 Time: :56 TD | |||||||
| CBC: 1-10-C 25 #11) Gabbert completes a 43 yd pass to #7) J. Williams- 1-10-E 32 #11) Gabbert 7 yd run- 2-3-E 25 CBC penalty- 2-16-E 38 #11) Gabbert completes a 12 yd pass to #87) Hea- 3-4-E 26 #33) Lingard 6 yd run- 1-10-E 20 #11) Gabbert Inc Pass- 2-10-E 20 #11) Gabbert Inc Pass- 3-10-E 20 #11) Gabbert completes a 15 yd pass to #7) J. Williams- 1-G-E 5 #11) Gabbert Inc Pass- 2-G-E 5 #16) Elijah Robinson 3 yd run- 3-G-E 2 #11) Gabbert Inc Pass- 4-G-E 2 #17) Loomis made a 19 yd FG- :08- CBC 38-28- Plays: 12 Yards: 73 Time: 1:20 FG | |||||||
| 3rd Quarter Scoring: | |||||||
| CBC: 1-10-C 22 #3) Bradford 9 yd run- 2-1-C 31 #11) Gabbert completes a 51 yd pass to #7) J. Williams- 1-10-E 18 #3) Bradford 14 yd run- 1-G-E 4 #3) Bradford 4 yd TD run EP Good by #17) Loomis- 10:51- CBC 45-28- Plays: 4 Yards: 78 Time: 1:09 TD | |||||||
| Edwardsville: Good KO Return- 1-10-E 43 #4) Abdur-Rahman 26 yd run- 1-10-C 31 #26) Johnson Jr. 5 yd run- 2-5-C 26 #4) Abdur-Rahman 5 yd run- 1-10-C 21 #26) Johnson Jr. 10 yd run- 1-10-C 11 #26) Johnson Jr. -1 yd- 2-11-C 12 Off Sides CBC- 2-6-C 7 #4) Abdur-Rahman 2 yd run- 3-4-C 5 #4) Abdur-Rahman Inc Pass- 4-4-C 5 #4) Abdur-Rahman 5 yd TD run EP Good by #12) Latham- 7:27- CBC 45-35- Plays: 9 Yards: 57 Time: 3:24 TD | |||||||
| Edwardsville: Recoverd Fumble- 1-10-C 25 #26) Johnson Jr. 4 yd run- 2-6-C 21 #4) Abdur-Rahman Inc Pass- 3-6-C 21 #4) Abdur-Rahman Inc Pass- 4-6-C 21 #12) Latham 39 yd FG Good- 6:22- CBC 45-38- Plays: 4 Yards: 4 Time: :53 FG | |||||||
| 4th Quarter Scoring: | |||||||
| CBC: 1-10-C 31 #3) Bradford -2 yds- 2-12-C 29 #11) Gabbert completes a 13 yd pass to #3) Bradford- 1-10-C 42 False Start CBC- 1-15-C 37 #3) Bradford 22 yd run- 1-10-E 41 #11) Gabbert completes a 13 yd pass to #7) J. Williams- 1-10-E 28 #33) Lingard 11 yd run- 1-10-E 17 #33) Lingard 1 yd run- 2-9-E 16 #11) Gabbert completes a 7 yd pass to #87) Hea- 3-1-E 9 #3) Bradford 6 yd run- 1-G-E 3 #3) Bradford 3 yd TD run EP Good by #17) Loomis- 9:09- CBC 52-38- Plays: 10 Yards: 69 Time: 2:51 TD | |||||||
| CBC: 1-10-C 46 #11) Gabbert completes a 9 yd pass to #7) J. Williams- 2-1-E 45 #11) Gabbert completes a 7 yd pass to #87) Hea + Personal Foul- 1-10- E 23 CBC Holding Penalty- 1-15-E 28 #11) Gabbert 6 yd run- 2-9-E 22 #33) Lingard 10 yd run- 1-10-E 12 #33) Lingard 5 yd run- 2-5-E 7 #33) Lingard 7 yd TD run EP- No Good- 2:26- CBC 58-38- Plays: 7 Yards: 54 Time: 3:58 TD | |||||||
| Edwardsville: 1-10-C 17 #4) Abdur-Rahman Inc Pass- 2-10-C 17 #4) Abdur-Rahman 83 yd TD Run EP Good #12) Latham- 1:56- CBC 58-45- Plays: 2 Yards: 83 Time: :30 TD | |||||||
| Game Summary: | |||||||
| CBC: This is an offensive machine. They have All-Metro Candidates at QB,RB and Wide Receiver. They never quit and the defense let up 45 points? This is the #1) team in the St. Louis Metro area. #3) Bryan Bradford looked like he might have a nagging ankle problem. | |||||||
| Edwardsville: This QB #4) Kendall Abdur-Rahman is a monster runner and had 6 combined TD’s. They never quit but didn’t have enough players and was wore down by a very good CBC team. | |||||||
| Key Stats: | |||||||
| CBC | |||||||
| Passing: | |||||||
| #11) Brett Gabbert QB SR 6’1″ 200 22/30 338 2 TD 6 carries 36 yds | |||||||
| Rushing: | |||||||
| #3) Bryan Bradford RB SR 6’1″ 230 22 carries 202 yds 4 TD’s 1 catch 12 yds | |||||||
| #33) Ray Lingard RB JR 5’6″ 140 13 carries 103 yds 2 TD’s | |||||||
| Receiving: | |||||||
| #7) Julian Williams WR SR 6’2″ 190 9 catches 209 yds 1 TD 2 carries 8 yds | |||||||
| #87) Nikolas Hea TE SR 6’4″ 230 7 catches 72 yds 1 TD | |||||||
| Edwardsville | |||||||
| Passing: | |||||||
| #4) Kendall Abdur-Rahman QB SR 6’1″ 190 4/11 80 yds 2 TD 19 carries 242 yds 4 TD’s 1 lost fumble Division 1 Prospect Notre Dame visit Saturday. Awesome Game | |||||||
| Rushing: | |||||||
| #26) Justin Johnson Jr. RB SO 5’11” 190 11 carries 44 yds 2 catches 54 yds | |||||||
| Receiving: | |||||||
| #23) Dionte Rodgers RB/WR SR 5’7″ 155 1 catch 15 yds 1TD 3 carries 5 yds | |||||||
| #2) Norman Harris SB/SS 1 catch 11 yds 1 TD 1 carry 2 yds | |||||||
HSFB 8/25/18 St. Charles 16 at Priory 35 Final: Priory led 28-7 at the half and cruised home for a 36-15 win over St. Charles.
2018 High School Football
Date: Saturday, August 25, 2018
Time: 1:00pm
Location: Priory High School, St. Louis, MO
Teams: 1 2 3 4 OT Final
St. Charles (0-1) 7 0 7 2 16
Priory (1-0) 21 7 7 0 35
1st Quarter Scoring:
Priory: 1-10-P 37- #9) Myles Kee 12 yd run- 1-10-P 49 #13) Harrison Wilmsen completes a 6 yd pass to #8) Christian Wagner- 2-4-SC 45 #9) Kee 4 yd run- 1-10-SC 41 #45) Dalton Bingman 6 yd run- 2-4-SC 35 #4) Anthony Leeker 28 yd run- 1-Goal-SC 7 #13) Wilmsen sack -7 yds- 2-Goal-SC 14 #9) Kee -5 yds- 3-Goal-SC 19 #13) Wilmsen completes a 19 yd TD Pass to #4) Leeker- EP Good #4) Leeker- 6:17- Priory 7-0 Plays: 8 Yds: 63 Time of Drive Clock was not visible because of sun TD
St. Charles: after a 24 yd Priory punt- 1-10-SC 16 SC False Start- 1-15-SC 11 #12) Trey Ward 10 yd run- 2-5-SC 21 #6) Courtney Anderson 12 yd run- 1-10-SC 32 #6) Courtney Anderson 68 yd TD run- EP #24) Good Simon Fernandez -4:29- Tied 7-7 Plays: 3 Yds: 84 TD
Priory: #4) Leeker 13 yd Kickoff Return 1-10- P 31 #9) Kee 69 yd TD run- EP Good #4) Leeker-2:50- Priory 14-7 Plays: 1 Yds: 69 TD
Priory: #14) Brandon Miles recovered a SC fumble and returned it 13 yds- 1-10-SC 17 #13) Harrison Wilmsen completes a 16 yd pass to #8) Wagner- 1-Goal-SC 1 #8) Wagner 1 yd TD run- EP Good #4) Leeker-0:00- Priory 21-7 Plays: 2 Yds: 17 TD 1
2nd Quarter Scoring:
Priory: #4) Leeker 50 yd Punt Return- 1-10-SC 11 #45) Bingman 10 yd run- 1-Goal-SC 1 Holding Penalty Priory- 1-Goal-SC 14 #45) Bingman 5 yd run- 1-Goal- SC 9 #13) Wilmsen completes a 9 yd TD pass to #4) Leeker- EP Good #4) Leeker-8:56- Priory 28-7 Plays: 3 Yds: 11 TD
3rd Quarter Scoring:
St. Charles: 1-10-SC 34 #4) Cameron Teson 0 yds- 2-10-SC 34 Delay of game penalty- 2-15-SC 29 #4) Teson 12 yd run- 3-3-SC 41 #16) Cody Thorne incomplete pass- 4-3-SC 41 #16) Thorne completes a 12 yd pass to #33) Braden Wiggs- 1-10- P 47 #4) Teson 3 yd run- 2-7-P 44 #4) Teson no gain- 3-7-P 44 Off Sides penalty Priory- 3-2-P 39 #4) Teson 1 yd run- 4-1-P 38 #16) Thorne completes a 11 yd pass to #33) Wiggs- 1-10-P 27 #12) Ward No Gain- 2-10-P 27 #9) DahVonte Henry 15 yd run- 1-10-P 12 #4) Teson 7 yd run- 2-3-P 5 #12) Ward -1- 3-4-P 6 Off Sides Priory- 3-1-P 3 #6) Anderson 3 yd TD run- EP Good #24) Fernandez-5:20- Priory 28-14 Plays: 13 Yds: 66 TD
Priory: 1-10-P 35 #9) Kee 5 yd run- 2-5-P 40 #9) Kee 6 yd run- 1-10- P 46 #13) Wilmsen incomplete pass- 2-10- P 46 #13) Wilmsen completes a 17 yd pass to #7) Jacob Mercer- 1-10- SC 37 #45) Bingman 2 yd run- 2-8- SC 35 #9) Kee 7 yd run- 3-1- SC 28 #9) Kee 2 yd run- 1-10- SC 26 #45) Bingman 3 yd run- 2-7- SC 23 #13) Wilmsen completes a 23 yd TD pass to #4) Leeker- EP Good #4) Leeker-:54- Priory 35-14 Plays: 9 Yds: 65 TD
4th Quarter Scoring:
St. Charles: Priory 1-10- P 20 #9) Kee – 3 yds- 2-13- P 17 #13) Wilmsen -13 yds a bad snap- 3-26- P 4 Priory Penalty- 3-28- P 2 #45) Bingman -1 yd- 4-29- P 1 #4) Leeker in punt formation ran in the end zone and ran out of bounds for a St. Charles Safety-1:06- Priory 35-16 Final
Game Summary:
St. Charles seemed a little unorganized especially on Defense. They didnt have enough players on the field and used all three time outs because of that in the first half. The second half was better but Priory was on cruise control. They didnt use their weapons enough. They have a passer in #16) Thorne and a beast of a receiver in #9) Henry. They went from passing too much last year to not nearly enough. It was the first game of the season.
Priory is led by a 6’6″ sophomore quarterback #13) Wilmsen and a sophomore running back that averaged more than 10 yards a carry today. They also have a SR receiver #4) Leeker 5’8″ 150 had 4 catches and a 3 TD’s for 77 yds and does all the kicking and punting duties. Game was never in danger after the first quarter.
Key Stats:
Priory:
Passing:
#13) Harrison Wilmsen QB Soph 6’6″ 191 10/13 130 yds 3 TD’s
Rushing:
#9) Myles Kee RB Soph 13 carries 139 yds 1 TD
#45) Dalton Bingman RB JR 5’9″ 215 12 carries 39 yds
Receiving:
#4) Anthony Leeker WR SR 5’8″ 150 4 catches 77 yds 3 TD’s
#8) Christian Wagner WR JR 6″1″ 175 3 catches 24 yds 1 carry 1 yd 1 TD
St. Charles
Passing:
#16) Cody Thorne QB SR 5’10” 160 7/17 78 yds 1 int 8 carries 44 yds
Rushing:
#6) Courtney Anderson RB SR 6’2″ 205 6 carries 88 yds 2 TD’s 1 Fumble Lost
#4) Cameron Teson RB SR 17 carries 43 yds 1 fumble lost
Receiving:
#2) Caleb Irons WR JR 1 catch 37 yds
#33) Braden Wiggs TE SR 6’6″ 230 2 catches 26 yds both nice catches
#9) DahVonte Henry WR SR 6″5″ 215 3 catches 15 yds 3 carries 27 yds
HSFB 08/24/18 Columbia Hickman 23 at Pattonville 20 Final: Pattonville’s #24) Sam Sanderson’s 120 rushing yds and 3 TD’s not enough with Hickman hitting a Field Goal with no time left.
2018 High School Football
Date: Friday, August 24, 2018
Time: 7:00pm
Location: Pattonville High School, Maryland Heights, MO
Teams: 1 2 3 4 OT Final
Columbia Hickman (1-0) 7 6 0 10 23
Pattonville (0-1) 7 0 13 0 20
1st Quarter Scoring:
Pattonville: (12:00) 1-10-CH 38 #12) Andre Webb QB keeper 6 yd run- 2-4-CH 32 #4) Shawn Brooks II 5 yd run- 1-10-CH 27 #12) Webb completes 5 yd pass to #1) Reggie Oiliphant- 2-5-CH 22 #4) Brooks II 6 yd run- 1-10-CH 16 #24) Sam Sanderson 16 yd TD run- Extra Point Good #99) Jake Vitale- 8:03 Pattonville 7-0. Plays: 5 Yards: 38 Time: 3:57 TD
Columbia Hickman: (3:04) Pattonville #99) Vitale 56 yd punt- 1-10-CH 23 #6) Jevean Brown completes a 4 yd pass to #1) Courtney Watkins- 2-6-CH 27 #6) J. Brown sack -4 yd pass- 3-10- CH 23 #5) Christian Davis 77 yd TD run- Extra Point Good #84) Bradley West- 1:37 Tied at 7-7. Plays: 3 Yards: 77 Time: 1:27 TD
2nd Quarter Scoring:
Columbia Hickman: (7:15) Pattonville’s #99) Vitale 60 yd punt but Touchback 1-10- CH 20 #6) Brown incomplete pass- 2-10- CH 20 #5) Davis 52 yd run- 1-10-Pat 28 #5) Davis -1 yd- 2-11-Pat 29 #10) Felix Peppinger 9 yd run- #6) Brown 13 yd run- 1-G-Pat 7- #6) Brown incomplete pass- 2-G-Pat 7 #5) Davis no gain- 3-G-Pat 7 #10) Peppinger 7 yd TD Run- EP #84) West no good- 4:34 Columbia Hickman 13-7. Plays: 8 Yds: 80 Time: 2:41 TD
3rd Quarter Scoring:
Pattonville: (12:00) 1-10-Pat 32 #24) Sam Sanderson 15 yd run- 1-10-Pat 47 #24) Sanderson 6 yd run 2-4-CH 47 47 yd TD Pass called back with illegal man down field penalty- 2-9-Pat 48 39 yd pass called back with illegal man down field penalty again- 2-14-Pat 43 #12) Webb completes a 6yd pass to #3) Vicario Upchurch- 3-8- Pat 49 #12) Webb complets a 19 yd pass to #1) Oiliphant- 1-10-CH 32 #24) Sanderson 3yd run- 2-7-CH 29 #24) Sanderson 25 yd run and add a face mask penalty 2 yd penalty- 1-G-CH 2 #24) Sanderson 2 yd TD run- EP #99) Vitale was good- 9:23 Pattonville 14-13. Plays: 9 Yds: 68 Time: 2:37 TD
Pattonville: (7:25) 28 yd punt By Columbia Hickman 1-10-CH 48 #12) Webb completes a 5 6 yd pass to #5) Alaijah Carter 6 yd run- 2-4-CH 42 #24) Sanderson 42 yd TD run- EP #99) Vitale no good- 6:38 Pattonville 20-13. Plays: 2 Yds: 48 Time: :47 TD
4th Quarter Scoring:
Columbia Hickman: (9:27) after a poor punt then a 50+ punt return- 1-10-Pat 11 #10) Pippenger 11yd TD run- EP #84) West good- 9:18 Tied at 20. Plays: 1 Yds 11 Time: :09 TD
Columbia Hickman: (2:28) after a 12 yd punt- 1-10-CH 46 #1) Courtney Watkins 4 yd run- 2-6- 50 Columbia Hickman false start penalty – 2-11-CH 45 #14) Charlie Monroe 2 yd loss- 3-13- CH 43 #6) Brown completes a 43 yd pass to #5) Davis- 1-10-Pat 14 #5) Davis 7 yd run- 2-3-Pat 7 ran the clock down to 2.3 seconds and called timeout. #84) West a 23 yd FG as time ran out- 0:00 Columbia Hickman 23 Pattonville 20 Final. Plays: 6 Yds: 45 Time: 2:28 FG
Game Summary:
This game had two pretty well matched teams. Pattonville was a lot bigger than Hickman. Hickman’s #5) Christian Davis is really quick and had 246 (192 rushing+ 54 receiving yds). They never gave up and won at the buzzer with a 23 yd Field Goal.
Pattonville’s #44) Isaiah Wilkes had an excellent game on defense with 2 sacks and 7 tackles. Pattonville’s #24) Sam Sanderson rushed 14 times with a 120 yards and ran for three touchdowns. He’s a big back and has some speed. They wont be in the Top 10 in Big Schools for long
Key Stats:
Columbia Hickman
Passing:
#6) Jevean Brown QB JR. 6′ 180 7/13 69 yds 1 int 11 carries 4 yds
Rushing:
#5) Christian Davis RB SR 5’8″ 175 25 carries 192 yds 1TD 2 catches 54 yds
#10) Felix Pippenger RB/DE JR. 5 carries 31 yds 2TD 2 catches 5 yds
Pattonville
Passing:
#12) Andre Webb QB/DB SR. 5’10” 150 7/13 70 yds 13 carries 31 yds
Rushing:
#24) Sam Sanderson RB/LB SR. 5’9″ 180 14 carries 120 yds 3TD
#6) Charles Johnson Jr. RB/DB FR 5’4″ 140 4 carries 54 yds
Receiving:
#1) Reggie Oliphant WR/DB SR. 5’9″ 150 3 catches 38 yds
#5) Alijah Carter WR/DB SO. 6’1″ 180 3 catches 20 yds
#3) Vicario Upchurch WR/DB SR. 6’2″ 170 2 catches 12 yds
2017-18 St. Louis High School Basketball Signings as of 05/30/18
| 2017-18 St. Louis High School Basketball Signings as of 05/08/18 | ||||
| Last Name | First Name | High School | University/College | Div. |
| Gordon | Carte’Are | Webster Groves | St. Louis U | 1 |
| Hellems | Jericole | Chaminade | NC State | 1 |
| Ramey | Courtney | Webster Groves | Texas | 1 |
| Smith | Malachi | Belleville West | Wright State | 1 |
| Thatch | Fred | Sikeston | St. Louis U | 1 |
| Watson | Torrence | Whitfield | Mizzou | 1 |
| Williams | Cameron | Hazelwood Central | SIU-Edwardsville | 1 |
| Williams | Shaun | Hazelwood Central | Kansas State | 1 |
| Campbell | DeAndre | Parkway Central | Florida Southern | 2 |
| Fairless | Mitchell | Duchesne | Missouri S&T | 2 |
| Pickney | Gavin | Hillsboro | Central MO | 2 |
| Sommer | AJ | Parkway South | McKendree | 2 |
| White | Jadis | Chaminade | Missouri Southern | 2 |
| Younge | Kyle | Jennings | Missouri Southern | 2 |
| Clay | Leondre | Kirkwood | Millikin | 3 |
| Dorsey | Darius | CBC | StL Col of Pharmacy | 3 |
| Gillmann | Brenden | Oakville | Lindenwood Beleville | 3 |
| Hampton | Jake | Fort Zumwalt West | Millikin | 3 |
| Harrison | Landon | Helias-Jeff City | Columbia College | 3 |
| Jones | Anthony | Holt-Wentzville | Fontbonne | 3 |
| Leritz | Matt | SLUH | Illinois-Wesleyan | 3 |
| Love | Jai | CBC | Univ of Dallas | 3 |
| Mitchell | Dominic | St. Mary’s | Culver Stockton | 3 |
| Nett | Andrew | Troy | William Woods | 3 |
| Niemeier | Zach | O’Fallon Christian | Coe College IA | 3 |
| Wright | RJ | Webster Groves | StL Col of Pharmacy | 3 |
| Cobb | Damon | Hazelwood Central | Ellsworth IA | JC |
| Frederick | Brandon | Confluence | Mineral Area | JC |
| Heard | Larrion | Hazelwood Central | Ellsworth IA | JC |
| McBride | Darrian | Hazelwood East | Shawnee | JC |
| Perry | Leon | Confluence | Moberly Area | JC |
| Rasas | Yahuza | St. Mary’s | Mineral Area | JC |
| Smith | Kobe | Ritenour | Shawnee | JC |
| Girls | ||||
| Everett | Jayla | Kirkwood | New Mexico | 1 |
