| 2016-17 Stlprepsports.com Basketball Rankings VI | ||||||||
| Date: 02/06/2017 | ||||||||
| Large Schools | ||||||||
| 1. Edwardsville 20-1 The only loss was to Belleville West. They’re going to win the toughest conference in the area. | ||||||||
| 2. Webster Groves 15-2 They’re four points from being undefeated. They beat the #1 Illinois 3A team at the Bank of O’Fallon shootout. They are only going to get better and better. | ||||||||
| 3. Chaminade 17-3 They have lost two out of three and one was to a 8 loss CBC. They have trouble when Hellems and Davis are in foul trouble. | ||||||||
| 4. East St Louis 14-7 They just got swept by Edwardsville for the year. They split a pair against Althoff and the rest of their losses were from out of staters. | ||||||||
| 5. Belleville West 13-7 They’re the only team that beat Edwardsville all year. They only have one bad loss and thats to Farmington and that’s not that bad. They have the best sophomore in the area in Liddell. | ||||||||
| 6. SLUH 17-5 They have a tough schedule and the rest of their schedule is extra tough. They only have one bad loss to Vianney and that was at the beginning of the year. They only have one loss since Brent Smith came back and that was to Webster Groves. | ||||||||
| 7. Hazelwood Central 13-7 They are coming off a Ameritime Tournament championship. They don’t have any bad losses but they do have two against SLUH and a split against CBC. They are athletic. | ||||||||
| 8. CBC 13-8 They are coming off their biggest win of the season over Chaminade. They play a tough schedule and it looks like there going to be playing their best basketball during tournament time. | ||||||||
| 9. Belleville East 12-10 They could have the toughest schedule in the area. They have a lot of heart but cant make free throws in crunch time. Pickett is a player. | ||||||||
| 10. Ritenour 16-5 They probably don’t get the credit they deserve. They play everyone tough. They have a great player in Robyion Hughes. They played Webster Groves straight up. The two losses in the early season against Duchesne and Ladue hurt their ranking here. | ||||||||
| Small Schools | ||||||||
| 1. Vashon 16-2 They have the most talent in the area. They have two losses to out of state teams. They are going to be tough to beat in 4A. They have a Webster Groves on February 16th at home. | ||||||||
| 2. St. Mary’s 17-3 They have played a lot of the big schools in the rankings above and have done pretty well against them. The bad part they are in the same 4A as Vashon. Excellent coach and my favorite player in the area in Yuri Collins. | ||||||||
| 3. Breese Central 21-3 They are on a 19 game winning streak. They have three losses to non metro area teams. The school is usually tough in all sports and here isnt any different. | ||||||||
| 4. Jennings 18-3 I don’t like the losses to O’Fallon IL and Vianney but the Poplar Bluff loss was with Leech in the line up. They have some good wins. They are one of the better small schools in the area. | ||||||||
| 5. Okawville 21-3 I don’t like the Highland loss but the other two were against two good teams. They have 21 wins. | ||||||||
| 6. Miller Career 16-5 They have five losses to good teams. They have two games coming up that will show how good they are with CBC on 2/10 and Sikeston on 2/17. Athletic. | ||||||||
| 7. Cardinal Ritter 16-5 They only have two regular season games left and one is against St. Mary’s on 2/15. They only have two local team losses but one of them was DeSmet and the other was McCluer North. | ||||||||
| 8. Alton Marquette 22-3 They have 22 wins the most of any Metro area team. The three losses were to good teams. Its hard to leave them out of the top 10 because of their record. | ||||||||
| 9. Northwest Academy 15-5 They have losses to #10) Large Schools Ritenour by one point, #8) Large Schools CBC by 12 points, #1) Small Schools Vashon by 12 points and two out of town schools. They play a tough schedule. | ||||||||
| 10. Soldan 12-6 They have one bad loss to Gateway Stem and the others are pretty legitimate. The loss to Gateway stem Jesse Little that averages 20.1 ppg didn’t play. | ||||||||
Category: 2016-17 Boys HS Basketball
HSBB 01/28/17 Whitney Young 79 at Chaminade 69
| 2016-17 HIGH SCHOOL BASKETBALL | |||||||
| DATE: Saturday, January 28, 2017 | TEAM: Whitney Young | ||||||
| STARTERS: 0, 3, 10, 11, 24 | |||||||
| TIME: 7:00pm | AT | ||||||
| B/G: Boys | TEAM: Chaminade | ||||||
| STARTERS: 4, 5, 10, 24, 33 | |||||||
| JV/V: Varsity | |||||||
| STARTERS: | |||||||
| LOCATION: Chaminade | ** FRESHMAN | ||||||
| * SOPHOMORE | |||||||
| TOURNEY/SHOOTOUTS: | |||||||
| ROUND: | |||||||
| SCORE: | 1 | 2 | 3 | 4 | OT | FINAL | |
| Whitney Young | 17 | 15 | 20 | 27 | 79 | ||
| Chaminade | 23 | 19 | 8 | 19 | 69 | ||
| First Quarter Summary: | |||||||
| Whitney Young’s #11) Justin Stovall and Chaminade’s #4) Jericole Hellems exchanged baskets. Tied at 2 (7:30) Chaminade’s #10) Karrington Davis and Whitney Young’s #24) Lucas Williamson exchanged baskets. Tied at 4 (6:08) Chaminade’s #10) Davis hits one of two free throws and Whitney Young’s #3) Craig Beaudion hits a two. Whitney Young 6-5 (5:16) Whitney Young’s #13) Xavier Castaneda hits one free throw and Chaminade’s #4) Hellems. Chaminade 8-7 (4:33) Whitney Young’s #13) Castaneda and #24) Williamson both scored baskets. Whitney Young 11-8 (4:02) Chaminade scored the next five points with a three from #1) Reggie Crawford and a two from #4) Hellems. Chaminade 13-11 (3:27) Whitney Young’s #3) Beaudion hit two free throws. Tied at 13 (3:24) Chaminade went on a 10-0 run #10) Davis had a monster dunk and a three and #1) Crawford had a three and a two. Chaminade 23-13 (1:25) Whitney Young’s #5) Justin Boyd and #11) Stovall both hit baskets to make it Chaminade 23-17 and that was the score after the first quarter. | |||||||
| Second Quarter Summary: | |||||||
| Chaminade started the second quarter with a 6-0 run with two baskets from #4) Hellems and a basket from #2) Keyyaun Batchman. Chaminade 29-17 (6:07) Whitney Young answers with a 8-0 run with two baskets from 32) Tyler Beard, basket from #24) Williamson and two free throws from #0) Javon Freeman. Chaminade 29-25 (4:52) Chaminade goes on a 8-1 run with threes by #1) Crawford and #33) Marin Vrucinic and a two from #4) Hellems and Whitney Young’s #0) Freeman hit a free throw. Chaminade 37-26 (2:58) Whitney Young’s #4) Myles Baker hit a two and Chaminade’s #1) Hits a three. Chaminade 40-28 (2:13) Chaminade’s #4) Hellems hits two free throws and Whitney Young’s #0) Freeman hits a two made it Chaminade 42-32 and thats the score at the half. | |||||||
| Third Quarter Summary: | |||||||
| Whitney Young starts the second half with a 4-0 run with baskets by #3) Craig Beaudion and #0) Javon Freeman. Chaminade 42-36 (6:26) Chaminade’s #10) Karrington Davis and Whitney Young’s #4) Myles Baker exchanged baskets. Chaminade 44-38 (5:10) Whitney Young’s #0) Freeman hit a free throw and Chaminade’s #4) Jericole Hellems hit a three point play. Chaminade 47-39 (4:12) Whitney Young went on a 11-0 run #13) Xavier Castaneda hit a two and a free throw and baskets by #0) Freeman. #24) Lucas Williamson, #3) Beaudion and #32) Tyler Beard. Whitney Young 50-47 (:46.0) Chaminade’s #4) Hellems hits a three to tie the score at 50 with :34.7 seconds left. Whitney Young’s #0) Freeman hits a two with 9 seconds left to make it Whitney Young’s 52-50 and that was the score after three quarters. | |||||||
| Fourth Quarter Summary: | |||||||
| Chaminade’s #10) Davis hits a three point play and Whitney Young’s #10) Jalen Frizell hit a two. Whitney Young 54-53 (7:12) Whitney Young’s #32) Beard hit a two and Chaminade’s #4) Hellems hits a free throw and #5) Jadis White hits a two. Tied at 56 (5:41) Whitney Young’s #0) Freeman scores the next four points. Whitney Young 60-56 (4:44) Chaminade’s #4) Hellems hits two free throws and Whitney Young’s #24) Williamson hits a three. Whitney Young’s 63-58 (3:06) Chaminade’s #1) Reggie Crawford hit two free throws. Whitney Young 63-60 Whitney Young’s #13) Castaneda scored the next five points with a basket and a three point play. Whitney Young 68-60 (2:09) Chaminade’s #4) Hellems hit a two and Whitney Young’s #0) Freeman hits two free throws. Whitney Young 70-62 (1:36) Chaminade’s #10) Davis hits a two and #33) Marin Vrucinic hits a free throw. Whitney Young 70-65 (1:20) Whitney Young’s #3) Beaudion hits a free throw and #0) Freeman hits a two. Whitney Young 73-65 (:57) Chaminade’s #10) Davis hit a two and Whitney Young’s #13) Castaneda hits two free throws. Whitney Young 75-67 (:41.5) Chaminade’s #10) Davis hits a two. Whitney Young 75-69 (:28.6) Whitney Young’s #24) Williamson and #3) Beaudion hit two free throws a piece to make the final score Whitney Young 79-69. | |||||||
| Game Summary: | |||||||
| Whitney Young was up 11-8 with 4:02 left in the first quarter and Chaminade went on a 15-2 run. The score after the 15-2 run was Chaminade 23-13 with 1:39 left. Whitney Young scored the last four points of the quarter to make it Chaminade 23-17 and that was the score after the first quarter. Chaminade’s #4) Jericole Hellems and #10) Karrington Davis scored sevn poits apiece in the first quarter. Chaminade had four turnovers and Whitney Young scored four points off of them. Whitney Young had one turnover and no points scored off of it. Chaminade’s #10) Davis had a monster dunk and Chaminade played an excellent quarter. | |||||||
| The second quarter started with a 6-0 run by Chaminade to stretch the lead to 12 with 6:07 left. Whitney Young answered with an 8-0 run to make the lead down to four 29-25 with 4:52 left in the half. Chaminade went on a 9-2 run all threes to get the lead 12 later in the quarter 40-28 with 2:13 left. Whitney Young got two points of the lead back before the half to be losing 42-32 at the break. Chaminade had five turnovers and Whitney Young scored two points off of them. Whitney Young had four turnovers and Chaminade scored seven points off of them. | |||||||
| The third quarter Whitney Young turned up defense. It was Chaminade 47-39 with 4:12 left in the third and Whitney Young went on a 13-3 run to finish the quarter. Whitney Young’s #24) Lucas Williamson really played good defense on Chaminade #4) Hellems. The score at the end of the third quarter was Whitney Young 52-50. Whitney Young’s scoring pretty balanced and Chaminade only scored eight points for the quarter. Chaminade had five turnovers and Whitney Young scored seven points off of them. Whitney Young had one turnover no points off of them. | |||||||
| The game was tied at 56 with with 5:41 left in the game and Whitney Young went on a 12-4 run to make 68-60 with 2:09 left. Chaminade couldn’t make up any ground and it didn’t help #4) Hellems fouled out with 1:36 left. Chaminade as nt used to the kind of pressure that Whitney Young put on them in the second half and they stopped Hellems in the sedcond half also. That hasn’t happen in quite awhile. The final score was Whitney Young 79-69. Whitney Young outscored them 47-27 in the second half.Whitney Young’s #0) Javon Freeman scored 10 and #13) Xavier Castaneda scored seven points in the fourth quarter. Chaminade had six turnovers and Whitney Young scored nine points off of them. Whitney Young had two turnovers and Chaminade scored one point off of them. | |||||||
| Key Stats: | |||||||
| Chaminade: | |||||||
| #4) Jericole Hellems F 6’6″ Jr 23 points 2pt: 7/15 3pt: 1/3 Ft: 6/9 5 rebounds, 8 points in the second half | |||||||
| #1) Reggie Crawford G 6’4″ Sr 19 points 2pt: 1/2 3pt: 5/6 FT: 2/2 14 rebounds 3 assists. He had an excellent game | |||||||
| #10) Karrington Davis G 6’6″ Jr 19 points 2pt : 7/13 3pt: 1/5 FT: 2/3 9 rebounds, 5 turnovers | |||||||
| Whitney Young: | |||||||
| #0) Javon Freeman G 6’3″ Jr 21 points 2pt: 7/10 3pt: 0/1 FT: 7/8 8 rebounds Athlete | |||||||
| #24) Lucas Williamson F 6’5″ Sr 15 points 2pt: 5/9 3pt: 1/6 Ft: 2/4 4 rebounds, 3 steals. He really did a nice job guarding Hellems in the second half. I like him a lot. | |||||||
| #13) Xavier Castaneda G 6’1″ Sr 13 points 2pt: 4/8 Ft: 5/8 10 in the second half | |||||||
| #3) Craig Beaudion G 6’4″ Sr 11 points 2pt: 3/7 FT: 5/6 6 rebounds | |||||||
Fort Zumwalt North Invitational Championship 01/27/17 Priory 63 Sikeston 72
| 2016-17 HIGH SCHOOL BASKETBALL | |||||||
| DATE: Friday, January 27, 2017 | TEAM: Sikeston | ||||||
| STARTERS: 3, 4*, 20, 22, 23* | |||||||
| TIME: 7:15pm | VS | ||||||
| B/G: Boys | TEAM: Priory | ||||||
| STARTERS: 11, 20, 21, 24**, 35 | |||||||
| JV/V: Varsity | |||||||
| STARTERS: | |||||||
| LOCATION: Fort Zumwalt North | ** FRESHMAN | ||||||
| * SOPHOMORE | |||||||
| TOURNEY/SHOOTOUTS: Fort Zumwalt North Invitational | |||||||
| ROUND: Championship | |||||||
| SCORE: | 1 | 2 | 3 | 4 | OT | FINAL | |
| Sikeston | 19 | 20 | 12 | 21 | 72 | ||
| Priory | 12 | 17 | 12 | 22 | 63 | ||
| First Quarter Summary: | |||||||
| Sikeston’s #3) Don Larry hits a two and Priory’s #20) Dan Kacmarek hits a three. Priory 3-2 (7:09) Sikeston’s #20) Fred Thatch hits a two and Priory’s #11) John Forshaw hits a three. Priory 6-4 (6:20) Sikeston’s #20) Thatch hits a two and Priory’s #21) Brett Greiner makes two free throws. Priory 8-6 (4:57) Sikeston’s #20) Thatch and Priory’s #20) Kacmarek trades baskets. Priory 10-8 (3:36) Priory gets a tech for not having something right in the book. Sikeston’s #20) Thatch hits a free throw and two baskets. Sikeston 13-10 (2:45) Priory’s #20) Kacmarek hits a bucket. Sikeston 13-12 Sikeston’s #20) Thatch hits a three point play and #23) Kevin Jones hits a three. The score after one quarter Sikeston 19-12. | |||||||
| Second Quarter Summary: | |||||||
| Priory’s #15) Frankie Kostecki hit two free throws and Sikeston’s #3) Larry hits a two. Sikeston 21-14 (7:41) Priory’s #20) Kacmarek hits a two and Sikeston’s #20) Thatch hit a three. Sikeston 24-16 (6:36) Sikeston’s #3) Larry and Priory’s #15) Kostecki exchanged baskets. Sikeston 26-18 (6:00) Sikeston’s #20) Thatch hits a three and Priory’s #11) Forshaw hits a two. Sikeston 29-20 (4:26) Sikeston’s #12) Payton Howard hits the next two baskets. Sikeston 33-20 (3:41) Priory’s #24) Charlie Ferrick hit one of two free throws and Sikeston’s #23) Jones hits a two. Sikeston 35-21 (2:36) Sikeston’s #12) Howard hits a two. Sikeston 37-21 (2:12) Priory goes on a 5-0 run with baskets by #21) Greiner and #11) Forshaw and a free throw by #24) Ferrick. Sikeston 37-26 (1:02) Sikeston’s #4) Trey Jenkins hit a two and Priory’s #11) Forshaw hit a basket and a free throw that made it Sikeston 39-29 and that was the score at halftime. | |||||||
| Third Quarter Summary: | |||||||
| Sikeston’s #4) Trey Jenkins and Priory’s #35) James Dimitroff traded baskets. Sikeston 41-31 (41-31 (6:36) Sikeston’s #4) Jenkins and Priory’s #24) Charles Ferrick traded baskets. Sikeston 43-33 (4:51) Sikeston’s #4) Jenkins hit a two and Priory’s #21) Brett Greiner hits two free throws. Sikeston’s 45-35 (3:22) Priory’s #11) John Forshaw and Sikeston’s #20) Fred Thatch exchanged baskets. Sikeston 47-37 (2:30) Priory’s #15) Frankie Kostecki hit a two and Sikeston’s Thatch hit two free throws on a third chance. Sikeston 49-39 (1:53) Sikeston’s #4) Jenkins hits a two and Priory’s #15) Kostecki hit two free throws to make it Sikeston 51-41 at the end of the third quarter. | |||||||
| Fourth Quarter Summary: | |||||||
| Sikeston started the fourth quarter with a 11-0 run. #12) Payton Howard, #23) Jones, and #4) Jenkins had baskets and a three and two free throws for #20) Thatch. Sikeston 62-41 (5:00) Priory’s coach got a technical foul when the officials missed a bad foul and Sikeston scored a three point play. Priory answered with 8-1 run with baskets by #15) Kostecki and #11) Forshaw and two baskets by #20) Dan Kacmarek and Sikeston’s #22) Jason Moore hit a free throw. Sikeston 63-49 (2:54) Sikeston’s #3) Don Larry hit one free throw and Priory’s #35) James Dimitroff hit two free throws. Sikeston 64-51 (2:20) Sikeston’s #20) Thatch hit two free throws. Sikeston 66-51 (2:02) Priory went on a 9-0 run #11) Forshaw hit a three, two, and two free throws and a basket by #20) Kacmarek. Sikeston 66-60 (1:01) Sikeston went on a 6-0 run #23) Kevin Jones basket and two free throws and a basket by #4) Jenkins. Sikeston 72-60 (:17.0) Priory hit a three at the buzzer. The final score was Sikeston 72-63. | |||||||
| Game Summary: | |||||||
| Sikeston took the lead at the 3:00 mark of the first quarter 11-10 and didn’t look back. Sikeston’s #20) Fred Thatch scored 14 points in the first quarter. Priory’s #20) Dan Kacmarek had seven points for the quarter. Sikeston had three turnovers and there wasnt any points scored off of them . Priory had eight turnovers and Sikeston scored four points off of them. Sikeston led 19-12 after the first quarter. | |||||||
| Sikeston outscored Priory 20-17 in the second quarter. Sikeston had a 8-1 run in the midle of the quarter 29-20 to 37-21. Priory had a 8-2 run to finish the quarter 37-21 to 39-29. Priory’s #11) John Forshaw had seven points in the second quarter and Sikeston’s #20) Fred Thatch had six points for the quarter and 20 for the half. Sikeston had three turnovers and Priory scored four points off of them. Priory had five turnovers and Sikeston scored six points off of them. The score at the half was Sikeston 39-29. | |||||||
| Sikeston’s #4) Trey Jenkins scored Sikeston’s f irst six points and had 10 for the quarter. It was an even quarter with 12 points a piece. Sikeston had six turnovers and Priory scored four points off of them. Priory had three turnovers and Sikeston scored two points off of them. Priory played zone and pretty much contained Thatch. I would play strictly zone against Sikeston. The score after three quarters Sikeston 51-41. | |||||||
| Sikeston started the fourth quarter with a 11-0 run to make it 62-41 with 5:00 to go. The Priory coach got a tech after the officials missed a bad foul on Sikeston. Sikeston made a three point play in the next play. Priory answered with a 8-1 run to get Sikeston lead down to 14 with 2:54 left. Priory went on a 9-0 run at the end of the quarter and was within six points with 1:01 left. Sikeston went on a 6-0 run to make the Sikeston lead to 12 with 17.0 seconds left. Priory hit a three at the buzzer to make the final score Sikeston 72-63 | |||||||
| Key Stats: | |||||||
| Priory: | |||||||
| #11) John Forshaw G 6’1″ Sr 24 points 2pt: 6/10 3pt: 3/7 FT: 3/5 4 rebounds, 3 assists, 7 turnovers | |||||||
| #20) Dan Kacmarek F/C 6’6″ Sr 15 points 2pt: 6/13 3pt: 1/2 FT: 0/2 5 rebounds | |||||||
| #15) Frankie Kostecki G 6’2″ Jr 10 points 2pt: 3/5 FT: 4/4 2 assists | |||||||
| Sikeston: | |||||||
| #20) Fred Thatch G 6’3″ Jr 31 points 2pt: 8/15 3pt: 2/6 FT: 9/11 Great Game | |||||||
| #4) Trey Jenkins F/C 6’6″ So 14 points 2pt: 7/12 only scored 2 points in 1st half | |||||||
| #23) Kevin Jones G 5’11” So 11 points 2pt: 3/8 3pt: 1/6 FT: 2/2 | |||||||
Chick-fil-A Classic @ Belleville East Championship 01/21/17 Chaminade 97 Althoff 94
| 2016-17 HIGH SCHOOL BASKETBALL | |||||||
| DATE: Saturday, January 21, 2017 | TEAM: Althoff | ||||||
| STARTERS: 3, 12, 21, 23, 35 | |||||||
| TIME: 8:30pm | VS | ||||||
| B/G: Boys | TEAM: Chaminade | ||||||
| STARTERS: 1, 4, 5, 10, 33 | |||||||
| JV/V: Varsity | |||||||
| STARTERS: | |||||||
| LOCATION: Belleville East | ** FRESHMAN | ||||||
| * SOPHOMORE | |||||||
| TOURNEY/SHOOTOUTS: Chick-Fil-A Classic | |||||||
| ROUND: Championship | |||||||
| SCORE: | 1 | 2 | 3 | 4 | OT | FINAL | |
| Althoff | 20 | 22 | 27 | 25 | 94 | ||
| Chaminade | 21 | 29 | 23 | 24 | 97 | ||
| First Quarter Summary: | |||||||
| Althoff’s #23) Jordan Goodwin hits a two and Chaminade’s #4) Jericole Hellems hits a three. Chaminade 3-2 (6:39) Chaminade goes ona 7-0 run with baskets by #1) Reggie Crawford and #10) Karrington Davis and a three by #4) Hellems. Chaminade 10-2 (4:44) Althoff’s #23) Goodwin hits a two and Chaminade’s #33) Marin Vrucinic hits a three. Chaminade 13-4 (4:09) Althoff’s #23) Goodwin and Chaminade’s #4) Hellems exchanged threes. Chaminade 16-7 (3:50) Althoff’s #23) Goodwin hits one out of two free throws. Chaminade 16-8 (3:43) Chaminade’s #33) Vrucinic hits a three and a two and misses a free throw for a three point play. Chaminade 21-8 (3:22) Althoff goes on a 12-0 run with #23) Goodwin hitting two threes and a basket and #3) Edwyn Brown and #21) Dante Ray hitting two free throws a piece. Chaminade 21-20 at the end of the first quarter. | |||||||
| Second Quarter Summary: | |||||||
| Althoff’s #12) CJ Coldon hits a two to finish a 14-0 run for Althoff. Althoff 22-21 (7:33) Chaminade scores the next four with baskets by #5) Jadis White and #4) Hellems. Chaminade 25-22 (5:49) Althoff’s #23) Goodwin hits a two and Chaminade’s #4) Hellems hits a three, Althoff’s Goodwin hits a two and Chaminade’s #4) Hellems hits a two. Chaminade 30-26 (4:38) Althoff’s #21) Ray and Chaminade’s #33) Vrucinic exchanged baskets. Chaminade 32-28 (4:02) Althoff’s #12) Coldon and Chaminade’s #33) Vrucinic exchanged baskets. Chaminade 34-30 (3:41) Chaminade’s #4) Hellems hits a three and Althoff’s#35) Marvin Bateman hits a two. Chaminade 37-32 (3:11) Chaminade goes on a 6-0 run with two baskets by #1) Reggie Crawford and a basket by #10) Karrington Davis two of those baskets were off Althoff turnovers. Althoff’s #35) Bateman and Chaminade’s #4) Hellems exchanged threes. Chaminade 46-35 (1:52) Althoff’s #23) Goodwin hits a two. Chaminade 46-37 (1:32) Chaminade’s #4) Hellems scores the next four points with two baskets. Chaminade 50-37 (1:04) Althoff goes on a 5-0 run with #23) Goodwin hitting a free throw and a basket and a basket by #12) Coldon. Chaminade 50-42 at the half. | |||||||
| Third Quarter Summary: | |||||||
| Althoff’s #23) Goodwin and Chaminade’s #10) Davis exchanged baskets. Chaminade 52-44 (7:32) Althoff goes on a 9-2 run with a three point play by #12) Coldon, two baskets by #21) Ray and a basket by #23) Goodwin and Chaminade’s #5) White had a basket. Chaminade 54-53 (6:02) Chaminade’s #33) Marin Vrucinic hits a three and Althoff’s #3) Brown hits two free throws. Chaminade 57-55 (5:20) Chaminade’s #4) Hellems hits a basket and Althoff’s #12) Coldon hits two free throws. Chaminade 59-57 (4:38) Althoff’s #12) Coldon and #35) Bateman hits twos. Althoff 61-59 (3:38) Chaminade’s #4) Hellems and Althoff’s #3) Edwyn Brown exchnged baskets. Althoff 63-61 (2:44) Chaminade’s #10) Davis hits a three and Althoff’s #3) Brown hits one of two free throws. Tied at 64 (1:58) Chaminade’s #33) Vrucinic hits one free throw and Althoff’s #21) Ray hits a bucket. Althoff 66-65 (1:28) Chaminade’s #5) Jadis White hits a two and #33) Vrucinic hits a three. Chaminade 70-66 (:58.0) Althoff’s #35) Marvin Bateman hits a three and Chaminade’s #4) Hellems hits three out of four free throws. Chaminade 73-69 and that was the score after three quarters. | |||||||
| Fourth Quarter Summary: | |||||||
| Althoff’s #12) Coldon and Chaminade’s #1) Crawford exchanged baskets. Chaminade 75-71 (7:35) Althoff’s #23) Goodwin and Chaminade’s #4) Hellems exchanged baskets. Chaminade 77-73 (7:05) Chaminade’s #4) Hellems gets fouled while shooting a three after he flopped and hit all three free throws. Chaminade 80-73 (6:47) Althoff’s #23) Goodwin scored the next two baskets. Chaminade 80-77 (6:09) Chaminade’s #4) Hellems hits a basket and Althoff’s #21) Ray hits a free throw. Chaminade 82-78 (5:20) Chaminade’s #4) Hellems hits two free throws and Althoff’s #12) Coldon hit a three. Chaminade 84-81 (4:49) Althoff’s #23) Goodwin hits a two and Chaminade’s #4) Hellems hits a three. Chaminade 87-83 (3:48) Chaminade’s #10) Karrington Davis fouled out with 3:58 to go. Althoff’s #23) Goodwin hits two free throws and Chaminade’s #1) Crawford hits a two. Chaminade 89-85 (3:34) Althoff’s #23) Goodwin hits one free throw and Chaminade’s #33) Vrucinic hits two free throws. Chaminade 91-86 (3:12) Chaminade’s #5) White and Althoff’s #2) Melvin Brock exchanged baskets. Chaminade 93-88 (2:48) Althoff’s #12) Coldon hits a basket and #23) Goodwin hit two free throws. Chaminade 93-92 (1:40) Chaminade’s #4) Hellems and Althoff’s #12) Coldon both made two free throws. Chaminade 95-94 (:57.2) Chaminade’s #5) White made two free throws it made the score Chaminade 97-94 with :31 left and no one else scored for the rest of the game. The final score Chaminade 97-94. | |||||||
| Game Summary: | |||||||
| Althoff scored first and Chaminade answered with a 10-0 run to be leading 10-2 with 4:44 left in the first. Althoff went on their own run in the last 2:19 of the quarter. It was a 12-0 run to make the score at the end of the first quarter Chaminade 21-20. Althoff had four turnovers and Chaminade scored two points off of them. Chaminade had seven turnovers and Althoff scored nine points off of them. Althoff’s #23) Jordan Goodwin scored 15 points in the first quarter. Chaminade’s #33) Marin Vrucinic had eight points and #4) Jericole Hellems had nine points for the quarter. | |||||||
| The second quarter was a duel between Chaminade’s #4) Hellems that had 17 points for the second quarter. Althoff’s #23) Goodwin scored had nine points for the quarter. Chaminade’s #33) Vrucinic had a great half and was the difference in the first half with 12 points. Chaminade had a 11-2 run between 3:41 left and 2:24 left it went from a two point lead to a 11 point lead 43-32. Chaminade had two turnovers and Althoff scored one point off of them. Althoff had seven turnovers and Chaminade scored eight points off of them. | |||||||
| Althoff started the second half with a hot hand with a 11-4 run to get the Chaminade lead down to one point 54-53 with 6:02 left in the third. Chaminade’s #33) Vrucinic hits a three to get the Chaminade lead back up to four points 57-53. Althoff answers with a 8-2 run to give Althoff a two point lead 61-59 with 3:38 left in the third. Chaminade was up 70-69 with :44.4 seconds left and Chaminade’s #4) Hellems hit three out four free throws to make it Chaminade 73-69 after three quarters. Chaminade’s #4) Hellems and #33) Vrucinic both scored seven points for the third quarter. Althoff’s #12) CJ Coldon scored seven points in the third. Chaminad had two turnovers and Althoff scored four points off of them. Althoff had two turnovers and Chaminade scored three points off of them. | |||||||
| Chaminade led the whole fourth quarter but was never up more than six points up at one time. Althoff did get the lead down to one a few times but never had the lead in the fourth quarter. Chaminade’s #4) Hellems had 14 points for the fourth quarter. Althoff’s #23) Goodwin had 13 points for the quarter. Both teams did excellent from the free throw line in the fourth Chaminade 11 for 14 and Althoff was eight for 12. Chaminade had four turnovers and Althoff scored four points off of them. Althoff had didnt have any turnovers. Chaminade’s #10) Karrington Davis fouled out with 3:58 left. The final score was Chaminade 97-94. | |||||||
| Key Stats: | |||||||
| Chaminade: | |||||||
| #4) Jericole Hellems G 6’7″ Jr 47 points 2pt: 8/14 3pt: 7/9 FT: 10/12 4 rebounds, 4 assists, 4 turnovers. He broke the tournament record for points in a game. MVP of the Tourney He couldn’t played any better. | |||||||
| #33) Marin Vrucinic G 6’6″ Sr 21 points 2pt: 3/7 3pt: 4/6 FT: 3/5 He scored about ten points over his average. | |||||||
| #1) Reggie Crawford G 6’4″ Sr 10 points 2pt: 5/7 3pt: 0/6 FT: 0/2 12 rebounds, 5 assists, 2 steals. He had a good game. | |||||||
| #5) Jadis White G 6’1″ Jr 10 points 2pt: 4/4 3pt: 0/1 FT: 2/2 11 assists, 3 steals, 3 blocks | |||||||
| Althoff: | |||||||
| #23) Jordan Goodwin G 6’4″ Sr 42 points 2pt: 13/23 3pt: 3/9 FT: 7/11 Great Game | |||||||
| #12) CJ Coldon G 6’2″ Sr 22 points 2pt: 7/12 3pt: 1/2 FT: 5/5 | |||||||
| #21) Dante Ray G 6’4″ Sr 11 points 2pt: 4/4 3pt: 0/3 FT: 3/5 | |||||||
| #35) Marvin Bateman F 6’5″ Sr 10 points 2pt: 2/3 3pt: 2/3 | |||||||
| All Tournament Team: | |||||||
| #23) Jordan Holmes Columbia Jr 6′ | |||||||
| #22) Kevin Caldwell Alton Jr 6′ | |||||||
| #32) EJ Liddell Belleville West So 6’7″ | |||||||
| #4) Javon Pickett Belleville East Sr 6’4″ | |||||||
| #3) EnRico Sylvester Belleville East Sr 6’2″ | |||||||
| #23) Jordan Goodwin Althoff Sr 6’4″ | |||||||
| #10) Karrington Davis Chaminade Jr 6’6″ | |||||||
| #4) Jericole Hellems Chaminade Jr 6’7″ MVP of the Tourney | |||||||
Chick-fil-A Classic @ Belleville East Semifinals 01/20/17 Chaminade 96 at Belleville East 90 OT
| 2016-17 HIGH SCHOOL BASKETBALL | |||||||
| DATE: Friday, January 20, 2017 | TEAM: Belleville East | ||||||
| STARTERS: 3, 4, 11, 23, 33 | |||||||
| TIME: 7:30pm | vs | ||||||
| B/G: Boys | TEAM: Chaminade | ||||||
| STARTERS: 1, 4, 5, 10, 33 | |||||||
| JV/V: Varsity | |||||||
| STARTERS: | |||||||
| LOCATION: Belleville East | ** FRESHMAN | ||||||
| * SOPHOMORE | |||||||
| TOURNEY/SHOOTOUTS: Chick-fil-A Classic | |||||||
| ROUND: Semifinals | |||||||
| SCORE: | 1 | 2 | 3 | 4 | OT | FINAL | |
| Belleville East | 29 | 21 | 14 | 16 | 10 | 90 | |
| Chaminade | 20 | 23 | 15 | 22 | 16 | 96 | |
| First Quarter Summary: | |||||||
