Category: 2015-16 Boys HS Basketball
Mizzou misses again with a St. Louis Metro basketball recruit.
Levi Stockard 6’8″ Sr from Vashon High School signed with Bruce Weber’s Kansas State to play basketball there next year.
Stockard is a three star power forward recruit that plays tough on both sides of the ball.
Mizzou has missed out on Carte’ Gordon (Webster Groves) and Jordan Goodwin (Althoff) both are going to St.Louis University. Mizzou didn’t get Jeremiah Tilmon from East St.Louis or Javon Pickett from Belleville East are going to Illinois but Tilmon hasn’t signed yet.
I know Anderson wants Torrence Watson a shooting guard from Whitfield really bad. He needs to get one and others will follow.
BOYS CLASS 4 STATE CHAMPIONSHIP LAFAYETTE/ST. JOSEPH VS VASHON
| 15-16 HIGH SCHOOL BASKETBALL | |||||||
| BOYS CLASS 4 CHAMPIONSHIP | |||||||
| DATE: 03-19-16 | TEAM: LAFAYETTE/ST. JOSEPH | ||||||
| STARTERS: 0, 1*, 2, 4, 35 | |||||||
| TIME: 8:10PM | VS | ||||||
| B/G: BOYS | TEAM: VASHON | ||||||
| STARTERS: 2, 5, 24, 32, 34 | |||||||
| JV/V: VARSITY | |||||||
| STARTERS: | |||||||
| LOCATION: MIZZOU ARENA | ** FRESHMAN | ||||||
| * SOPHOMORE | |||||||
| TOURNEY/SHOOTOUTS: BOYS CLASS 4 STATE | |||||||
| ROUND: CHAMPIONSHIP | |||||||
| SCORE: | 1 | 2 | 3 | 4 | OT | FINAL | |
| LAFAYETTE/ST. JOSEPH | 17 | 8 | 10 | 23 | 58 | ||
| VASHON | 13 | 21 | 10 | 25 | 69 | ||
| COMMENTS: | |||||||
| FIRST QUARTER: | |||||||
| VASHON STARTED OFF WITH A THREE TO BE LEADING 3-0. THE TWO TEAMS TRADED TURNOVERS AND LAFAYETTE SCORED OFF THE LAST TO MAKE THE SCORE 3-2 VASHON WITH 7:07 LEFT. LAFAYETTE TIED THE SCORE AT THREE WITH A FREE THROW. LAFAYETTE FINISHED THE 9-0 RUN WITH A LAYUP AND A FREE THROW THEN A THREE POINTER TO MAKE THE SCORE LAFAYETTE 9-3. VASHON’S #4) MARIO MCKINNEY HIT A BASKET TO MAKE IT 9-5. LAFAYETTE HIT A LAYUP AND A FREE THROW TO MAKE THE SCORE LAFAYETTE 12-7. VASHON MCKINNEY HIT ANOTHER BASKET TO MAKE THE SCORE 12-9 IN LAFAYETTE’S FAVOR. LAFAYETT’E #1) DIEGO BERNARD MADE THREE OUT OF FOUR FREE THROWS TO MAKE THE SCORE 15-9. LAFAYETTE FINISHED OFF THE 5-0 RUN WITH A LAYUP TO MAKE THE LEAD EIGHT WITH :47 LEFT IN THE FIRST. VASHON FINISHED THE FIRST QUARTER SCORING WITH TWO LAYUPOS TO MAKE THE SCORE LAFAYETTE 17 VASHON 13. LAFAYETTE’S #1) BERNARD HAD A SEVEN POINT FIRST QUARTER. | |||||||
| SECOND QUARTER: | |||||||
| VASHON FINISHED UP A 7-0 RUN TO START THE SECOND QUARTER WITH A THREE FROM #5) DANILE FARRIS AND LAYUP FROM #32) LEVI STOCKARD TO GIVE VASHON THEIR FIRST LEAD 20-17 WITH 6:54 LEFT. THE TWO TEAMS TRADED TWO BASKETS APIECE TO MAKE THE SCORE 24-21 VASHON WITH 5:39 LEFT. LAFAYETTE’S #1) DIEGO BERNARD HIT A LAYUP TO GET VASHON’S LEAD DOWN TO ONE POINT 24-23. VASHON WENT ON A 6-0 RUN WITH A BASKET BY #3) JOSEPH REESE AND TWO LAYUPS BY #5) FARRIS TO GIVE VASHON THEIR BIGGEST LEAD OF SEVEN EITH A 30-23 SCORE. THE TWO TEAMS TRADED FREE THROWS LAFAYETTE’S #1) BERNARD HIT TWO OF FOUR FREE THROWS AND VASHON’S #5) FARRIS WENT 2 FOR 2 FREE THROWS TO KEEP THE SEVEN POINT LEAD FOR VASHON 32-25 WITH :59 LEFT. VASHON’S #1) DAHLEN JOHNSON FINISHED THE SCORING WITH A BASKET TO MAKE THE SCORE AT THE BREAK 34-25. VASHON’S #5) FARRIS SCORED NINE POINTS IN THE SECOND QUARTER. LAFAYETTE’S #1) BERNARD SCORED SIX POINTS BUT WENT TWO FOR SIX FROM THE LINE. VASHON OUTSCORED LAFAYETTE 21-8 IN THE SECOND QUARTER. | |||||||
| THIRD QUARTER: | |||||||
| VASHON’S #5) FARRIS HIT A LAYUP AND VASHON’S LEAD WENT TO DOUBLE FIGURES FOR THE FIRST TIME WITH A 36-25 LEAD. LAFAYETTE SCORED TWO FREE THROWS AND VASHON HIT A BASKET TO KEEP THE LEAD TO 11. LAFAYETTE WENT ON A 4-0 RUN THAT INCLUDED A BASKET OFF A TURNOVER TO GET THE LEAD DOWN TO SEVEN VASHON 38 LAFAYETTE 31. VASHON SCORED A BASKET OFF TWO OFFENSIVE REBOUNDS BY #11) JERMAINE WALKER TO GET THE LEAD TO NINE. LAFAYETTE HAD A 3-0 RUN IT WAS A BASKET BY #1) BERNARD AND A FREE THROW #23) NICHOLAS HUBBARD TO GET THE VASHON LEAD DOWN TO SIX. VASHO HAD A 4-0 RUN THAT INCLUDED A LAYUP OFF A LAFAYETTE TURNOVER TO GET THE LEAD BACK TO DOUBLE FIGURES VASHON 44-34. LAFAYETTE’S #1) BERNARD FINISHED THE SCORING WITH A FREE THROW TO MAKE THE SCORE AT THE END OF THE THIRD QUARTER VASHON 44 LAFAYETTE 35. BOTH TEAMS SCORED TEN POINTS IN THE THIRD QUARTER. | |||||||
| FOURTH QUARTER: | |||||||
| LAFAYETTE’S #1) BERNARD HAD A 3-0 RUN AND WAS 1 FOR 2 FROM THE FREE THROW LINE TO GET THE VASHON LEAD DOWN TO SIX. VASHON STARTED THEIR 6-0 RUN WITH VASHON’S #5) FARRIS WENT TWO FOR TWO FROM THE LINE AND HAD A LAYUP AND #4) MARIO MCKINNEY FINISHED THE RUN WITH ANOTHER LAYUP TO GET THE LEAD UP TO 12. LAFAYETTE’S #1) BERNARD HIT TWO FREE THROWS TO GET THE LEAD DOWN TO TEN. VASHON AND #11) JERMAINE WALKER HAD TWO LAYUPS TO GIVE VASHON THEIR BIGGEST LEAD OF 14 VASHON 54-40. LAFAYETTE’S #2) CALEB BENNETT HIT TWO FREE THROWS TO GET THE LEAD DOWN TO 12. VASHON WENT ON A 6-0 RUN INCLUDING A DUNK BY FRESHMAN #4) MARIO MCKINNEY TO GIVE VASHON THEIR BIGGEST LEAD OF 18 VASHON 60-42. THE TWO TEAMS TRADED FREE THROWS. LAFAYETTE WENT ON A 6-0 RUN TO GET THE LEAD DOWN TO 12 POINTS. THE RUN INCLUDED A LAYUP AND A FREE THROW FROM #0) WILKINSON AND A LAYUP FROM #2) CALEB BENNETT AND A FREE THROW BY #1) BERNARD. VASHON HIT TWO FREE THROWS AND LAFAYETTE HIT A LAYUP TO KEEPN THE LEAD AT 12. VASHON HIT TWO FREE THROWS AND LAFAYETTE HIT ONE FOR TWO FREE THROWS TO GET THE LEAD TO 13 POINTS. VASHON HIT A FREE THROW AND LAFAYETTE ANSWERED WITH A THREE FROM #1) BERNARD TO GET THE LEAD DOWN TO 11 POINTS. VASHON HIT A FREE THROW AND LAFAYETTE HIT A THREE BY #1) BERNARD TO GET THE LEAD DOWN TO NINE POINTS. VASHON FINISHED OFF THE SCORING WITH TWO FREE THROWS TO MAKE THE FINAL SCORE VASHON 69 LAFAYETTE 58. | |||||||
| LAFAYETTE/ ST. JOSEPH | |||||||
| THEY ONLY HIT 21 FOR 42 FROM THE FREE THROW LINE | |||||||
| #1) DIEGO BERNARD 5’11” SOPHOMORE HAD A GAME HIGH 25 POINTS. HE WAS 6 FOR 10 FROM THE FIELD, 2 FOR 3 FROM THE ARC, 11 FOR 24 FROM THE FREE THROW LINE. HE ADDED 5 REBOUNDS, 6 TURNOVERS, 1 ASSISTS AND 2 STEALS. HE IS A PLAYER. FREE THROW SHOOTING??? | |||||||
| #2) CALEB BENNETT 6’4″ JR. HAD 14 POINTS. HE WAS 3 FOR 10 FROM THE FIELD, 0 FOR 2 FROM THE ARC, AND 8 FOR 13 FROM THE FREE THROW LINE. HE ADDED REBOUND, STEAL, ASSIST AND 3 TURNOVERS. HE IS A PLAYER BUT FREE THROW SHOOTING?? | |||||||
| #4) STERLING HICKS AND #0) GARY WILKERSON ADDED 6 POINTS A PIECE | |||||||
| VASHON: | |||||||
| VASHON HIT AT A 63.4% CLIP FROM THE FIELD. THEY WERE 11 FOR 23 FROM THE FREE THROW LINE IN THE LAST QUARTER. | |||||||
| #5) DANILE FARRIS 5’11” JR. IT FOR 22 POINTS. HE WAS 7 FOR 10 FROM THE FIELD, 1 FOR 3 FROM THE ARC, 7 FOR 9 FROM THE FREE THROW LINE. HE ADDED 3 REBOUNDS, 5 ASSISTS, 3 TURNOVERS, BLOCK AND STEAL. HE IS A PLAYER. HE IS A TYPICAL POINT GUARD TGHAT PLAYS GOOD DEFENSE AND HAS A HIGH BASKETBALL IQ. | |||||||
| #4) MARIO MCKINNEY 6’1″ FRESHMAN HAD 13 POINTS. HE WAS 6 FOR 8 FROM THE FIELD, 0 FOR 1 FROM THE ARC, 1 FOR 7 FROM THE FREE THROW LINE. HE HAD 6 REBOUNDS, TURNOVER AND A STEAL. HE HAD A SPORTSCENTER DUNK. HE NEEDS TO WORK ON HIS FREE THROW SHOOTING. HE IS GOING TO BE A GOOD ONE. | |||||||
| #32) LEVI STOCKARD 6’8″ JR. HIT FOR DOUBLE FIGURES 10 POINTS. HE WAS 4 FOR 6 FROM THE FIELD, 2 FOR 4 FROM THE FREE THROW LINE. HE ADDED 5 REBOUNDS, 3 ASSISTS, 3 TURNOVERS, BLOCK AND 2 STEALS. HE IS A FORCE INSIDE. | |||||||
BOYS CLASS 5 STATE CHAMPIONSHIP KICKAPOO VS CHAMINADE
| 15-16 HIGH SCHOOL BASKETBALL | |||||||
| BOYS CLASS 5 CHAMPIONSHIP | |||||||
| DATE: 03-19-16 | TEAM: KICKAPOO | ||||||
| STARTERS: 0, 3, 4, 5, 34 | |||||||
| TIME: 4:30PM | VS | ||||||
| B/G: BOYS | TEAM: CHAMINADE | ||||||
| STARTERS: 1, 2, 11, 21, 22 | |||||||
| JV/V: VARSITY | |||||||
| STARTERS: | |||||||
| LOCATION: MIZZOU ARENA | ** FRESHMAN | ||||||
| * SOPHOMORE | |||||||
| TOURNEY/SHOOTOUTS: BOYS CLASS 5 | |||||||
| ROUND: CHAMPIONSHIP | |||||||
| SCORE: | 1 | 2 | 3 | 4 | OT | FINAL | |
| KICKAPOO | 17 | 9 | 17 | 16 | 59 | ||
| CHAMINADE | 16 | 25 | 8 | 23 | 72 | ||
| COMMENTS: | |||||||
| FIRST QUARTER: | |||||||
| KICKAPOO STARTED THE GAME WITH A 7-1 RUN THAT INCLUDED TWO BASKETS AND A THREE WITH 6:16 LEFT. CHAMINADE ANSWERED WITH A 7-1 RUN TO TIE THE GAME AT EIGHT THAT INCLUDED A BASKET BY #21) COOK AND TWO BASKETS AND A FREE THROW FROM #22) TATUM WITH 4:36 LEFT. KICKAPOO HAD A 9-4 RUN THAT MADE THE SCORE KICKAPOO 17-12 THAT INCLUDED THREE POINTERS BY #34) JARED RIDDER ,#4) ISAAC JOHNSON AND #5) CAMERON DAVIS FROM KICKAPOO. CHAMINADE HAD TWO FREE THROWS FROM TATUM AND A BASKET FROM COOK. TATUM FINISHED OFF THE SCORING IN THE QUARTER WITH A BASKET OFF A TURNOVER AND ANOTHER BASKET TO MAKE THE SCORE 17-16 AFTER THE FIRST QUARTER. CHAMINADE’S #22) TATUM SCORED 11 POINTS AND #22) COOK SCORED FIVE POINTS. KICKAPOO HAD FIVE DIFFERENT PLAYERS SCORED AND FOUR OF THEM HAD THREE POINTERS. | |||||||
| SECOND QUARTER: | |||||||
| CHAMINADE’S TATUM STARTED THE SCORING IN THE SECOND WITH A THREE AND IT WAS CHAMINADE’S FIRST LEAD OF TWO POINTS. KICKAPOO SCORED A BASKET TO TIE THE GAME. CHAMINADE HAD A 4-0 RUN THAT INCLUDED A DUNK BY COOK, AND TWO FREE THROWS BY #2) MICHAEL LEWIS II TO BE LEADING BY FOUR POINTS. KICKAPOO’S #4) ISAAC JOHNSON HIT A THREE TO GET THE LEAD TO ONE. CHAMINADE HAD A 7-0 RUN TO GET A EIGHT POINT LEAD THAT INCLUDED A THREE AND TWO FREE THROWS FROM TATUM AND A LAYUP BY COOK WITH 4:05 LEFT. KICKAPOO ANSWERED WITH A 4-0 RUN THAT INCLUDED A LAYUP AND A BASKET OFF A CHAMINADE TURNOVER TO GET CHAMINADE’S LEAD TO FOUR. CHAMINADE FINISHED THE QUARTER WITH A 11-0 RUN TO MAKE THE SCORE AT THE END OF THE HALF CHAMINADE 41 KICKAPOO 26. THE RUN INCLUDED A BASKET AND A FREE THROW FROM COOK AND TATUM HAD TWO THREE POINTERS AND A BASKET. CHAMINADE’S #22) TATUM SCORED 16 POINTS IN THE SECOND QUARTER AND 27 FOR THE HALF. #21) COOK SCORED SEVEN IN THE SECOND QUARTER AND 13 FOR THE HALF. KICKAPOO WAS OUTSCORED 25-8 IN THE SECOND QUARTER. | |||||||
| THIRD QUARTER: | |||||||
| KICKAPOO STARTED THE SECOND HALF WITH A 4-0 RUN THAT INCLUDED TWO FREE THROWS AND A BASKET OFF A TURNOVER TO GET THE LEAD TO 11. TATUM SCORED FOR CHAMINADE TO MAKE THE LEAD 13. KICKAPOO ANSWERED WITH A 8-0 RUN TO GET THE LEAD DOWN TO FIVE. THE RUN INCLUDED A THREE BY #34) JARED RIDDER, FREE THROW AND A LAYUP FROM #5) CAMERON DAVIS, AND A DUNK BY #0) THOMAS FONTLEROY WITH 3:56 LEFT. THE TEAM TRADED BASKETS AND KICKAPOO HIT AN EXTRA FREE THROW TO GET THE CHAMINADE’S LEAD DOWN TO FOUR WITH 3:15 LEFT. CHAMINADE’S TATUM HIT A BASKET TO GET THE LEAD TO SIX. THE TWO TEAMS TRADED FREE THROWS TO MAKE THE SCORE AT THE END OF THIRD QUARTER CHAMINADE 49 KICKAPOO 43. CHAMINADE WAS OUTSCORED 17-8 AND ALL OF CHAMINADE’S EIGHT POINTS WERE SCORED BY #22) TATUM. KICKAPOO ONLY HIT 6 FOR 12 FROM THE LINE IN THE THIRD QUARTER | |||||||
| FOURTH QUARTER: | |||||||
| THE TWO TEAMS SCORED FOUR POINTS APIECE INCLUDING TWO FREE THROWS AND A BASKET FROM KICKAPOO’S #0) FONTLEROY AND CHAMINADE HAD BASKETS FROM TATUM AND #4) JERICOLE HELLEMS TO MAKE THE SCORE CHAMINADE 53-47 WITH 5:44 LEFT. KICKAPOO’S #5) DAVIS HIT A THREE AND CHAMINADE’S #21) COOK SCORED WITH A DUNK. KICKAPOO ANSWERED THE DUNK WITH 4 FREE THROWS TO GET THE CHAMINADE’S LEAD DOWN TO ONE POINT. CHAMINADE’S #21) COOK SCORED A BASKET AND A FREE THROW TO GET THE LEAD BACK TO FOUR WITH 3:46 LEFT. KICKAPOO’S #4) JOHNSON SCORED A BASKET TO GET THE LEAD DOWN TO TWO. THEN CHAMINADE’S #2) MICHAEL LEWIS ii HIT THE TWO BIGGEST THREES OF THE GAME TO GET CHAMINADE’S LEAD UP TO EIGHT POINTS WITH 2:40 LEFT. KICKAPOO’S #34) RIDDER HIT A THREE TO GET CHAMINADE’S LEAD DOWN TO FIVE WITH 2:20 LEFT. CHAMINADE FINISHED THE GAME WITH A 8-0 RUN THAT INCLUDED A LAYUP FROM #1) REGINALD CRAWFORD JR, THREE FREE THROWS BY TATUM AND THEN A FREE THROW AND A BASKET BY #4) JERICOLE HELLEMS. TO MAKE THE FINAL SCORE CHAMINADE 72 KICKAPOO 59 | |||||||
| KICKAPOO: | |||||||
| #5) CAMERON DAVIS 5’11” JR. HAD A TEAM HIGH 17 POINTS. HE WAS 5 FOR 13 FROM THE FIELD, 2 FOR 4 FROM THE ARC, 5 FOR 9 FROM THE FREE THROW LINE. HE HAD 9 REBOUNDS, 2 ASSISTS, 2 TURNOVERS AND A STEAL. HE HAD A GOOD GAME. | |||||||
| #0) THOMAS FONTLEROY 6’2″ SR. HE WAS 5 FOR 10 FROM THE FIELD, 1 FOR 1 FROM THE ARC, 4 FOR 6 FROM THE LINE. HE HAD 4 REBOUNDS, ASSISTS, AND 2 TURNOVERS. HE IS AN ATHLETE | |||||||
| #4) ISAAC JOHNSON HAD 14 POINTS. HE WAS 5 FOR 19 FROM THE FIELD, 2 FOR 7 FROM THE ARC, 2 FOR 4 FROM THE LINE. HE ADDED 2 REBOUNDS, 3 ASSISTS, 2 TURNOVERS AND A STEAL | |||||||
| #34) JARRED RIDDER 6’7″ JR. HAD 9 POINTS. HE WAS 3 FOR 10 FROM THE FIELD, 3 FOR 9 FROM THE ARC. HE ADDED 4 REBOUNDS, BLOCK AND A STEAL. | |||||||
| CHAMINADE: | |||||||
| #22) JAYSON TATUM 6’9″ SR. HAD A GAME HIGH 40 POINTS. HE WAS 13 FOR 22 FROM THE FIELD, 4 FOR 7 FROM THE ARC AND 10 FOR 11 FROM THE LINE. HE ADDED 14 REBOUNDS, 4 ASSISTSM, AND 5 TURNOVERS. HE TOOK OVER IN THE 2ND QUARTER. HE IS A MONSTER. | |||||||
| #21) TYLER COOK 6’9″ SR. HAD 17 POINTS. HE WAS 7 FOR 9 FROM THE FIELD AND 3 FOR 4 FROM THE LINE. HE ADDED 5 REBOUNDS, ASSIST, 2 TURNOVERS AND A BLOCK. HE HAD A GOOD GAME | |||||||
| #2) MICHAEL LEWIS ii 6’1″ SR. HAD 8 POINTS INCLUDING 2 BIG THREES THAT MIGHT HAVE BEEN THE MOST IMPORTANT POINTS OF THE GAME IN THE FOURTH QUARTER. HE WAS 2 FOR 6 FROM THE FIELD, 2 FOR 4 FROM THE ARC, AND 2 FOR 2 FROM THE LINE. HE ADDED 4 REBOUNDS, 3 ASSISTS AND A STEAL | |||||||
BOYS CLASS 4 STATE 3RD PLACE SIKESTON VS HELIAS
| 15-16 HIGH SCHOOL BASKETBALL | |||||||
| BOYS CLASS 4 STATE 3RD PLACE | |||||||
| DATE: 03-19-16 | TEAM: SIKESTON | ||||||
| STARTERS: 12, 23**, 24, 33*, 40 | |||||||
| TIME: 12:50PM | VS | ||||||
| B/G: BOYS | TEAM: HELIAS | ||||||
| STARTERS: 4, 10, 20*, 30*, 44 | |||||||
| JV/V: VARSITY | |||||||
| STARTERS: | |||||||
| LOCATION: MIZZOU ARENA | ** FRESHMAN | ||||||
| * SOPHOMORE | |||||||
| TOURNEY/SHOOTOUTS: BOYS CLASS 4 STATE TOURNEY | |||||||
| ROUND: 3RD PLACE | |||||||
| SCORE: | 1 | 2 | 3 | 4 | OT | FINAL | |
| SIKESTON | 11 | 11 | 12 | 17 | 51 | ||
| HELIAS | 18 | 18 | 14 | 13 | 63 | ||
| COMMENTS: | |||||||
| FIRST QUARTER: | |||||||
| HELIAS STARTED THE GAME WITH A 7-0 RUN . SIKESTON STARTED A 9-0 RUN WITH A HELIAS TURNOVER AND SIKESTON’S #12) DOMINIQUE DYES HIT A THREE TO MAKE THE SCORE HELIAS 7-3 WITH 5:35 LEFT. SIKESTON HIT ANOTHER THREE, AND ANOTHER TURNOVER TURNED INTO A BASKET TO GIVE SIKESTON ITS FIRST LEAD. SIKESTON FINISHED THE 9-0 RUN WITH A FREE THROW TO GIVE SIKESTON A TWO POINT LEAD 9-7. HELIAS ANSWERED THE 9-0 RUN WITH A 6-0 RUN THAT INCLUDED A THREE. FREE THROW AND LAYUP TO GIVE HELIAS A FOUR POINT LEAD 13-9 WITH 1:39 LEFT. HELIAS TURNED THE BALL OVER THET TURNED INTO A BASKET FOR SIKESTON TO CUT THE LEAD TO TWO. HELIAS FINISHED WITH A 5-0 RUN INCLUDING A THREE AND A FORCED TURNOVER THAT TURNED INTO A BASKET THAT MADE THE SCORE AT THE END OF THE FIRST HELIAS 18 SIKESTON 11. SIKESTON’S #12) DYES HAD AN EIGHT POINT QUARTER AND HELIAS’S #30) NATHAN BAX SCORED SIX POINTS FOR THE QUARTER. | |||||||
| SECOND QUARTER: | |||||||
| SIKESTON STARTED THE SECOND QUARTER WITH A 6-0 RUN TO GET THE HELIAS LEAD DOWN TO ONE. SIKESTON SCORED ON A SECOND CHANCE BASKET 6:57 LEFT, HELIAS TURNED THE BALL OVER AND AN OFFENSIVE REBOUND TURNED INTO ANOTHER BASKET 6:21 LEFT. HELIAS MISSED AND SIKESTON SCORED ON A FAST BREAK DUNK BY #40) JUWON KIMBLE WITH 5:45 LEFT. HELIAS AND #10) SAM HUSTING HAD A 6-0 RUN INCLUDING TWO THREE POINTERS TO GIVE HELIAS A SEVEN POINT LEAD WITH 4:35 LEFT. SIKESTON’S #12) DYES AND HELIAS’S #10) HUSTING TRADED THREE POINTERS TO KEEP THE LEAD AT SEVEN WITH 3:39 LEFT. SIKESTON SCORED TWO FREE THROWS AND HELIAS ADDED ONE TO KEEP THE HELIAS LEAD AT SIX. HELIAS WENT ON A 6-0 RUN TO MAKE THE SCORE AT THE BREAK HELIAS 36-22. THE RUN INCLUDED A LAYUP AND TWO FREE THROWS FROM #20) LANDON HARRISON AND TWO FREE THROWS FROM #10) HUSTING. HELIAS’S #20) HARRISON HAD A SIX POINT QUARTER AND #10) HUSTING SCORED 11 POINTS FOR THE QUARTER. BOTH QUARTERS HELIAS SCORED 18 AND SIKESTON SCORED 11 POINTS. | |||||||
| THIRD QUARTER: | |||||||
| SIKESTON HIT A THREE TO START THE THIRD TO GET THE HELIAS LEAD DOWN TO 11 POINTS. HELIAS WENT ON A 9-2 RUN TO GET THEIR BIGGEST LEAD OF 18 POINTS HELIAS 45 SIKESTON 27 WITH 3:57 LEFT. THE RUN INCLUDED TWO THREES BY #10) HUSTING, A FREE THROW AND A LAYUP. SIKESTON CALLED A TIME OUT AND GOT A LAYUP BY #33) FRED HATCH TO GET THE LEAD DOWN TO 16. THEY FINISHED SCORING FIVE A PIECE SIKESTON SCORED TWO BASKETS AND A FREE THROW AND HELIAS SCORED A BASKET AND THREE FREE THROWS. THE SCORE AFTER THREE QUARTERS HELIAS 50 SIKESTON 34. HELIAS’S #10) HUSTING HAD AN EIGHT POINT THIRD QUARTER. | |||||||
| FOURTH QUARTER: | |||||||
| HELIAS SCORED A BASKET TO GET THE LEAD UP TO 18 POINTS. SIKESTON STARTED A 5-0 RUN WITH A SECOND CHANCE BASKET AND A #33) HATCH HIT A THREE TO GET THE LEAD DOWN TO 13 WITH 5:33 LEFT. HELIAS ANSWERED WITH A THREE FROM #20) HARRISON TO GET THE LEAD UP TO 16. SIKESTON HAD A 3-0 RUN A LAYUP AND A FREE THROW TO GET IT DOWN TO 13 WITH 4:22 LEFT. HELIAS HAD A 8-3 RUN TO GET THE LEAD UP TO 18 AGAIN WHICH INCLUDED TWO LAYUPS, BASKET AND TWO FREE THROWS FOR HELIAS AND SIKESTON HAD A LAYUP AND A FREE THROW WITH 1:03 LEFT. SIKESTON FINISHED WITH TWO THREES WHICH GOT THE LEAD TO 12. THE THREES WERE SCORED BY #44) JASON MOORE AND #21) DETERIO NEWMAN. THAT WAS THE ENDING OF THE SCORING FOR BOTH TEAMS AND THE FINAL SCORE WAS HELIAS 63 SIKESTON 51. SIKESTON’S #23) KEVIN JONES HAD A SEVEN POINT QUARTER. | |||||||
| SIKESTON: | |||||||
| SIKESTON LOOKED REALLY SLUGGLISH. I HAVE TO THINK THE VASHON TOOK A LOT OUT OF THEM . | |||||||
| #12) DOMINIQUE DYES 5’11” SR. HAD 8 POINTS ALL IN THE FIRST QUARTER. HE WAS 3 FOR 12 FROM THE FIELD, 2 FOR 9 FROM THE ARC AND 0 FOR 2 FROM THE LINE. HE ADDED 3 REBOUNDS, ASSIST AND 2 TURNOVERS. HE IS ABOVE AVERAGE. | |||||||
| #33) FRED HATCH 6’3″ SOPHOMORE HAD 10 POINTS. HE WAS 3 FOR 12 FROM THE FIELD, 0 FOR 3 FROM THE ARC, 4 FOR 10 FROM THE FREE THROW LINE. HE LOOKED LIKE HE WAS REALLY TIRED. ANDERSON(MIZZOU) WAS THERE THE WHOLE GAME | |||||||
| #23) KEVIN JONES 5’10 FRESHMAN HAD 7 POINTS ALL IN THE FOURTH QUARTER. HE WAS 3 FOR 8 FROM THE FIELD, 1 FOR 4 FROM THE ARC. HE DIDN’T PLAY WITH THE SAME INTENSITY AS HE DID YESTERDAY. HE LOOKED LIKE HE WAS TIRED ALSO. HE IS ONLY GOING TO GET BETTER. | |||||||
| #24) MARQUAN NELSON 6’2″ SR. HAD 8 POINTS. HE WAS 3 FOR 6 FROM THE FIELD, 2 FOR 5 FROM THE ARC. HE ADDED 5 REBOUNDS, ASSISTS AND A TURNOVER. | |||||||
| HELIAS: | |||||||
| MOST OF THEIR TEAM ESPECIALLY THE STARTING FIVE ALL HAVE HIGH BASKETBALL IQ’S | |||||||
| #10) SAM HUSTING 6’3″ SR. HAD A GAME HIGH 22 POINTS AND HAD A 11 POINT SECOND QUARTER AND A 8 POINT 3RD QUARTER. HE WAS WHITE HOT IN THOSE QUARTERS AND KEPT HELIAS IN TH TEENS LEAD. HE WAS 7 FOR 14 FROM THE FIELD, 6 FOR 10 FROM THE ARC, 2 FOR 2 FROM THE LINE. HE ADDED 3 REBOUNDS, 3 ASSISTS AND 2 TURNOVERS. | |||||||
| #20) LANDON HARRISON 5’10 SOPHOMORE HAD 20 POINTS AND HAD A 9 POINT 4TH QUARTER. HE WAS 6 FOR 11 FROM THE FIELD, 2 FOR 4 FROM THE ARC, 6 FOR 7 FROM THE LINE. HE ADDED 6 REBOUNDS, 5 ASSISTS, 3 TURNOVERS, AND 2 STEALS. LANDON GOOD ALL AROUND PLAYER ONLY WILL GET BETTER. | |||||||
| #30) NATHAN BAX 6’5″ SOPHOMORE HAD 11 POINTS. HE WAS 4 FOR 9 FROM THE FIELD, 0 FOR 2 FROM THE ARC, 3 FOR 6 FROM THE LINE. HE ADDED 6 REBOUNDS, 2 ASSISTS, AND 5 TURNOVERS. HE ISNT GOOD AS #20 BUT WILL GET BETTER AND BETTER. | |||||||
BOYS CLASS 4 STATE SEMI-FINALS HELIAS VS LAFAYETTE/ST.JOSEPH
| 15-16 HIGH SCHOOL BASKETBALL | |||||||
| BOYS CLASS 4 SEMI-FINALS | |||||||
| DATE: 03-18-16 | TEAM: HELIAS | ||||||
| STARTERS: 4, 10, 20*, 30*, 44 | |||||||
| TIME: 7:45PM | VS | ||||||
| B/G: BOYS | TEAM: LAFAYETTE/ST. JOSEPH | ||||||
| STARTERS: 00, 1*, 2, 4, 35 | |||||||
| JV/V: VARSITY | |||||||
| STARTERS: | |||||||
| LOCATION: MIZZOU ARENA | ** FRESHMAN | ||||||
| * SOPHOMORE | |||||||
| TOURNEY/SHOOTOUTS: BOYS CLASS 4 STATE | |||||||
| ROUND: SEMI-FINALS | |||||||
| SCORE: | 1 | 2 | 3 | 4 | OT | FINAL | |
| HELIAS | 15 | 8 | 8 | 20 | 51 | ||
| LAFAYETTE/ST.JOSEPH | 13 | 14 | 15 | 26 | 68 | ||
| COMMENTS: | |||||||
| FIRST QUARTER: | |||||||
