| 15-16 HIGH SCHOOL BASKETBALL | |||||||
| GREAT GAME!!! | |||||||
| DATE: 01-23-16 | TEAM: (#6 LS) SLUH | ||||||
| STARTERS: 1*, 3, 14, 10, 21 | |||||||
| TIME: 8:00PM | VS | ||||||
| B/G: BOYS | TEAM: (#1 SS) ALTHOFF | ||||||
| STARTERS: 1, 4, 12, 22, 23 | |||||||
| JV/V: VARSITY | |||||||
| STARTERS: | |||||||
| LOCATION: BELLEVILLE EAST HS | ** FRESHMAN | ||||||
| * SOPHMORE | |||||||
| TOURNEY/SHOOTOUTS: CHICK-FIL-A CLASSIC | |||||||
| ROUND: GAME #6 CHAMPIONSHIP | |||||||
| SCORE: | 1 | 2 | 3 | 4 | OT | FINAL | |
| (#6 LS) SLUH | 11 | 22 | 23 | 16 | 72 | ||
| (#1 SS) ALTHOFF | 24 | 17 | 16 | 19 | 76 | ||
| COMMENTS: | |||||||
| SLUH GOT OFF TO A SLOW START INN THE 1ST QUARTER AND WAS LOSING 24-11. THEY WERE DOWN 8 POINTS AT THE HALF AND MADE UP 7 OF THEM BY THE END OF THE 3RD QUARTER. BRANDON MCKISSIC HAD THE BEST GAME IVE SEEN HIM PLAY AND KEPT THEM IN THE GAME. THEY TOOK THEIR FIRST LEAD AT 7:20 LEFT IN THE 4TH QUARTER. NESTER AND MCKISSIC BOTH MISSED THE FIRST PART OF A 1+1 LATE IN THE GAME THAT HURT. THEYRE PLAYING REALLY GOOD RIGHT NOW BUT CAME UP A LITTLE SHORT TODAY | |||||||
| #3) BRANDON MCKISSIC 6’2″ JR. HE PLAYED THE BEST GAME IVE EVER SEEN HIM PLAY. HE HAD 31 POINTS AND KEPT SLUH IN THE GAME. HE DID MISS AN IMORTANT 1+1 IN THE FOURTH QUARTER. HE REALLY PLAYED A GREAT GAME TONIGHT. ALL TOURNEY TEAM | |||||||
| #14) MATT NESTER 5’11” SR WAS THE ALL ACADEMIC MEMBER FORN SLUH WITH A 4.0+ AVERAGE ON A 4.0 SCALE. HE REALLY HIT THE OPEN SHOTS TONIGHT WITH FIVE THREES AND A BASKET FOR 17 POINTS . HE DID MISS A 1ST PART OF 1+1 IN THE 4TH QUARTER. ONE OF MY FAVORITE PLAYERS A SLOW WHITE GUY THAT CAN SHOOT LIGHTS OUT. | |||||||
| #12) BRENT SMITH 6’7″ JR. IS USUALLY TENATIVE BUT TONIGHT HE PLAYED ASSERTIVE AND WAS REWARDED WITH PLAYING TIME. HE HAD 9 POINTS FOR THE GAME. | |||||||
| #21) BJ WILSON III 6’7″ JR HE HAD 6 OF HIS 9 IN THE 1ST HALF. | |||||||
| ALTHOFF PLAYED THE BEST QUARTER OF BASKETBALL IVE SEEN ALL YEAR IN THE FIRST QUARTER AND WAS LEADING 24-11. JORDAN GOODWIN AND TARKUS FERGURSON HAD 10 A PIECE IN THE 1ST QUARTER AND BOTH HAD A SPORTSCENTER DUNK. THEY HAD A LITTLE LET DOWN IN THE 2ND AND HAD A 8 POINT HALFTIME LEAD. THEY HAD A TOUGH TIME WITH MCKISSIC AND NESTER HIT ALL HIS 3’S TO KEEP SLUH IN THE GAME. THEY LOST THE LEAD EARLY IN THE FOURTH BUT TIGHTEN DOWN THE DEFENSE AND PLAYED BETTER OFFENSIVE TO WIN BY 4 POINTS. | |||||||
| #23) JORDAN GOODWIN 6’3″ JR WHAT AN ATHLETE HE HAD 17 POINTS AND 10 OF THEM WERE IN THE 1ST QUARTER. HE HAD 2 SPORTSCENTER DUNKS IN THE 1ST HALF. HE ONLY HIT 5 FOR 11 AT THE FREE THROW LINE. JORDAN WILL BE ON THE ALL METRO TEAM AGAIN AND WAS THE MVP OF THIS TOURNAMENT. | |||||||
| #4) TARKUS FERGURSON 6’4″ SR. IS ONE OF THE BEST GUARDS IN THE AREA. HE HAD 22 POINTS IN WHICH 10 POINTS WERE IN THE 1ST QUARTER. HE HAD A SPORTSCENTER DUNK. HE MIGHT HAVE TO WORK ON HIS DEFENSIVE SKILLS NESTER HAD A FEW POINTS AGAINST HIM | |||||||
| #12) C J COLDON 6’1″ JR. HAD 17 POINTS AND NO ONE COULD GUARD HIM IN THE 3RD QUARTER. HE IS ATHLETIC AND QUICK. | |||||||
| #1) KEENEN YOUNG 6’1″ SR. HE IS ATHLETIC AND QUICK. HE HAD 15 POINTS AND 6 OF THEM WERE IN THE 4TH QUARTER | |||||||
| #22) BRENDON GOOCH 6’6″ SR. DISAPPEARED MOST OF THE GAME. IT WASN’T ONE OF HIS BETTER GAMES. HE HAD 5 POINTS | |||||||
| THEY HAVE THE 2ND BEST STARTING FIVE IN THE AREA. | |||||||
Author: stlprepsports
CHICK-FIL-A CLASSIC AT BELLEVILLE EAST GAME#6
| 15-16 HIGH SCHOOL BASKETBALL | |||||||
| DATE: 01-23-16 | TEAM: MC CLUER | ||||||
| STARTERS: 00, 1, 4, 13,22 | |||||||
| TIME: 6:30PM | AT | ||||||
| B/G: BOYS | TEAM: (#9 LS) BELLEVILLE EAST | ||||||
| STARTERS: 5, 10, 14, 22, 23 | |||||||
| JV/V: VARSITY | |||||||
| STARTERS: | |||||||
| LOCATION: BELLEVILLE EAST HS | ** FRESHMAN | ||||||
| * SOPHMORE | |||||||
| TOURNEY/SHOOTOUTS: CHICK-FIL-A CLASSIC | |||||||
| ROUND: GAME #6 | |||||||
| SCORE: | 1 | 2 | 3 | 4 | OT | FINAL | |
| MC CLUER | 8 | 15 | 15 | 27 | 65 | ||
| BELLEVILLE EAST | 17 | 23 | 21 | 21 | 82 | ||
| COMMENTS: | |||||||
| MC CLUER ISNT NOT VERY GOOD OFFENSIVELY. THEY WERE QUICK AND OUT HUSTLED BUT WAS REALLY OUTMANNED TONIGHT. THEY SCORED 27 POINTS IN THE 4TH QUARTER WHEN IT WAS OVER. THEY DO HAVE ONE PLAYER IN RYAN WARREN | |||||||
| #4) RYAN WARREN 5’8″ JR QUICK AND IS A SCORER AND HAD A GOOD GAME. HE HAD 18 POINTS AND IS ABOVE AVERAGE | |||||||
| #10) ANTHONY HARRIS 5’11” JR HAD 10 POINTS IN THE 4TH QUARTER WHEN IT WAS ALL OVER | |||||||
| #22) DAMOND GATHING 6’2″ JR HORRIBLE OFFENSIVELY BUT IS AN ATHLETE BUT NEEDS WORK | |||||||
| #3) JAYLEN KIMPLE 6′ JR IN DOUBLE FIGURES WITH 10 AND 8 IN THE 4TH QUARTER | |||||||
| BELLEVILLE EAST HAS A GOOD CORE OF 6 OR 7 PLAYERS. THIS WASN’T A GOOD GAME TO SEE HOW GOOD THEY REALLY ARE. THEY LED START TO FINISH AND IT COULD HAVE BEEN A LOT WORSE. THEY ARE ONE OF THE BETTER TEAMS IN THE METRO AREA | |||||||
| #23) JAVON PICKETT 6’4″ JR THAT IS GOING TO ILLINOIS AFTER NEXT YEAR. HE SCORED THE FIRST 9 POINTS OF THE GAME AND HAD 28 FOR THE GAME. HE NEEDS TO GET INTO WEIGHT ROOM. ALL TOURNEY TEAM | |||||||
| #5) ENRICO SYLVESTER 6’1″ JR. IS AN AVERAGE POINT GUARD. HE HAD 12 POINTS | |||||||
| #24) MALACHI SMITH 6’2″ SOPHMORE HAD A QUIET 12 POINTS | |||||||
| #10) JALEN JONES 6’1″ SR. WAS ALSO IN DOUBLE FIGURES WITH 11 INCLUDING TWO THREES | |||||||
| REALLY COULDN’T TELL HOW GOOD THE SUPPORTING CAST REALLY WAS BECAUSE OF THE COMPETITION | |||||||
CHICK-FIL-A CLASSIC AT BELLEVILLE EAST GAME#5
| 15-16 HIGH SCHOOL BASKETBALL | |||||||
| DATE: 01-23-16 | TEAM: BELLEVILLE WEST | ||||||
| STARTERS: 10, 14, 23, 23, 32** | |||||||
| TIME: 5:00PM | VS | ||||||
| B/G: BOYS | TEAM: COLUMBIA | ||||||
| STARTERS: 10, 23*, 24, 00, 42 | |||||||
| JV/V: VARSITY | |||||||
| STARTERS: | |||||||
| LOCATION: BELLEVILLE EAST HS | ** FRESHMAN | ||||||
| * SOPHMORE | |||||||
| TOURNEY/SHOOTOUTS: CHICK-FIL-A CLASSIC | |||||||
| ROUND: GAME 5 | |||||||
| SCORE: | 1 | 2 | 3 | 4 | OT | FINAL | |
| BELLEVILLE WEST | 19 | 8 | 23 | 21 | 71 | ||
| COLUMBIA | 16 | 16 | 10 | 18 | 60 | ||
| COMMENTS: | |||||||
| BELLEVILLE WEST HAD 6 DIFFERENT SCORERS IN THE 1ST QUARTER. THEY DIDN’T PLAY VERY GOOD INTERIOR DEFENSE AND NOT GOOD ON THE BOARDS IN THE FIRST HALF. THEY WERE DOWN 32-27 AT HALF. THEY INCREASED INSIDE PRESENSE INSIDE TO HAVE A 10-2 RUN TO START 3RD QUARTER AND OUT SCORED COLUMBIA 23-10 IN THE 3RD QUARTER. THEY WORE THEM DOWN AND WON BY 11 POINTS | |||||||
| #31) TYLER DANCY 6’7″ JR. MOVES PRETTY GOOD FOR A BIG MAN. HE HAD 22 POINTS AND 17 OF THEM IN THE 2ND HALF. THEY HAD NO ANSWER FOR HIM IN 2ND HALF ALL TOURNEY TEAM | |||||||
| #23) ELIJAH POWELL 6′ JR. HAD 15 POINTS AND WAS 2 FOR 8 FROM THE LINE AND DID HAVE 6 REBOUNDS. | |||||||
| #32) EJ LIDDELL 6’6″ FRESHMAN IS SMOOTH AND ATHLETIC. HE HAD 15 POINTS AND 12 OF THEM IN THE 2ND HALF. HE TOOK ADVANTAGE OF SIZE IN 2ND HALF. GONNA BE A GOOD ONE | |||||||
| #14) JACK LANXON 5’11” JR HAS A NICE STROKE HAD 8 POINTS INCLUDING 2 3’S | |||||||
| COLUMBIA STARTED OFF TO A GOOD START AND WAS WINNING 32-27 AT HALF. THEY GOT OUTSCORED 23-10 IN THE 3RD QUARTER. THEY ARE SMALL IN STATURE. THEY PAID FOR THE SIZE DIFFERENT IN THE 2ND HALF AND DIDN’T HAVE AN ANSWER FOR IT. THERE GOOD FOR A SMALL SCHOOL NEED A BIG MAN. | |||||||
| #42) JONATHON HOLMES 5’11” SR. HE IS A GOOD ATHLETE AND QUICK. HE HAD 22 POINTS (10 PTS 1ST QUARTER) AND WAS 8/14 FROM THE FIELD AND 5/7 FROM THE LINE. JONATHON IS BETTER THAN AVERAGE PLAYER AND MADE THE ALL TOURNEY TEAM | |||||||
| #23) JORDAN HOLMES 5’10” SOPHMORE HAS A GOOD BASKETBALL IQ HAD 5 POINTS ALL IN THE 1ST HALF AND HAD 6 ASSISTS. HE IS GOING TO GET BETTER AND BETTER | |||||||
| #42) KORBIN FARMER 6’7″ 180LBS SR HAD 4.0 GRADE POINT AVERAGE. HE HAD 15 POINTS AND 11 OF THEM WERE IN THE 1ST HALF AND HAD 8 REBOUNDS. HE ISNT HARD NOSED ENOUGH AND NEEDS TO GET TO THE WEIGHT ROOM | |||||||
| #10) RYAN GUDEMAN 6′ SOPHMORE HAD 9 POINTS IN THE 2ND HALF. HE WAS 3/15 FROM THE FIELD AND 1/7 FROM THE 3PT ARC. | |||||||
(#1 LARGE SCHOOLS) WASHINGTON AT FORT ZUMWALT SOUTH GIRLS
| 15-16 HIGH SCHOOL BASKETBALL | |||||||
| DATE: 01-20-16 | TEAM: (#1 LS) WASHINGTON | ||||||
| STARTERS: 1, 4*, 11, 14, 23 | |||||||
| TIME: 7:00PM | AT | ||||||
| B/G: GIRLS | TEAM: FORT ZUMWALT SOUTH | ||||||
| STARTERS: 2**, 3, 11, 12, 33* | |||||||
| JV/V: VARSITY | |||||||
| STARTERS: | |||||||
| LOCATION: FORT ZUMWALT SOUTH | ** FRESHMAN | ||||||
| * SOPHMORE | |||||||
| TOURNEY/SHOOTOUTS: | |||||||
| ROUND: | |||||||
| SCORE: | 1 | 2 | 3 | 4 | OT | FINAL | |
| WASHINGTON | 12 | 15 | 12 | 11 | 50 | ||
| FORT ZUMWALT SOUTH | 6 | 11 | 2 | 8 | 27 | ||
| COMMENTS: | |||||||
| WASHINGTON WINS THIS ONE BIG AND IS 11-0 FOR THE SEASON. THEY HAVE A GOOD CORE OF 7 PLAYERS AND WELL COACHED. THEY STARTED WITH A 10 POINT LEAD AT THE HALF 27-7 AND THEN OUT SCORED SOUTH 12-2 IN THE 3RD QUARTER. . THE TURNED UP THE DEFENSIVE PRESSURE IN THE 2ND HALF AND SOUTH WILTED. | |||||||
| #1) KYRA HARDESTY 5’4″ JR. IS A TYPICAL GOOD POINT GUARD. SHE HAS A GREAT BASKETBALL IQ. SHE HAD 11 POINTS AND 6 ASSISTS. SHE HAD A GOOD GAME | |||||||
| #14) PAIGE CARPENTER 5’9″ SR. SHE HAD 8 POINTS AND 14 REBOUNDS. SHE IS A SOLID PLAYER AND ABOVE AVERAGE. | |||||||
| #4) NICOLE BRINKER 5’4″ SOPHMORE SHE DRIVES WELL AND HAD 11 POINTS AND WAS 3/6 FROM THE LINE | |||||||
| #23) EMMA BOEHMER 6′ JR. HAD A QUIET 10 POINTS | |||||||
| FZ SOUTH THEY WORKED THE BALL WELL EARLY AND TRIED TO STAY WITH THE BLUE JAYS BUT WAS DOWN 10 AT HALF AND WAS DOWN 20 AFTER 3RD QUARTER. GABBY ASKINS GOT 2 FOULS WITH 5:00 LEFT IN THE 1ST QUARTER AND DIDN’T COME BACK TO THE START OF 2ND HALF. IN THE FIRST 3 MINUTES OF THE 3RD QUARTER 12-2 AND IT WAS 2 FREE THROWS.THEY WERE OUTGIRLED TONIGHT. | |||||||
| #12) HANNAH KARL 5’8″ JR. HAS GOOD MOVES INSIDE AND IS SNEAKY GOOD. SHE HAD 10 POINTS AND 6 REBOUNDS. SHE WAS 4/7 FROM THE LINE. | |||||||
| #33) GABBY ASKINS 6″0 SOPHMORE HAD THE FIRST 4 POINTS OF THE GAME AND DIDN’T SCORE ANOTHER BASKET. SHE HAD 2 FOULS WITH 5:00 LEFT IN 1ST QUARTER AND DIDN’T PLAY TO START OF 2ND HALF. SHE WILL GET BETTER. SHE IS A GOOD ATHLETE | |||||||
| #2) SOFIA POPP 5’7″ FRESHMAN HAD 4 POINTS INCLUDING A 3 AND WAS 1/4 FROM THE LINE.SHE WILL GET BETTER WITH FINISHING | |||||||
| #1) EMMA POPP 5’5″ JR WAS INJURED IN THE 3RD QUARTER MIGHT EXPLAIN THE 1/10 FROM THE FIELD DID HAVE 5 REBOUNDS | |||||||
| JV GAME | |||||||
| WASHINGTON 59 | |||||||
| FZ SOUTH 19 | |||||||
STLPREPSPORTS BASKETBALL RANKINGS #3
| 2015-16 STLPREPSPORTS.WORDPRESS.COM BASKETBALL RANKINGS | |||||||||
| DATE: 01-20-16 | |||||||||
| SCHOOLS: LARGE | |||||||||
| LAST WEEK | STLTODAY | TIMES SEEN | |||||||
| 1 | CHAMINADE | 1 | 1 | 2 | |||||
| 2 | EDWARDSVILLE | 4 | 2 | 1 | |||||
| 3 | HAZELWOOD CENTRAL | 2 | 3 | 6 | |||||
| 4 | CBC | 3 | 4 | 5 | |||||
| 5 | SLUH | 10 | 6 | 4 | |||||
| 6 | BELLEVILLE EAST | 7 | 7 | 0 | |||||
| 7 | WEBSTER GROVES | 6 | 5 | 2 | |||||
| 8 | VIANNEY | 5 | 9 | 4 | |||||
| 9 | PARKWAY WEST | 9 | 8 | 3 | |||||
| 10 | FORT ZUMWALT SOUTH | 8 | 10 | 2 | |||||
| DROPS OUT OF TOP 10: | |||||||||
| DATE: 01-20-16 | |||||||||
| SCHOOLS: SMALL | |||||||||
| LAST WEEK | STLTODAY | SEEN THEM | |||||||
| 1 | ALTHOFF | 1 | 1 | 2 | |||||
| 2 | VASHON | 2 | 3 | 2 | |||||
| 3 | JENNINGS | 3 | 2 | 1 | |||||
| 4 | WESTMINISTER | 5 | 7 | 3 | |||||
| 5 | CARDINAL RITTER | 4 | 10 | 3 | |||||
| 6 | WHITFIELD | 8 | 8 | 5 | |||||
| 7 | BREESE CENTRAL | 6 | 4 | 1 | |||||
| 8 | OKAWVILLE | 7 | 5 | 1 | |||||
| 9 | MATER DEI | 9 | 6 | 0 | |||||
| 10 | METRO EAST LUTHERAN | 10 | 9 | 0 | |||||
| DROPS OUT OF TOP 10: | |||||||||
REMEMBERING THE DREAM CLASSIC AT SLUH GAME#3
| 15-16 HIGH SCHOOL BASKETBALL | |||||||
| DATE: 01-18-16 | TEAM: (#2 LS) HAZELWOOD CENTRAL | ||||||
| STARTERS: 1, 20, 22*, 32, 33 | |||||||
| TIME: 4:00PM | VS | ||||||
| B/G: BOYS | TEAM: (#6 LS) SLUH | ||||||
| STARTERS: 1*, 3, 4, 10, 21 | |||||||
| JV/V: VARSITY | |||||||
| STARTERS: | |||||||
| LOCATION: SLUH | ** FRESHMAN | ||||||
| * SOPHMORE | |||||||
| TOURNEY/SHOOTOUTS: REMEMBERING THE DREAM CLASSIC | |||||||
| ROUND: | |||||||
| SCORE: | 1 | 2 | 3 | 4 | OT | FINAL | |
| HAZELWOOD CENTRAL | 10 | 14 | 6 | 17 | 47 | ||
| SLUH | 9 | 17 | 8 | 24 | 58 | ||
| COMMENTS: | |||||||
| HAZELWOOD CENTRAL PLAYS BAD DEFENSE AND THEY DO TAKE BAD SHOTS. XAVIER SNEED HAD A INTENTIONAL FOUL EARLY IN THE 3RD QUARTER AND WAS BENCHED FOR AT LEAST 5 MINUTES TILL THE START OF THE 4TH QUARTER. HE DID HAVE SOME FIRE IN THE FOURTH BUT IT WASN’T ENOUGH.#32) DOMINQUE DOBBS THE MOST UNDERRATED PLAYER IN THE METRO AREA. ITS A CRIME THIS GUY DOESNT HAVE A SCHOLARSHIP. HE KEPT THEM IN THE GAME IN THE 3RD QUARTER. | |||||||
| #20) XAVIER SNEED 6’6″ SR. HAD 20 POINTS FOR THE GAME. HE HAD A INTENTIONAL FOUL EARLY IN THE 3RD QUARTER. HE LOST IT AND SAT OUT AT LEAST THE LAST 5 MINUTES OF THE 3RD. HE DID HAVE FIRE IN THE 4TH AND ACTUALLY PLAYED GOOD D. HE IS AN EXCELLENT FREE THROW SHOOTER 8 FOR 9 TONIGHT. HE IS A MAJOR TALENT BUT HIS ATTITUDE IS THE ? | |||||||
| #32) DOMINIQUE DOBBS 6’7″ SR. CHECK OUT THE STORY IN THE STL TODAY. I THINK HE IS THE MOST UNDERRATED PLAYER IN THE AREA. HE HAD ANOTHER GOOD GAME HERE WITH 20 POINTS. HE KEPT CENTRAL IN THE GAME IN THE 3RD. DEFENSE MIGHT BE THE ONLY? | |||||||
| #1) STEVE HOLLOWAY 5’10” SR. IT WAS HIS WORST GAME IVE SEEN HIM PLAY.HE HAD 2 POINTS FOR THE GAME. | |||||||
| SLUH PLAYED WELL THE WHOLE GAME AND LED MOST OF THE GAME AND HIT ITS FREE THROWS AT CRUNCH TIME. IT WAS A HUGE WIN FOR THEM. THERE TWO BEST PLAYERS CAME THROUGH AND BRENT SMITH HAD A GOOD 2ND HALF. | |||||||
| #3) BRANDON MCKISSIC 6’2″ JR. THE OTHER TEAM COULDN’T GUARD HIM TODAY. HE HAD 15 POINTS AND 10 REBOUNDS AND 10 OF THE POINTS WERE IN THE FIRST HALF. HE HAD A GOOD GAME | |||||||
| #4) MATT NESTER 6′ SR. HAD A BAD DAY SHOOTING 3 FOR 13 FROM THE FIELD AND 3 FOR 10 FROM THE 3 POINT ARC. HE DID HAVE SOME BAD LUCK, SOME OF THEM WERE IN AND OUT. HE DID HIT 2 THREE POINTERS AND WENT 4/4 FROM THE LINE IN CRUNCH TIME. HE ALSO SCORED HIS 1000TH POINT THE 9TH SLUH PLAYER TO DO SO. I WILL SURE MISS HIM NEXT YEAR THE ONLY GOOD THING IF I WANT TO SEE HIM HE WILL BE AT WASH U | |||||||
| #12) BRENT SMITH 6’7″ JR. A PRETTY GOOD GAME INSIDE AND HAD 8 POINTS . HE WAS 6 FOR 8 FROM THE LINE | |||||||
REMEMBERING THE DREAM CLASSIC AT SLUH GAME#2
| 15-16 HIGH SCHOOL BASKETBALL | |||||||
| WHAT A GAME!!! | |||||||
| DATE: 01-18-16 | TEAM: (#3 LS) CBC | ||||||
| STARTERS: 4, 13, 21, 24*, 50 | |||||||
| TIME: 2:30PM | VS | ||||||
| B/G: BOYS | TEAM: (#3 SS) VASHON | ||||||
| STARTERS: 2, 5, 11, 32, 34 | |||||||
| JV/V: VARSITY | |||||||
| STARTERS: | |||||||
| LOCATION: SLUH | ** FRESHMAN | ||||||
| * SOPHMORE | |||||||
| TOURNEY/SHOOTOUTS: REMEMBERING THE DREAM CLASSIC | |||||||
| ROUND: | |||||||
| SCORE: | 1 | 2 | 3 | 4 | OT | FINAL | |
| CBC | 21 | 21 | 15 | 13 | 70 | ||
| VASHON | 11 | 13 | 20 | 27 | 71 | ||
| COMMENTS: | |||||||
| CBC STARTED THE GAME WITH A 16-4 RUN AND STARTED THE 2ND QUARTER WITH A 14-4 RUN. THEY HAD A 22 POINT LEAD AT ONE TIME IN THE 2ND QUARTER AND HAD A 18 POINT LEAD AT HALF. THEY WERE UP 13 AFTER 3 QUARTERS. VASHON PUT THE PRESS ON IN THE 4TH AND KNOCKED THE LEAD UP TO 1 WITH 2:28 LEFT AND TIED THE GAME WITH 1:48 LEFT. THEY WERE UP 1 IN THE LAST MINUTE AND VASHON SCORED THE WINNING BASKET ON AN OFFENSIVE REBOUND WITH .4 SECONDS LEFT. | |||||||
| #13) CHRISTIAN WILLIS 6’2″ SR. HE HAD A GOOD 1ST HALF. HE HUSTLES AND HAD A FEW ASSISTS. HE IS OUT OF CONTROL SOMETIMES BUT OVER ALL HE HAD A GOOD GAME WITH 15 POINTS | |||||||
| #21) SAM ORF 6’2″ JR. HAD A GREAT 1ST QUARTER WITH 8 POINTS, 12 IN THE 1ST HALF AND 15 FOR THE GAME. HE IS SNEAKY GOOD ATHLETE | |||||||
| #24) KALE CATCHINGS 6’4″ SOPHMORE HAD 11 POINTS AND WAS 7 FOR 8 FROM THE LINE. HE DIDN’T HAVE HIS USUAL GAME HERE. | |||||||
| #50) DUANE CLARK 6’8″ SR. HAD 14 POINTS IN WHICH 10 OF THEM WERE IN THE 1ST HALF. THE QUICKNESS OF THE GAME IN THE 2ND HALF DID MAKE HIS GAME NOT AS GOOD. | |||||||
| VASHON WAS DOWN AS MUCH AS 22 POINTS IN THE FIRST HALF AND ENDED UP 18 POINTS DOWN AT THE BREAK. THEY GOT THE LEAD DOWN TO 13 POINTS AFTER 3 QUARTERS. THEY PUT THE PRESS ON IN THE 4TH AND OUT SCORED CBC 27-13. THEY GOT THE LEAD DOWN TO 1 POINT WITH 2:28 AND TIED THE GAME WITH 1:48 LEFT. THEY WERE DOWN ONE POINT IN THE FINAL MINUTE . THEY TOOK THE SHOT AND GOT THE LEAD WITH .4 SECONDS LEFT WITH A OFFENSIVE REBOUND AND A BASKET BY FRESHMAN MARIO MCKINNEY. | |||||||
| #5) DANIEL FARRIS 6’1″ JR. HE IS A PLAYER, DRIVER AND A SCORER. HE HAD 16 POINTS FOR THE GAME. | |||||||
| #24) DAMION TAYLOR 6’8″ SR. HE HAD 11 POINTS FOR THE GAME. HE IS A PLAYER AND AN ATHLETE. HE FOULED OUT WITH 3:33 LEFT IN THE 4TH QUARTER. | |||||||
| #34) CASEY CODY-JACKSON 6′ JR. HAD A QUIET 13 POINTS AND 10 OF THEM WERE IN THE 2ND HALF. | |||||||
| #4) MARIO MCKINNEY 6′ FRESHMAN HAD 9 POINTS INCLUDING A PUT BACK WITH .4 SECONDS GAME WINNER | |||||||
REMEMBERING THE DREAM CLASSIC AT SLUH GAME#1
| 15-16 HIGH SCHOOL BASKETBALL | |||||||
| DATE: 01-18-16 | TEAM: PATTONVILLE | ||||||
| STARTERS: 1, 2*, 11, 22, 55 | |||||||
| TIME: 1:00PM | VS | ||||||
| B/G: BOYS | TEAM: ST.MARY’S | ||||||
| STARTERS: 1**, 22*, 32, 35, 44 | |||||||
| JV/V: VARSITY | |||||||
| STARTERS: | |||||||
| LOCATION: SLUH | ** FRESHMAN | ||||||
| * SOPHMORE | |||||||
| TOURNEY/SHOOTOUTS: REMEMBERING THE DREAM CLASSIC | |||||||
| ROUND: | |||||||
| SCORE: | 1 | 2 | 3 | 4 | OT | FINAL | |
| PATTONVILLE | 13 | 11 | 11 | 22 | 57 | ||
| ST.MARY’S | 11 | 17 | 15 | 21 | 64 | ||
| COMMENTS: | |||||||
| I WAS ONLY HERE FOR THE LAST THREE QUARTERS | |||||||
| PATTONVILLE DIDN’T HAVE A BASKET IN THE 2ND QUARTER TILL 3:31 LEFT IN THE 2ND QUARTER. THEY MADE A RUN IN THE FOURTH QUARTER BUT CAME UP A LITTLE SHORT. THE POINT GUARD #1) DESTAN WILLIAMS HAD 16 POINTS IN THE FOURTH QUARTER AND ENDED UP WITH A GAME HIGH 27 POINTS. | |||||||
| #1) DESTAN WILLIAMS 5’9″ JR. HE HAD A TOUGH TIME SHOOTING TILL THE FOURTH QUARTER IN WHICH HE HAD 16 POINTS IN. HE HAD A GAME HIGH 27 POINTS. HE WAS 9/20 FROM THE FIELD AND 7/8 FROM THE LINE. | |||||||
| #2) ELIJAH DUDLEY 5’8″ SOPHMORE. HAD 10 POINTS AND 8 OF THEM WERE IN THE THIRD QUARTER. | |||||||
| #22) RICHARD HENDERSON JR 6’6″ JR. HAD 10 POINTS AND 5 REBOUNDS. HE DIDN’T HAVE A REAL GOOD GAME. HE FOULED OUT WITH 1:10 LEFT IN THE 4TH. | |||||||
| ST. MARY’S TOOK THE LEAD IN THE 2ND QUARTER AND NEVER LOOKED BACK AND WITHSTOOD A LATE CHARGE IN FOURTH. | |||||||
| #22) TONY BURKES 6’2″ SOPHMORE HAD A TEAM HIGH 21 POINTS . HE HAD A 10 POINT 1ST QUARTER. HES AN ATHLETE WITH A 3 POINT SHOT | |||||||
| #44) YAHUZA RASAS 6’6″ SR. HAD 17 POINTS. HE HAD 8 POINT 2ND QUARTER. HE HAS GOOD AROUND THE BASKET SKILLS. | |||||||
| #5) ISAIAH KING 6′ SOPHMORE HAD 12 POINTS AND A 8 POINT 4TH QUARTER AND WAS 3/4 AT THE LINE IN 4TH. HE HAS A SHOT | |||||||
| #1) YURI COLLINS 5’11” FRESHMAN ONE OF MY FAVORITE PLAYERS. HE STILL HAS A PROBLEM FINISHING. HE HAS A GREAT BASKETBALL IQ. HE HAD A BAD FINGER. HE HAD 4 POINTS | |||||||
2016 DC WILCUTT TOURNEY AT CBC SEMI-FINAL #2
| 15-16 HIGH SCHOOL BASKETBALL | |||||||
| DATE: 01-13-16 | TEAM: ST.LOUIS CHRISTIAN | ||||||
| STARTERS: 1*, 15*, 22, 30**, 54* | |||||||
| TIME: 8:00PM | VS | ||||||
| B/G: BOYS | TEAM: CARDINAL RITTER | ||||||
| STARTERS: 14*, 22, 23, 30, 32 | |||||||
| JV/V: VARSITY | |||||||
| STARTERS: | |||||||
| LOCATION: CBC | ** FRESHMAN | ||||||
| * SOPHMORE | |||||||
| TOURNEY/SHOOTOUTS: DC WILCUTT TOURNEY | |||||||
| ROUND: SEMI-FINALS #2 | |||||||
| SCORE: | 1 | 2 | 3 | 4 | OT | FINAL | |
| ST.LOUIS CHRISTIAN | 13 | 11 | 7 | 17 | 48 | ||
| CARDINAL RITTER | 11 | 6 | 18 | 17 | 52 | ||
| COMMENTS: | |||||||
| ST. LOUIS CHRISTIAN GOT OFF TO A FAST START AND WAS WINNING 24-17 AT HALF. THEY WERE OUTSCORED 18-7 IN THE 3RD QUARTER. THEY MADE A RUN AT IT AND CAME UP A LITTLE SHORT. THEY HAVENT PLAYED VERY MUCH AND THEY HAVE SOME REAL RAW TALENT AND WILL GET BETTER | |||||||
| #15) STEVEN RWAHWIRE 6’3″ SOPHMORE IS A SHOOTER AND A SCORER. HE HAD 19 POINTS AND IS ABOVE AVERAGE | |||||||
